lou amundson - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Phoenix Suns | Big | 74 | 90.2 | 14 | 1.4 | 0.3 | 1.0 | 3.1 | 0.7 | 2.1 | 5.2 | 4.5 | 0.7 | 0.7 | 0.6 | 0.8 | 6.9 | 3.1 | 1 | ||||||||||||||||||||
| 09-10 | Phoenix Suns | Big | 79 | 96.3 | 14.8 | 1.0 | 0.3 | 0.7 | 3.0 | 0.7 | 1.7 | 4.7 | 4.0 | 0.7 | 0.6 | 0.6 | 0.8 | 6.6 | 2.7 | |||||||||||||||||||||
| 10-11 | Golden State Warriors | Big | 46 | 56.1 | 15 | 1.0 | 1.0 | 2.3 | 0.3 | 1.3 | 4.0 | 3.3 | 0.6 | 0.6 | 0.6 | 0.7 | 6.0 | 2.3 | ||||||||||||||||||||||
| 11-12 | Indiana Pacers | Big | 60 | 90.9 | 12.5 | 2.0 | 0.8 | 0.8 | 2.8 | 0.4 | 2.0 | 5.3 | 4.9 | 0.6 | 0.6 | 0.6 | 0.6 | 8.1 | 3.3 | 1 | ||||||||||||||||||||
| 14-15 | New York Knicks | Big | 52 | 63.4 | 17.9 | 12.3 | -5.1 | 1.7 | 8.8 | 23.4 | 1.7 | 1.1 | 0.3 | 0.9 | 2.9 | 0.3 | 1.4 | 4.3 | 4.0 | 0.7 | 0.6 | 0.7 | 0.8 | 6.0 | 2.3 | 1 |
lou amundson - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Phoenix Suns | Big | 15 | 93.8 | 12.7 | 1.7 | 0.4 | 1.2 | 2.1 | 0.4 | 2.1 | 3.7 | 3.7 | 0.5 | 0.5 | 0.5 | 0.5 | 7.9 | 3.7 | |||||||||||||||||||||
| 11-12 | Indiana Pacers | Big | 11 | 100.0 | 8.5 | 1.2 | 0.6 | 0.6 | 3.0 | 1.2 | 2.4 | 4.7 | 3.6 | 0.6 | 0.5 | 0.5 | 0.7 | 8.3 | 4.1 |