lou amundson - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Phoenix Suns | Big | 74 | 90.2 | 14 | 8.7 | 59.5 | 74.3 | 7.6 | 66.4 | 8.1 | 2.1 | 35.6 | 1.0 | 42.1 | 0.3 | 72.7 | 2.1 | 88.1 | 73.0 | 0.3 | 75.0 | 100.0 | ||||
| 09-10 | Phoenix Suns | Big | 79 | 96.3 | 14.8 | 8.6 | 59.4 | 73.5 | 5.4 | 66.7 | 10.4 | 2.0 | 45.5 | 1.3 | 41.4 | 0.3 | 87.5 | 1.7 | 95.1 | 87.2 | 0.3 | 57.1 | 75.0 | ||||
| 10-11 | Golden State Warriors | Big | 46 | 56.1 | 15 | 9.3 | 52.8 | 69.4 | 5.5 | 52.2 | 11.8 | 2.7 | 24.3 | 1.3 | 36.8 | 100.0 | 1.0 | 100.0 | 60.0 | 0.7 | 36.4 | 100.0 | |||||
| 11-12 | Indiana Pacers | Big | 60 | 90.9 | 12.5 | 8.9 | 53.1 | 62.8 | 4.6 | 59.4 | 12.3 | 4.1 | 25.9 | 1.2 | 26.3 | 0.4 | 66.7 | 2.0 | 81.5 | 86.4 | 1.2 | 60.0 | 55.6 | ||||
| 14-15 | New York Knicks | Big | 52 | 63.4 | 17.9 | 8.0 | 47.6 | 57.1 | 4.8 | 56.5 | 12.4 | 4.6 | 34.9 | 1.4 | 42.3 | 0.3 | 25.0 | 0.9 | 88.9 | 81.3 | 1.4 | 50.0 | 78.6 | 0.6 | 50.0 | 2.3 | 37.5 |
lou amundson - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Phoenix Suns | Big | 15 | 93.8 | 12.7 | 7.4 | 55.6 | 75.0 | 3.7 | 53.3 | 14.8 | 1.7 | 33.3 | 0.8 | 66.7 | 0.4 | 100.0 | 1.7 | 100.0 | 66.7 | |||||||
| 11-12 | Indiana Pacers | Big | 11 | 100.0 | 8.5 | 7.7 | 57.1 | 60.9 | 87.5 | 7.1 | 4.7 | 44.4 | 1.8 | 33.3 | 2.4 | 100.0 | 100.0 | 0.6 | 100.0 | 100.0 |