lou amundson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Phoenix Suns | Big | 74 | 90.2 | 14 | |||||||||||||||
| 09-10 | Phoenix Suns | Big | 79 | 96.3 | 14.8 | |||||||||||||||
| 10-11 | Golden State Warriors | Big | 46 | 56.1 | 15 | |||||||||||||||
| 11-12 | Indiana Pacers | Big | 60 | 90.9 | 12.5 | |||||||||||||||
| 14-15 | New York Knicks | Big | 52 | 63.4 | 17.9 | 5.1 | 12.9 | 40.0 | 26.0 | 5.1 | 9.4 | 18.6 | 51.2 | 18.8 | 4.2 | 14.9 | 31.7 | 46.6 | 21.7 | 4.5 |
lou amundson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Phoenix Suns | Big | 15 | 93.8 | 12.7 | |||||||||||||||
| 11-12 | Indiana Pacers | Big | 11 | 100.0 | 8.5 |