matt carroll - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Charlotte Hornets | Wing | 78 | 95.1 | 16.3 | 19 | 47 | 17.1 | 69.6 | 14 | 60.7 | 7 | 57.1 | 7 | 42.9 | 50.0 | 9 | 88.9 |
| 06-07 | Charlotte Hornets | Wing | 72 | 87.8 | 26.1 | 26 | 103 | 22.5 | 63.6 | 36 | 52.8 | 26 | 38.5 | 10 | 60.0 | 27.8 | 20 | 95.0 |
| 07-08 | Charlotte Hornets | Wing | 79 | 97.5 | 25.3 | 33 | 107 | 15.6 | 58.8 | 26 | 46.2 | 13 | 46.2 | 13 | 30.8 | 50.0 | 24 | 79.2 |
| 08-09 | Dallas Mavericks | Wing | 51 | 62.2 | 12 | 10 | 20 | 5.4 | 2 | 1 | 1 | 50.0 | 0 | |||||
| 10-11 | Charlotte Hornets | Wing | 50 | 61.0 | 11.4 | 12 | 9 | 19.0 | 51.0 | 5 | 40.0 | 3 | 66.7 | 2 | 40.0 | 2 | 100.0 | |
| 11-12 | Charlotte Hornets | Wing | 48 | 72.7 | 12 | 1 | 5 | 11.1 | 1 | 0 | 1 | 100.0 | 0 |
matt carroll - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|