matt carroll - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Charlotte Hornets | Wing | 78 | 95.1 | 16.3 | 3.0 | 45.7 | 17.1 | 8.6 | 40.5 | 19.8 | 2.1 | 41.2 | 6.0 | 39.0 | 100.0 | 100.0 | ||||||||||
| 06-07 | Charlotte Hornets | Wing | 72 | 87.8 | 26.1 | 2.9 | 47.7 | 16.3 | 7.5 | 56.9 | 23.4 | 1.8 | 44.1 | 5.9 | 43.1 | ||||||||||||
| 07-08 | Charlotte Hornets | Wing | 79 | 97.5 | 25.3 | 2.2 | 47.1 | 14.6 | 4.7 | 60.0 | 32.9 | 1.4 | 36.5 | 5.2 | 42.0 | 100.0 | 50.0 | 100.0 | 0.2 | 57.1 | 50.0 | ||||||
| 08-09 | Dallas Mavericks | Wing | 51 | 62.2 | 12 | 2.2 | 47.8 | 13.5 | 13.0 | 45.5 | 13.0 | 1.3 | 35.3 | 6.5 | 44.9 | 100.0 | |||||||||||
| 10-11 | Charlotte Hornets | Wing | 50 | 61.0 | 11.4 | 4.5 | 54.0 | 25.1 | 20.0 | 59.3 | 22.0 | 0.4 | 20.0 | 8.9 | 44.9 | 50.0 | |||||||||||
| 11-12 | Charlotte Hornets | Wing | 48 | 72.7 | 12 | 3.4 | 44.4 | 22.9 | 8.3 | 56.3 | 33.3 | 0.9 | 25.0 | 6.5 | 37.1 |
matt carroll - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|