matt carroll - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Charlotte Hornets | Wing | 78 | 95.1 | 16.3 | 18.3 | 48.0 | 74.0 | 8.1 | 39.5 | 3.3 | 68.7 | 4.8 | 16.4 | 10.2 | 54.7 | 78.0 | 55.8 | 15.3 | 48.5 | |||
| 06-07 | Charlotte Hornets | Wing | 72 | 87.8 | 26.1 | 17.8 | 51.7 | 80.4 | 7.6 | 43.3 | 0.7 | 74.8 | 2.8 | 16.4 | 10.2 | 58.2 | 84.6 | 56.8 | 15.1 | 52.5 | |||
| 07-08 | Charlotte Hornets | Wing | 79 | 97.5 | 25.3 | 14.8 | 51.8 | 82.4 | 6.6 | 40.9 | 0.8 | 75.5 | 4.6 | 17.2 | 8.2 | 60.5 | 87.5 | 55.6 | 12.6 | 52.6 | |||
| 08-09 | Dallas Mavericks | Wing | 51 | 62.2 | 12 | 14.3 | 42.1 | 81.5 | 8.2 | 43.2 | 1.1 | 85.4 | 1.1 | 17.5 | 6.5 | 40.7 | 75.0 | 44.1 | 12.6 | 41.2 | |||
| 10-11 | Charlotte Hornets | Wing | 50 | 61.0 | 11.4 | 17.9 | 49.0 | 84.3 | 9.4 | 43.7 | 93.3 | 2.9 | 18.3 | 8.5 | 54.7 | 75.0 | 48.2 | 13.4 | 47.3 | ||||
| 11-12 | Charlotte Hornets | Wing | 48 | 72.7 | 12 | 14.2 | 35.7 | 76.9 | 6.9 | 35.9 | 82.1 | 2.6 | 17.8 | 6.9 | 35.4 | 70.8 | 50.3 | 10.8 | 33.1 |
matt carroll - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|