matt carroll - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Charlotte Hornets | Wing | 78 | 95.1 | 16.3 | |||||||||||||||
| 06-07 | Charlotte Hornets | Wing | 72 | 87.8 | 26.1 | |||||||||||||||
| 07-08 | Charlotte Hornets | Wing | 79 | 97.5 | 25.3 | |||||||||||||||
| 08-09 | Dallas Mavericks | Wing | 51 | 62.2 | 12 | |||||||||||||||
| 10-11 | Charlotte Hornets | Wing | 50 | 61.0 | 11.4 | |||||||||||||||
| 11-12 | Charlotte Hornets | Wing | 48 | 72.7 | 12 |
matt carroll - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|