moochie norris - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Houston Rockets | Point | 81 | 98.8 | 20.3 | 0.9 | 0.1 | 1.0 | 3.2 | |||||
| 01-02 | Houston Rockets | Point | 82 | 100.0 | 27.4 | -1.2 | -1.2 | -2.4 | -0.5 | |||||
| 02-03 | Houston Rockets | Point | 82 | 100.0 | 16.8 | -1.8 | 0.4 | -1.5 | 0.5 | |||||
| 03-04 | New York Knicks | Point | 64 | 78.0 | 13 | -0.1 | 0.7 | 0.6 | 0.8 | |||||
| 05-06 | New Orleans Pelicans | Point | 43 | 52.4 | 9.8 | -3.8 | -0.6 | -4.3 | -0.3 |
moochie norris - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|