moochie norris - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Houston Rockets | Point | 81 | 98.8 | 20.3 | 2.6 | 30.1 | 20.4 | 84.0 | 24.7 | 1.8 | 29.8 | 0.8 | 30.8 | ||||||||||||
| 01-02 | Houston Rockets | Point | 82 | 100.0 | 27.4 | 3.0 | 28.6 | 20.2 | 88.9 | 24.7 | 2.2 | 27.7 | 0.8 | 31.3 | ||||||||||||
| 02-03 | Houston Rockets | Point | 82 | 100.0 | 16.8 | 1.6 | 26.8 | 12.6 | 90.9 | 25.3 | 1.3 | 24.2 | 0.3 | 37.5 | ||||||||||||
| 03-04 | New York Knicks | Point | 64 | 78.0 | 13 | 3.3 | 38.5 | 24.6 | 95.0 | 24.2 | 2.5 | 29.7 | 0.8 | 60.0 | ||||||||||||
| 05-06 | New Orleans Pelicans | Point | 43 | 52.4 | 9.8 | 1.6 | 30.8 | 11.7 | 50.0 | 24.7 | 1.6 | 36.4 |
moochie norris - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|