moochie norris - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Houston Rockets | Point | 81 | 98.8 | 20.3 | 34 | 92 | 14.4 | 61.7 | 23 | 54.3 | 17 | 47.1 | 6 | 50.0 | 26.1 | 14 | 78.6 |
| 01-02 | Houston Rockets | Point | 82 | 100.0 | 27.4 | 54 | 220 | 17.4 | 48.1 | 59 | 39.0 | 38 | 28.9 | 21 | 38.1 | 35.6 | 36 | 72.2 |
| 02-03 | Houston Rockets | Point | 82 | 100.0 | 16.8 | 15 | 25 | 15.1 | 66.1 | 6 | 66.7 | 4 | 25.0 | 2 | 100.0 | 33.3 | 7 | 57.1 |
| 03-04 | New York Knicks | Point | 64 | 78.0 | 13 | 12 | 19 | 24.3 | 58.8 | 8 | 43.8 | 6 | 33.3 | 2 | 50.0 | 25.0 | 5 | 100.0 |
| 05-06 | New Orleans Pelicans | Point | 43 | 52.4 | 9.8 | 8 | 11 | 15.0 | 3 | 2 | 1 | 33.3 | 0 |
moochie norris - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|