paul pierce - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Boston Celtics | Wing | 48 | 96.0 | 34 | ||||||||||||||||||||
| 99-00 | Boston Celtics | Wing | 73 | 89.0 | 35.4 | ||||||||||||||||||||
| 00-01 | Boston Celtics | Wing | 82 | 100.0 | 38.1 | ||||||||||||||||||||
| 01-02 | Boston Celtics | Wing | 82 | 100.0 | 40.2 | ||||||||||||||||||||
| 02-03 | Boston Celtics | Wing | 79 | 96.3 | 39.2 | ||||||||||||||||||||
| 03-04 | Boston Celtics | Wing | 80 | 97.6 | 38.7 | ||||||||||||||||||||
| 04-05 | Boston Celtics | Wing | 82 | 100.0 | 36.1 | ||||||||||||||||||||
| 05-06 | Boston Celtics | Wing | 79 | 96.3 | 39 | ||||||||||||||||||||
| 06-07 | Boston Celtics | Wing | 46 | 56.8 | 37.1 | ||||||||||||||||||||
| 07-08 | Boston Celtics | Forward | 80 | 97.6 | 35.9 | ||||||||||||||||||||
| 08-09 | Boston Celtics | Wing | 81 | 98.8 | 37.5 | ||||||||||||||||||||
| 09-10 | Boston Celtics | Wing | 71 | 86.6 | 33.9 | ||||||||||||||||||||
| 10-11 | Boston Celtics | Wing | 80 | 97.6 | 34.7 | ||||||||||||||||||||
| 11-12 | Boston Celtics | Forward | 61 | 92.4 | 34 | ||||||||||||||||||||
| 12-13 | Boston Celtics | Wing | 77 | 95.1 | 33.4 | ||||||||||||||||||||
| 13-14 | Brooklyn Nets | Forward | 75 | 91.5 | 28 | ||||||||||||||||||||
| 14-15 | Washington Wizards | Wing | 73 | 89.0 | 26.2 | ||||||||||||||||||||
| 15-16 | LA Clippers | Forward | 68 | 82.9 | 18.1 | 1.6 | 0.68 | 1.4 | 0.87 | 0.3 | 0.90 | 3.2 | 0.87 | 7.6 | 0.86 | 1.4 | 1.10 | 2.7 | 0.98 |
paul pierce - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Wing | 16 | 100.0 | 42.1 | ||||||||||||||||||||
| 02-03 | Boston Celtics | Wing | 10 | 100.0 | 44.5 | ||||||||||||||||||||
| 03-04 | Boston Celtics | Wing | 4 | 100.0 | 40.5 | ||||||||||||||||||||
| 04-05 | Boston Celtics | Wing | 7 | 100.0 | 39.6 | ||||||||||||||||||||
| 07-08 | Boston Celtics | Forward | 26 | 100.0 | 38 | ||||||||||||||||||||
| 08-09 | Boston Celtics | Wing | 14 | 100.0 | 39.6 | ||||||||||||||||||||
| 09-10 | Boston Celtics | Wing | 24 | 100.0 | 38.7 | ||||||||||||||||||||
| 10-11 | Boston Celtics | Wing | 9 | 100.0 | 38.1 | ||||||||||||||||||||
| 11-12 | Boston Celtics | Forward | 20 | 100.0 | 38.9 | ||||||||||||||||||||
| 12-13 | Boston Celtics | Wing | 6 | 100.0 | 42.5 | ||||||||||||||||||||
| 13-14 | Brooklyn Nets | Forward | 12 | 100.0 | 30.7 | ||||||||||||||||||||
| 14-15 | Washington Wizards | Wing | 10 | 100.0 | 29.7 | ||||||||||||||||||||
| 15-16 | LA Clippers | Forward | 5 | 83.3 | 10.6 | 1.8 | 1.00 | 1.8 | 0.50 | 0.9 | 1.8 | 6.4 | 0.9 | 3.00 | |||||||||||
| 16-17 | LA Clippers | Forward | 7 | 100.0 | 14.4 | 0.4 | 3.2 | 0.83 | 5.1 | 0.50 | 0.4 | 0.4 | 3.00 | 1.4 | 2.67 | 0.4 |