paul pierce - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Boston Celtics | Wing | 48 | 96.0 | 34 | 6.3 | 41.4 | 31.4 | 97.6 | 24.3 | 4.2 | 35.6 | 2.1 | 52.9 | ||||||||||||
| 99-00 | Boston Celtics | Wing | 73 | 89.0 | 35.4 | 5.3 | 34.7 | 25.3 | 93.8 | 24.5 | 4.0 | 35.9 | 1.3 | 30.9 | ||||||||||||
| 00-01 | Boston Celtics | Wing | 82 | 100.0 | 38.1 | 6.2 | 38.6 | 25.2 | 89.1 | 25.1 | 5.0 | 37.9 | 1.2 | 41.3 | ||||||||||||
| 01-02 | Boston Celtics | Wing | 82 | 100.0 | 40.2 | 7.9 | 40.9 | 32.0 | 77.4 | 25.2 | 6.9 | 42.4 | 1.0 | 30.6 | ||||||||||||
| 02-03 | Boston Celtics | Wing | 79 | 96.3 | 39.2 | 6.3 | 30.8 | 24.2 | 70.3 | 24.9 | 5.8 | 31.6 | 0.7 | 23.7 | ||||||||||||
| 03-04 | Boston Celtics | Wing | 80 | 97.6 | 38.7 | 6.1 | 30.4 | 25.4 | 79.1 | 25.1 | 5.6 | 31.6 | 0.7 | 19.4 | ||||||||||||
| 04-05 | Boston Celtics | Wing | 82 | 100.0 | 36.1 | 4.9 | 37.2 | 23.8 | 77.8 | 24.7 | 4.1 | 38.5 | 1.0 | 32.1 | ||||||||||||
| 05-06 | Boston Celtics | Wing | 79 | 96.3 | 39 | 5.1 | 35.6 | 21.2 | 82.7 | 24.9 | 4.4 | 34.7 | 0.7 | 41.5 | ||||||||||||
| 06-07 | Boston Celtics | Wing | 46 | 56.8 | 37.1 | 8.0 | 38.5 | 32.0 | 90.2 | 24.9 | 7.0 | 36.8 | 1.0 | 51.6 | ||||||||||||
| 07-08 | Boston Celtics | Forward | 80 | 97.6 | 35.9 | 6.5 | 39.4 | 33.1 | 88.1 | 25.1 | 5.8 | 39.0 | 0.7 | 42.5 | ||||||||||||
| 08-09 | Boston Celtics | Wing | 81 | 98.8 | 37.5 | 5.2 | 39.3 | 25.7 | 92.4 | 24.8 | 4.5 | 38.4 | 0.8 | 44.4 | ||||||||||||
| 09-10 | Boston Celtics | Wing | 71 | 86.6 | 33.9 | 5.6 | 41.8 | 30.2 | 91.7 | 24.8 | 4.8 | 41.3 | 0.6 | 45.2 | ||||||||||||
| 10-11 | Boston Celtics | Wing | 80 | 97.6 | 34.7 | 5.6 | 37.5 | 29.0 | 89.2 | 24.9 | 5.0 | 34.6 | 0.6 | 60.6 | ||||||||||||
| 11-12 | Boston Celtics | Forward | 61 | 92.4 | 34 | 6.8 | 36.6 | 30.7 | 88.0 | 25.1 | 5.8 | 36.2 | 1.1 | 39.0 | ||||||||||||
| 12-13 | Boston Celtics | Wing | 77 | 95.1 | 33.4 | 7.7 | 38.0 | 35.0 | 92.4 | 25.1 | 6.9 | 38.4 | 0.8 | 34.2 | ||||||||||||
| 13-14 | Brooklyn Nets | Forward | 75 | 91.5 | 28 | 7.4 | 37.3 | 42.1 | 35.4 | 1.9 | 94.6 | 25.1 | 6.8 | 36.0 | 0.6 | 54.5 | 2.5 | 36.9 | 34.3 | 4.7 | 37.7 | 6.5 | 39.2 | 0.5 | 20.8 | 8.3 |
| 14-15 | Washington Wizards | Wing | 73 | 89.0 | 26.2 | 7.9 | 38.9 | 46.2 | 34.6 | 4.3 | 100.0 | 25.2 | 6.2 | 38.1 | 1.5 | 42.4 | 2.8 | 41.6 | 37.3 | 4.9 | 38.0 | 7.2 | 40.6 | 0.4 | 8.3 | 4.1 |
| 15-16 | LA Clippers | Forward | 68 | 82.9 | 18.1 | 9.7 | 31.0 | 61.0 | 35.2 | -4.2 | 96.0 | 25.2 | 8.4 | 32.1 | 1.4 | 24.2 | 4.1 | 34.0 | 42.6 | 5.4 | 29.4 | 8.6 | 30.9 | 0.5 | 28.6 | 6.0 |
paul pierce - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Boston Celtics | Wing | 16 | 100.0 | 42.1 | 8.0 | 29.1 | 34.1 | 60.0 | 25.4 | 7.2 | 32.6 | 0.9 | |||||||||||||
| 02-03 | Boston Celtics | Wing | 10 | 100.0 | 44.5 | 5.2 | 36.4 | 22.9 | 62.5 | 25.0 | 5.0 | 34.9 | 0.1 | 100.0 | ||||||||||||
| 03-04 | Boston Celtics | Wing | 4 | 100.0 | 40.5 | 5.5 | 29.4 | 22.4 | 80.0 | 25.2 | 5.5 | 29.4 | ||||||||||||||
| 04-05 | Boston Celtics | Wing | 7 | 100.0 | 39.6 | 5.2 | 26.9 | 28.3 | 100.0 | 24.7 | 4.6 | 30.4 | 0.6 | |||||||||||||
| 07-08 | Boston Celtics | Forward | 26 | 100.0 | 38 | 6.5 | 36.4 | 32.0 | 88.4 | 25.3 | 6.0 | 33.6 | 0.4 | 75.0 | ||||||||||||
| 08-09 | Boston Celtics | Wing | 14 | 100.0 | 39.6 | 5.4 | 33.3 | 25.8 | 89.5 | 24.6 | 4.6 | 32.7 | 0.8 | 37.5 | ||||||||||||
| 09-10 | Boston Celtics | Wing | 24 | 100.0 | 38.7 | 5.9 | 39.2 | 30.4 | 90.0 | 24.7 | 4.8 | 40.0 | 1.0 | 35.3 | ||||||||||||
| 10-11 | Boston Celtics | Wing | 9 | 100.0 | 38.1 | 7.2 | 44.7 | 31.8 | 90.5 | 25.0 | 6.4 | 43.9 | 1.0 | 50.0 | ||||||||||||
| 11-12 | Boston Celtics | Forward | 20 | 100.0 | 38.9 | 5.9 | 31.4 | 27.7 | 77.8 | 25.2 | 5.2 | 30.7 | 0.8 | 36.4 | ||||||||||||
| 12-13 | Boston Celtics | Wing | 6 | 100.0 | 42.5 | 8.6 | 26.8 | 38.7 | 90.9 | 24.8 | 7.4 | 28.6 | 1.3 | 16.7 | ||||||||||||
| 13-14 | Brooklyn Nets | Forward | 12 | 100.0 | 30.7 | 7.7 | 35.8 | 41.1 | 35.7 | 0.1 | 100.0 | 24.9 | 6.8 | 36.2 | 0.9 | 33.3 | 2.1 | 35.7 | 26.4 | 5.8 | 35.9 | 7.0 | 39.6 | 0.5 | 5.9 | |
| 14-15 | Washington Wizards | Wing | 10 | 100.0 | 29.7 | 10.6 | 52.4 | 63.6 | 32.8 | 19.6 | 97.0 | 25.4 | 8.4 | 54.0 | 2.2 | 46.2 | 3.4 | 65.0 | 31.7 | 7.0 | 47.6 | 9.6 | 54.4 | 0.3 | 50.0 | 3.4 |
| 15-16 | LA Clippers | Forward | 5 | 83.3 | 10.6 | 4.6 | 20.0 | 41.7 | 34.8 | -14.8 | 100.0 | 25.4 | 3.7 | 25.0 | 0.9 | 0.9 | 20.0 | 3.7 | 25.0 | 4.6 | 20.0 | |||||
| 16-17 | LA Clippers | Forward | 7 | 100.0 | 14.4 | 5.1 | 40.0 | 55.6 | 34.8 | 5.2 | 100.0 | 25.4 | 5.1 | 40.0 | 1.1 | 50.0 | 20.0 | 4.0 | 37.5 | 5.1 | 40.0 |