yao ming - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Houston Rockets | Center | 82 | 100.0 | 29 | 1.3 | 0.9 | 2.2 | 6.8 | |||||
| 03-04 | Houston Rockets | Big | 82 | 100.0 | 32.9 | 1.7 | 1.1 | 2.8 | 8.6 | |||||
| 04-05 | Houston Rockets | Big | 80 | 97.6 | 30.7 | 1.5 | 1.0 | 2.4 | 7.6 | |||||
| 05-06 | Houston Rockets | Big | 57 | 69.5 | 34.2 | 3.5 | 0.9 | 4.4 | 8.6 | |||||
| 06-07 | Houston Rockets | Big | 48 | 58.5 | 33.8 | 3.1 | 1.9 | 5.0 | 7.6 | |||||
| 07-08 | Houston Rockets | Big | 55 | 67.1 | 37.1 | 1.8 | 1.6 | 3.4 | 7.6 | -1.0 | -0.7 | 4.8 | 5.1 | -0.3 |
| 08-09 | Houston Rockets | Big | 77 | 93.9 | 33.6 | 1.6 | 1.6 | 3.1 | 8.9 | 9.1 | -4.0 | 8.9 | -4.2 | 13.1 |
yao ming - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Houston Rockets | Big | 5 | 100.0 | 37.4 | -0.7 | 0.8 | 0.1 | 0.3 | |||||
| 04-05 | Houston Rockets | Big | 7 | 100.0 | 31.7 | 4.5 | 1.1 | 5.6 | 1.1 | |||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 37.1 | 0.2 | -1.1 | -0.8 | 0.3 | |||||
| 08-09 | Houston Rockets | Big | 9 | 69.2 | 35.8 | 2.2 | 1.6 | 3.8 | 1.4 | 3.9 | 1.3 | -0.2 | -2.8 | 2.6 |