yao ming - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Houston Rockets | Center | 82 | 100.0 | 29 | ||||||||||||||||||||
| 03-04 | Houston Rockets | Big | 82 | 100.0 | 32.9 | ||||||||||||||||||||
| 04-05 | Houston Rockets | Big | 80 | 97.6 | 30.7 | ||||||||||||||||||||
| 05-06 | Houston Rockets | Big | 57 | 69.5 | 34.2 | ||||||||||||||||||||
| 06-07 | Houston Rockets | Big | 48 | 58.5 | 33.8 | ||||||||||||||||||||
| 07-08 | Houston Rockets | Big | 55 | 67.1 | 37.1 | ||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 77 | 93.9 | 33.6 |
yao ming - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Houston Rockets | Big | 5 | 100.0 | 37.4 | ||||||||||||||||||||
| 04-05 | Houston Rockets | Big | 7 | 100.0 | 31.7 | ||||||||||||||||||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 37.1 | ||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 9 | 69.2 | 35.8 |