yao ming - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Houston Rockets | Center | 82 | 100.0 | 29 | |||||||||||||||
| 03-04 | Houston Rockets | Big | 82 | 100.0 | 32.9 | |||||||||||||||
| 04-05 | Houston Rockets | Big | 80 | 97.6 | 30.7 | |||||||||||||||
| 05-06 | Houston Rockets | Big | 57 | 69.5 | 34.2 | |||||||||||||||
| 06-07 | Houston Rockets | Big | 48 | 58.5 | 33.8 | |||||||||||||||
| 07-08 | Houston Rockets | Big | 55 | 67.1 | 37.1 | |||||||||||||||
| 08-09 | Houston Rockets | Big | 77 | 93.9 | 33.6 |
yao ming - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Houston Rockets | Big | 5 | 100.0 | 37.4 | |||||||||||||||
| 04-05 | Houston Rockets | Big | 7 | 100.0 | 31.7 | |||||||||||||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 37.1 | |||||||||||||||
| 08-09 | Houston Rockets | Big | 9 | 69.2 | 35.8 |