NBA - 07-08 Regular Season Per 100 Possessions - shooting-2p
| Team | Pos | GP | GP% | MPG | Bios - Country | Bios - Continent | Bios - BY | Bios - Ht | Bios - WS | Bios - Wt | Bios - Salary | Draft - DY | Draft - Num | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | New Orleans Pelicans | Point | 80 | 97.6 | 37.6 | USA | NA | 1985 | 183 | 194 | 79 | 3615960 | 2005 | 4 | 5.3 | 60.3 | 23.7 | 6.9 | 17.9 | 9.8 | 6.5 | 50.7 | 6.2 | 45.3 | 100.0 | 0.1 | 100.0 | 37.5 | 0.8 | 80.4 | 2.7 | |||||
| Kevin Garnett | Boston Celtics | Big | 71 | 86.6 | 32.8 | USA | NA | 1976 | 211 | 221 | 109 | 23751934 | 1995 | 5 | 5.7 | 71.2 | 26.1 | 5.4 | 73.2 | 7.8 | 6.8 | 49.8 | 9.4 | 47.7 | 0.6 | 96.3 | 1.9 | 97.7 | 86.9 | 0.6 | 59.3 | 56.3 | ||||
| Chauncey Billups | Detroit Pistons | Point | 78 | 95.1 | 32.3 | USA | NA | 1976 | 190 | 198 | 95 | 10000000 | 1997 | 3 | 3.5 | 56.9 | 19.3 | 13.8 | 25.3 | 10.2 | 1.5 | 44.8 | 6.5 | 43.5 | 100.0 | 100.0 | 0.2 | 75.0 | ||||||||
| LeBron James | Cleveland Cavaliers | Forward | 75 | 91.5 | 40.3 | USA | NA | 1984 | 206 | 214 | 113 | 13041250 | 2003 | 1 | 10.8 | 69.7 | 38.5 | 11.0 | 37.8 | 6.8 | 3.6 | 37.3 | 7.6 | 36.9 | 0.5 | 90.6 | 1.9 | 95.6 | 52.3 | 0.5 | 64.5 | 25.0 | ||||
| Dirk Nowitzki | Dallas Mavericks | Big | 77 | 93.9 | 35.9 | Germany | EU | 1978 | 213 | 224 | 111 | 16360094 | 1998 | 9 | 4.5 | 59.1 | 18.1 | 9.7 | 35.0 | 13.5 | 6.1 | 46.9 | 10.1 | 48.6 | 0.3 | 100.0 | 57.9 | 0.6 | 37.5 | 25.0 | ||||||
| Manu Ginobili | San Antonio Spurs | Wing | 73 | 89.0 | 31.5 | Argentina | SA | 1977 | 198 | 206 | 93 | 9079811 | 1999 | 57 | 5.7 | 61.0 | 26.5 | 6.9 | 32.9 | 10.0 | 2.9 | 41.0 | 4.6 | 41.6 | 0.3 | 77.8 | 35.7 | 0.5 | 63.2 | 33.3 | ||||||
| Amar'e Stoudemire | Phoenix Suns | Big | 79 | 96.3 | 33.9 | USA | NA | 1982 | 208 | 218 | 111 | 13762775 | 2002 | 9 | 10.3 | 73.0 | 46.5 | 13.2 | 73.7 | 7.3 | 6.5 | 46.8 | 4.8 | 50.6 | 0.4 | 80.8 | 4.1 | 95.5 | 77.7 | 0.6 | 78.8 | 50.0 | ||||
| Kobe Bryant | Los Angeles Lakers | Wing | 81 | 100.0 | 38.9 | USA | NA | 1978 | 198 | 211 | 96 | 19490625 | 1996 | 13 | 6.7 | 63.8 | 25.7 | 8.6 | 36.6 | 8.2 | 3.9 | 48.2 | 9.1 | 38.6 | 0.3 | 93.3 | 1.3 | 97.5 | 54.4 | 0.3 | 68.4 | 23.1 | ||||
| Paul Pierce | Boston Celtics | Forward | 80 | 97.6 | 35.9 | USA | NA | 1977 | 201 | 208 | 107 | 16360094 | 1998 | 10 | 6.2 | 59.4 | 31.0 | 10.0 | 33.2 | 15.9 | 2.0 | 41.4 | 5.1 | 41.8 | 100.0 | 0.3 | 88.9 | 43.8 | 100.0 | 33.3 | ||||||
| Steve Nash | Phoenix Suns | Point | 81 | 98.8 | 34.3 | Canada | NA | 1974 | 190 | 198 | 81 | 11375000 | 1996 | 15 | 2.4 | 60.1 | 14.4 | 5.1 | 14.5 | 11.6 | 2.6 | 49.0 | 5.2 | 51.0 | 0.3 | 71.4 | 10.0 | |||||||||
| Dwight Howard | Orlando Magic | Big | 82 | 100.0 | 37.6 | USA | NA | 1985 | 208 | 225 | 120 | 6061274 | 2004 | 1 | 9.6 | 74.7 | 61.2 | 13.8 | 68.2 | 7.7 | 5.9 | 37.4 | 0.3 | 27.8 | 1.5 | 87.8 | 4.7 | 93.1 | 72.5 | 4.4 | 46.6 | 67.2 | ||||
| Chris Bosh | Toronto Raptors | Big | 67 | 81.7 | 36.2 | USA | NA | 1984 | 211 | 222 | 107 | 12455000 | 2003 | 4 | 8.4 | 61.7 | 37.5 | 8.9 | 57.4 | 13.5 | 5.0 | 43.1 | 8.7 | 41.5 | 0.6 | 73.1 | 2.2 | 93.9 | 77.2 | 1.3 | 54.8 | 47.1 | ||||
| Rasheed Wallace | Detroit Pistons | Big | 77 | 93.9 | 30.5 | USA | NA | 1974 | 211 | 104 | 12540000 | 1995 | 4 | 2.9 | 66.4 | 14.0 | 8.2 | 60.5 | 6.6 | 5.2 | 40.2 | 4.8 | 44.5 | 0.7 | 87.1 | 85.2 | 0.4 | 66.7 | 20.0 | |||||||
| Tim Duncan | San Antonio Spurs | Big | 78 | 95.1 | 34 | UVirgin | NA | 1976 | 211 | 221 | 113 | 19014188 | 1997 | 1 | 8.8 | 67.7 | 37.0 | 7.1 | 55.9 | 9.2 | 10.6 | 39.0 | 4.3 | 39.9 | 0.2 | 85.7 | 0.9 | 97.7 | 69.8 | 2.8 | 54.0 | 34.7 | ||||
| Deron Williams | Utah Jazz | Point | 82 | 100.0 | 37.3 | USA | NA | 1984 | 190 | 199 | 91 | 4010640 | 2005 | 3 | 7.0 | 61.2 | 38.7 | 8.6 | 36.9 | 15.1 | 1.9 | 47.8 | 6.0 | 45.6 | 0.1 | 100.0 | 0.3 | 83.3 | 26.7 | 0.3 | 76.9 | 40.0 | ||||
| Jose Calderon | Toronto Raptors | Point | 82 | 100.0 | 30.3 | Spain | EU | 1981 | 190 | 91 | 2190000 | 2005 | 3.6 | 67.1 | 24.2 | 2.4 | 11.4 | 12.9 | 0.5 | 40.9 | 6.9 | 49.8 | 0.2 | 80.0 | 25.0 | |||||||||||
| Allen Iverson | Denver Nuggets | Combo | 82 | 100.0 | 41.7 | USA | NA | 1975 | 183 | 191 | 75 | 19012500 | 1996 | 1 | 6.7 | 57.4 | 31.1 | 9.1 | 23.7 | 12.6 | 4.8 | 42.5 | 6.4 | 42.5 | 100.0 | 50.0 | 0.2 | 68.4 | 15.4 | |||||||
| Caron Butler | Washington Wizards | Wing | 58 | 70.7 | 39.9 | USA | NA | 1980 | 201 | 212 | 103 | 8218990 | 2002 | 10 | 6.1 | 67.0 | 28.2 | 7.6 | 47.5 | 9.5 | 2.6 | 32.2 | 8.6 | 42.0 | 100.0 | 1.4 | 100.0 | 62.3 | 0.3 | 81.8 | 11.1 | |||||
| Baron Davis | Golden State Warriors | Point | 82 | 100.0 | 39 | USA | NA | 1979 | 190 | 198 | 96 | 16440000 | 1999 | 3 | 7.6 | 57.6 | 33.6 | 6.9 | 26.6 | 9.8 | 3.4 | 38.1 | 3.9 | 36.8 | 100.0 | 0.2 | 94.1 | 68.8 | 0.7 | 66.7 | 6.3 | |||||
| Shawn Marion | Miami Heat | Forward | 63 | 76.8 | 36.7 | USA | NA | 1978 | 201 | 208 | 103 | 16440000 | 1999 | 9 | 8.0 | 66.3 | 47.9 | 2.1 | 80.0 | 9.5 | 3.3 | 39.7 | 1.2 | 39.3 | 0.9 | 84.4 | 3.1 | 90.9 | 83.8 | 0.5 | 51.9 | 57.1 | ||||
| Andre Iguodala | Philadelphia 76ers | Wing | 82 | 100.0 | 39.5 | USA | NA | 1984 | 198 | 211 | 98 | 2804889 | 2004 | 9 | 5.8 | 68.6 | 28.5 | 8.3 | 61.5 | 6.4 | 2.0 | 32.8 | 7.8 | 39.8 | 0.4 | 95.7 | 2.4 | 96.6 | 75.9 | 0.1 | 75.0 | 22.2 | ||||
| Andrei Kirilenko | Utah Jazz | Wing | 72 | 87.8 | 30.8 | Russia | EU | 1981 | 206 | 213 | 107 | 13735000 | 1999 | 24 | 5.3 | 68.9 | 43.2 | 4.7 | 65.4 | 7.2 | 1.0 | 17.1 | 3.4 | 40.8 | 0.2 | 87.5 | 1.3 | 96.6 | 77.2 | 100.0 | 100.0 | |||||
| Devin Harris | Brooklyn Nets | Point | 64 | 78.0 | 31.6 | USA | NA | 1983 | 190 | 202 | 84 | 3995003 | 2004 | 5 | 7.4 | 58.7 | 42.8 | 6.5 | 38.4 | 12.3 | 2.4 | 41.1 | 3.5 | 39.1 | 100.0 | 0.2 | 87.5 | 28.6 | 0.2 | 50.0 | ||||||
| Jason Kidd | Dallas Mavericks | Point | 80 | 97.6 | 36.3 | USA | NA | 1973 | 193 | 203 | 95 | 19728000 | 1994 | 2 | 3.1 | 47.7 | 22.1 | 5.2 | 20.5 | 11.5 | 1.0 | 21.1 | 4.3 | 36.4 | 0.1 | 60.0 | 33.3 | |||||||||
| Yao Ming | Houston Rockets | Big | 55 | 67.1 | 37.1 | China | AS | 1980 | 229 | 141 | 13762775 | 2002 | 1 | 7.6 | 65.9 | 35.1 | 8.0 | 58.4 | 13.0 | 10.6 | 45.5 | 3.5 | 34.1 | 100.0 | 2.4 | 90.2 | 66.3 | 3.9 | 56.6 | 66.3 | ||||||
| Rashard Lewis | Orlando Magic | Big | 81 | 98.8 | 38 | USA | NA | 1979 | 208 | 218 | 107 | 14880000 | 1998 | 32 | 3.6 | 60.6 | 19.1 | 7.9 | 51.9 | 9.7 | 3.7 | 43.4 | 2.3 | 43.5 | 100.0 | 0.5 | 90.0 | 74.1 | 0.8 | 54.2 | 19.2 | |||||
| Carlos Boozer | Utah Jazz | Big | 81 | 98.8 | 34.9 | USA | NA | 1981 | 206 | 219 | 117 | 11260483 | 2002 | 34 | 9.6 | 68.1 | 41.6 | 7.6 | 69.5 | 13.2 | 6.3 | 45.9 | 7.0 | 44.5 | 50.0 | 1.1 | 88.2 | 88.3 | 1.3 | 53.5 | 57.9 | |||||
| Jason Terry | Dallas Mavericks | Combo | 82 | 100.0 | 31.4 | USA | NA | 1977 | 188 | 196 | 84 | 8898000 | 1999 | 10 | 3.3 | 63.8 | 15.9 | 8.1 | 39.2 | 11.9 | 2.8 | 45.7 | 7.0 | 49.0 | 0.3 | 100.0 | 53.8 | 0.3 | 61.5 | 12.5 | ||||||
| Pau Gasol | Los Angeles Lakers | Big | 65 | 80.2 | 35.6 | Spain | EU | 1980 | 213 | 224 | 113 | 13735000 | 2001 | 3 | 7.9 | 68.0 | 41.7 | 9.6 | 65.1 | 11.7 | 6.3 | 45.0 | 4.5 | 39.8 | 0.6 | 95.8 | 2.2 | 94.3 | 83.0 | 2.4 | 49.5 | 30.9 | ||||
| Ray Allen | Boston Celtics | Wing | 73 | 89.0 | 35.9 | USA | NA | 1975 | 196 | 203 | 93 | 16000000 | 1996 | 5 | 4.0 | 58.5 | 20.9 | 3.9 | 50.8 | 15.1 | 2.3 | 32.5 | 4.2 | 47.8 | 0.1 | 100.0 | 55.6 | 0.3 | 71.4 | 60.0 | ||||||
| Marcus Camby | Denver Nuggets | Big | 79 | 96.3 | 34.9 | USA | NA | 1974 | 211 | 221 | 109 | 11250000 | 1996 | 2 | 4.7 | 56.4 | 43.3 | 3.3 | 67.1 | 4.4 | 1.6 | 43.3 | 4.2 | 34.2 | 0.1 | 77.8 | 1.2 | 90.4 | 84.8 | 0.1 | 66.7 | 75.0 | ||||
| Jamario Moon | Toronto Raptors | Forward | 78 | 95.1 | 27.8 | USA | NA | 1980 | 203 | 93 | 2007 | 4.5 | 68.5 | 32.1 | 4.9 | 74.6 | 5.4 | 0.8 | 41.2 | 5.7 | 42.1 | 0.8 | 70.6 | 2.1 | 87.2 | 81.3 | 0.2 | 60.0 | 50.0 | |||||||
| Ronnie Brewer | Utah Jazz | Wing | 76 | 92.7 | 27.5 | USA | NA | 1985 | 201 | 211 | 107 | 1715040 | 2006 | 14 | 9.1 | 66.8 | 60.1 | 5.6 | 70.2 | 11.9 | 0.7 | 17.9 | 4.4 | 48.0 | 0.4 | 93.3 | 3.1 | 90.9 | 72.5 | 33.3 | ||||||
| Andris Biedrins | Golden State Warriors | Big | 76 | 92.7 | 27.3 | Latvia | EU | 1986 | 213 | 113 | 2636696 | 2004 | 11 | 10.9 | 66.5 | 86.7 | 3.6 | 71.6 | 8.5 | 1.6 | 37.5 | 0.4 | 83.3 | 1.4 | 96.9 | 95.2 | 1.2 | 56.6 | 73.3 | |||||||
| Hedo Turkoglu | Orlando Magic | Forward | 82 | 100.0 | 36.9 | Turkey | EU | 1979 | 208 | 211 | 100 | 6373900 | 2000 | 16 | 6.6 | 58.3 | 32.2 | 7.2 | 28.5 | 7.4 | 3.3 | 39.7 | 3.7 | 38.8 | 100.0 | 0.5 | 83.3 | 44.0 | 0.3 | 53.3 | ||||||
| Kevin Martin | Sacramento Kings | Combo | 61 | 74.4 | 36.3 | USA | NA | 1983 | 201 | 208 | 90 | 1808121 | 2004 | 26 | 5.8 | 59.6 | 28.4 | 4.6 | 56.8 | 14.2 | 2.6 | 39.3 | 6.0 | 40.2 | 0.4 | 84.2 | 1.2 | 94.4 | 76.5 | 0.1 | 57.1 | |||||
| Antawn Jamison | Washington Wizards | Forward | 79 | 96.3 | 38.7 | USA | NA | 1976 | 206 | 224 | 107 | 16360094 | 1998 | 4 | 6.2 | 62.3 | 25.9 | 6.8 | 51.8 | 6.8 | 6.8 | 42.6 | 5.1 | 33.7 | 100.0 | 0.1 | 100.0 | 80.0 | 1.9 | 78.6 | 44.3 | |||||
| Josh Howard | Dallas Mavericks | Wing | 76 | 92.7 | 36.3 | USA | NA | 1980 | 201 | 218 | 95 | 9000000 | 2003 | 29 | 4.7 | 66.9 | 20.5 | 9.4 | 49.4 | 8.7 | 5.9 | 43.4 | 8.9 | 41.4 | 0.1 | 66.7 | 0.4 | 100.0 | 70.8 | 0.6 | 63.3 | 36.8 | ||||
| Shane Battier | Houston Rockets | Forward | 80 | 97.6 | 36.3 | USA | NA | 1978 | 203 | 210 | 100 | 5883600 | 2001 | 6 | 1.7 | 58.2 | 15.9 | 7.1 | 52.6 | 9.2 | 1.7 | 44.8 | 1.0 | 46.4 | 100.0 | 0.6 | 63.6 | 38.1 | ||||||||
| Mike Dunleavy | Indiana Pacers | Forward | 82 | 100.0 | 36 | USA | NA | 1980 | 206 | 206 | 104 | 8219008 | 2002 | 3 | 5.2 | 62.4 | 28.6 | 8.5 | 57.8 | 14.4 | 2.1 | 41.1 | 4.6 | 41.1 | 100.0 | 0.1 | 91.7 | 72.7 | 0.3 | 52.6 | 30.0 | |||||
| Peja Stojakovic | New Orleans Pelicans | Forward | 77 | 93.9 | 35.2 | Serbia | EU | 1977 | 208 | 213 | 104 | 1996 | 14 | 2.5 | 56.7 | 13.1 | 4.5 | 72.4 | 13.4 | 1.8 | 38.0 | 5.3 | 39.5 | 0.1 | 100.0 | 40.0 | 0.1 | 42.9 | ||||||||
| Metta World Peace | Sacramento Kings | Forward | 57 | 69.5 | 38.1 | USA | NA | 1979 | 201 | 211 | 118 | 7400000 | 1999 | 16 | 7.4 | 59.7 | 33.8 | 4.6 | 34.5 | 12.6 | 3.4 | 30.8 | 6.1 | 41.9 | 0.8 | 90.6 | 48.3 | 0.3 | 42.9 | |||||||
| Josh Smith | Atlanta Hawks | Big | 81 | 98.8 | 35.5 | USA | NA | 1985 | 206 | 213 | 102 | 2243543 | 2004 | 17 | 9.0 | 65.4 | 44.7 | 10.3 | 61.0 | 8.7 | 4.9 | 31.3 | 4.6 | 30.1 | 0.4 | 92.3 | 2.0 | 97.3 | 71.6 | 1.7 | 37.8 | 56.8 | ||||
| JR Smith | Denver Nuggets | Wing | 73 | 89.0 | 19.5 | USA | NA | 1985 | 198 | 208 | 100 | 2134067 | 2004 | 18 | 6.4 | 59.5 | 30.1 | 8.0 | 46.2 | 11.0 | 1.2 | 35.1 | 1.4 | 46.8 | 0.2 | 83.3 | 1.4 | 86.0 | 54.1 | 66.7 | 50.0 | |||||
| Amir Johnson | Detroit Pistons | Big | 61 | 74.4 | 12.5 | USA | NA | 1987 | 206 | 109 | 3666667 | 2005 | 56 | 8.3 | 67.2 | 72.1 | 5.9 | 52.5 | 9.2 | 2.5 | 31.6 | 0.4 | 0.4 | 100.0 | 2.1 | 100.0 | 76.7 | 1.7 | 33.3 | 33.3 | ||||||
| Lamar Odom | Los Angeles Lakers | Big | 76 | 93.8 | 38 | USA | NA | 1979 | 208 | 211 | 104 | 13248596 | 1999 | 4 | 7.4 | 64.7 | 54.6 | 7.2 | 60.1 | 10.9 | 1.7 | 40.2 | 2.5 | 43.8 | 66.7 | 1.2 | 90.1 | 87.5 | 0.5 | 63.0 | 76.5 | |||||
| Rajon Rondo | Boston Celtics | Point | 77 | 93.9 | 29.9 | USA | NA | 1986 | 185 | 206 | 82 | 1229280 | 2006 | 21 | 7.2 | 57.8 | 46.1 | 5.2 | 36.5 | 12.5 | 3.4 | 39.9 | 4.8 | 44.9 | 0.3 | 100.0 | 46.2 | 0.7 | 75.9 | 27.3 | ||||||
| Jason Richardson | Charlotte Hornets | Wing | 81 | 100.0 | 38.4 | USA | NA | 1981 | 198 | 212 | 102 | 11111110 | 2001 | 5 | 6.7 | 56.4 | 28.0 | 5.9 | 52.4 | 11.6 | 2.0 | 40.0 | 5.5 | 37.5 | 0.3 | 87.5 | 1.1 | 89.6 | 76.7 | 0.1 | 41.7 | 60.0 | ||||
| Brad Miller | Sacramento Kings | Big | 72 | 87.8 | 34.9 | USA | NA | 1976 | 213 | 118 | 10500000 | 1998 | 4.6 | 56.0 | 32.0 | 8.2 | 55.4 | 16.8 | 2.2 | 36.4 | 5.9 | 47.0 | 0.4 | 95.7 | 68.2 | 0.3 | 50.0 | 28.6 | ||||||||
| Gerald Wallace | Charlotte Hornets | Forward | 62 | 76.5 | 38.3 | USA | NA | 1982 | 201 | 208 | 100 | 9500000 | 2001 | 25 | 9.3 | 56.7 | 47.5 | 11.4 | 41.0 | 17.2 | 0.9 | 34.8 | 4.6 | 36.5 | 0.4 | 94.4 | 1.6 | 93.3 | 58.6 | 0.1 | 33.3 | |||||
| Richard Hamilton | Detroit Pistons | Wing | 72 | 87.8 | 33.7 | USA | NA | 1978 | 201 | 88 | 10000000 | 1999 | 7 | 4.3 | 57.9 | 19.0 | 5.1 | 60.2 | 16.9 | 4.5 | 48.0 | 10.9 | 46.1 | 0.2 | 88.9 | 87.5 | 0.2 | 80.0 | 75.0 | |||||||
| Rafer Alston | Houston Rockets | Point | 74 | 90.2 | 34.1 | USA | NA | 1976 | 188 | 79 | 4550000 | 1998 | 39 | 4.2 | 50.0 | 22.1 | 2.9 | 31.4 | 13.7 | 3.0 | 42.1 | 3.5 | 34.5 | 0.6 | 68.8 | 13.6 | ||||||||||
| Brandon Roy | Portland Trail Blazers | Wing | 74 | 90.2 | 37.7 | USA | NA | 1984 | 198 | 203 | 96 | 2883120 | 2006 | 6 | 6.0 | 60.3 | 26.6 | 9.0 | 31.6 | 12.3 | 4.1 | 36.6 | 8.3 | 44.8 | 0.1 | 50.0 | 0.4 | 95.0 | 84.2 | 0.3 | 78.6 | 9.1 | ||||
| Vince Carter | Brooklyn Nets | Wing | 76 | 92.7 | 38.9 | USA | NA | 1977 | 198 | 206 | 100 | 13320000 | 1998 | 5 | 7.2 | 55.5 | 32.6 | 5.5 | 47.4 | 8.9 | 3.1 | 44.1 | 7.2 | 42.7 | 0.4 | 73.7 | 1.3 | 89.9 | 64.8 | 0.5 | 57.1 | 37.5 | ||||
| Corey Maggette | LA Clippers | Wing | 70 | 85.4 | 35.7 | USA | NA | 1979 | 198 | 102 | 7000000 | 1999 | 13 | 6.5 | 66.6 | 32.5 | 10.8 | 54.0 | 12.4 | 3.1 | 32.5 | 6.5 | 35.9 | 100.0 | 0.8 | 92.5 | 73.0 | 0.3 | 40.0 | 100.0 | ||||||
| Tony Parker | San Antonio Spurs | Point | 69 | 84.1 | 33.5 | France | EU | 1982 | 188 | 198 | 84 | 10500000 | 2001 | 28 | 9.4 | 63.6 | 39.3 | 5.6 | 19.6 | 12.7 | 4.4 | 42.1 | 8.6 | 41.8 | 1.0 | 76.2 | 18.8 | |||||||||
| Tracy McGrady | Houston Rockets | Wing | 66 | 80.5 | 37 | USA | NA | 1979 | 203 | 218 | 102 | 19014187 | 1997 | 9 | 5.8 | 53.9 | 20.8 | 5.5 | 38.4 | 9.6 | 3.0 | 39.9 | 12.8 | 43.3 | 0.3 | 73.3 | 1.0 | 89.6 | 58.1 | 0.1 | 80.0 | 25.0 | ||||
| Vladimir Radmanovic | Los Angeles Lakers | Forward | 64 | 79.0 | 22.8 | Serbia | EU | 1980 | 208 | 107 | 5632200 | 2001 | 12 | 3.6 | 62.2 | 25.7 | 3.6 | 73.9 | 13.5 | 1.5 | 31.0 | 1.7 | 39.6 | 0.6 | 86.4 | 78.9 | 0.4 | 40.0 | 100.0 | |||||||
| Mehmet Okur | Utah Jazz | Big | 72 | 87.8 | 33.2 | Turkey | EU | 1979 | 211 | 118 | 2001 | 37 | 4.3 | 52.0 | 24.3 | 5.4 | 52.8 | 15.7 | 2.5 | 36.8 | 4.8 | 49.1 | 0.2 | 100.0 | 0.5 | 95.8 | 73.9 | 0.6 | 29.6 | 25.0 | ||||||
| James Posey | Boston Celtics | Forward | 74 | 90.2 | 24.6 | USA | NA | 1977 | 203 | 98 | 1999 | 18 | 2.7 | 60.2 | 23.8 | 7.1 | 76.3 | 11.2 | 0.4 | 23.1 | 0.6 | 20.8 | 100.0 | 0.4 | 100.0 | 83.3 | ||||||||||
| Chuck Hayes | Houston Rockets | Big | 79 | 96.3 | 19.9 | USA | NA | 1983 | 198 | 208 | 109 | 1750000 | 2005 | 5.0 | 60.0 | 68.2 | 4.0 | 74.4 | 6.7 | 2.3 | 33.8 | 0.3 | 75.0 | 66.7 | 0.8 | 44.0 | 54.5 | |||||||||
| Derek Fisher | Los Angeles Lakers | Point | 81 | 100.0 | 27.4 | USA | NA | 1974 | 185 | 95 | 4350000 | 1996 | 24 | 2.7 | 40.3 | 16.2 | 3.2 | 26.0 | 18.5 | 1.4 | 43.1 | 6.8 | 48.2 | 100.0 | 50.0 | |||||||||||
| Tyson Chandler | New Orleans Pelicans | Big | 79 | 96.3 | 35.2 | USA | NA | 1982 | 213 | 221 | 107 | 10250000 | 2001 | 2 | 8.5 | 71.6 | 75.2 | 7.5 | 66.5 | 4.4 | 2.7 | 35.0 | 0.1 | 28.6 | 2.7 | 94.4 | 3.7 | 96.5 | 82.9 | 1.0 | 45.8 | 22.2 | ||||
| Kendrick Perkins | Boston Celtics | Big | 78 | 95.1 | 24.5 | USA | NA | 1984 | 208 | 122 | 4480912 | 2003 | 27 | 7.2 | 67.9 | 76.4 | 6.8 | 72.8 | 13.6 | 1.9 | 45.1 | 0.2 | 18.2 | 100.0 | 1.9 | 95.7 | 87.9 | 1.1 | 63.4 | 53.8 | ||||||
| Dwyane Wade | Miami Heat | Combo | 51 | 62.2 | 38.3 | USA | NA | 1982 | 193 | 210 | 100 | 13041250 | 2003 | 5 | 8.5 | 65.4 | 34.8 | 9.9 | 31.6 | 9.9 | 3.6 | 40.6 | 10.4 | 37.4 | 0.4 | 94.1 | 1.1 | 90.7 | 56.4 | 0.7 | 66.7 | |||||
| Grant Hill | Phoenix Suns | Wing | 70 | 85.4 | 31.7 | USA | NA | 1972 | 203 | 102 | 1830000 | 1994 | 3 | 5.3 | 68.4 | 34.7 | 7.3 | 65.7 | 8.5 | 2.3 | 41.2 | 5.6 | 44.0 | 100.0 | 0.5 | 90.5 | 73.7 | 66.7 | 100.0 | |||||||
| Joe Johnson | Atlanta Hawks | Wing | 82 | 100.0 | 40.8 | USA | NA | 1981 | 201 | 206 | 109 | 13488377 | 2001 | 10 | 4.6 | 54.8 | 19.6 | 8.2 | 46.9 | 11.0 | 5.1 | 48.1 | 6.8 | 37.1 | 0.3 | 85.7 | 66.7 | 0.5 | 58.1 | 11.1 | ||||||
| Carl Landry | Houston Rockets | Big | 42 | 51.2 | 16.9 | USA | NA | 1983 | 201 | 211 | 112 | 427163 | 2007 | 31 | 10.3 | 70.8 | 65.8 | 13.9 | 70.6 | 16.0 | 2.1 | 37.9 | 3.3 | 48.9 | 50.0 | 4.0 | 92.9 | 80.8 | 0.3 | 60.0 | 100.0 | |||||
| David West | New Orleans Pelicans | Big | 76 | 92.7 | 37.8 | USA | NA | 1980 | 206 | 224 | 113 | 10650000 | 2003 | 18 | 7.3 | 58.0 | 30.7 | 6.5 | 50.9 | 10.3 | 7.0 | 41.4 | 9.0 | 46.8 | 100.0 | 1.1 | 88.1 | 61.5 | 1.4 | 59.5 | 43.2 | |||||
| CJ Miles | Utah Jazz | Wing | 54 | 65.9 | 12.6 | USA | NA | 1987 | 198 | 100 | 770610 | 2005 | 34 | 5.1 | 71.4 | 29.9 | 10.0 | 64.0 | 4.3 | 2.4 | 43.3 | 4.3 | 33.9 | 0.4 | 100.0 | 1.6 | 95.0 | 68.4 | 0.4 | 42.9 | 66.7 | |||||
| Erick Dampier | Dallas Mavericks | Big | 72 | 87.8 | 24.4 | USA | NA | 1975 | 211 | 120 | 10590500 | 1996 | 10 | 7.1 | 68.6 | 85.2 | 6.4 | 65.4 | 9.7 | 1.1 | 41.0 | 0.2 | 87.5 | 2.2 | 96.0 | 80.6 | 0.6 | 48.0 | 75.0 | |||||||
| Al Harrington | Golden State Warriors | Big | 81 | 98.8 | 27 | USA | NA | 1980 | 206 | 111 | 8425625 | 1998 | 25 | 5.5 | 61.1 | 27.4 | 5.2 | 47.4 | 11.9 | 2.1 | 34.0 | 3.5 | 36.8 | 100.0 | 1.1 | 88.9 | 70.0 | 0.5 | 71.4 | 33.3 | ||||||
| Sasha Vujacic | Los Angeles Lakers | Wing | 69 | 85.2 | 18.3 | Slovenia | EU | 1984 | 201 | 88 | 2004 | 27 | 2.2 | 61.4 | 12.0 | 7.0 | 74.3 | 12.3 | 0.5 | 9.1 | 5.7 | 45.1 | 100.0 | 100.0 | ||||||||||||
| Mo Williams | Milwaukee Bucks | Point | 66 | 80.5 | 36.5 | USA | NA | 1982 | 185 | 197 | 90 | 7750000 | 2003 | 47 | 4.4 | 52.5 | 22.5 | 4.4 | 24.3 | 16.2 | 2.4 | 49.1 | 8.0 | 51.1 | 0.3 | 50.0 | 16.7 | |||||||||
| Carmelo Anthony | Denver Nuggets | Forward | 77 | 93.9 | 36.4 | USA | NA | 1984 | 201 | 213 | 108 | 13041250 | 2003 | 3 | 9.5 | 64.9 | 38.4 | 5.7 | 58.7 | 11.2 | 3.8 | 30.5 | 9.0 | 44.5 | 1.2 | 84.1 | 2.2 | 94.6 | 79.7 | 0.1 | 42.9 | 33.3 | ||||
