Regular Season - Boston Celtics 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 72 | 87.8 | 36.4 | 21.3 | 0.99 | 64.5 | 7.4 | 1.14 | 22.3 | 4.4 | 1.21 | 13.2 | 11.8 | 1.17 | 35.5 | 29.1 | 1.03 | 88.1 | 33.1 | 1.05 |
| Kristaps Porziņģis | Big | 42 | 51.2 | 28.8 | 6.6 | 1.14 | 24.6 | 15.4 | 1.18 | 57.1 | 5.0 | 1.14 | 18.3 | 20.4 | 1.17 | 75.4 | 23.8 | 1.16 | 87.8 | 27.1 | 1.16 |
| Derrick White | Combo | 76 | 92.7 | 33.9 | 5.9 | 0.97 | 28.8 | 11.0 | 1.22 | 52.8 | 3.8 | 1.05 | 18.4 | 14.8 | 1.18 | 71.2 | 17.4 | 1.12 | 83.7 | 20.7 | 1.12 |
| Payton Pritchard | Point | 80 | 97.6 | 28.4 | 5.4 | 1.06 | 26.3 | 9.8 | 1.29 | 48.2 | 5.3 | 1.09 | 25.5 | 15.1 | 1.22 | 73.7 | 16.0 | 1.21 | 78.4 | 20.4 | 1.18 |
| Luke Kornet | Center | 72 | 87.8 | 18.9 | 0.5 | 0.50 | 3.7 | 6.9 | 1.43 | 56.4 | 4.8 | 1.25 | 39.9 | 11.7 | 1.36 | 96.3 | 10.9 | 1.33 | 89.6 | 11.9 | 1.33 |
| Al Horford | Big | 60 | 73.2 | 27.6 | 1.2 | 0.98 | 8.9 | 10.1 | 1.10 | 69.9 | 3.0 | 1.00 | 21.1 | 13.3 | 1.08 | 91.1 | 12.2 | 1.07 | 83.7 | 14.5 | 1.07 |
| Jrue Holiday | Combo | 62 | 75.6 | 30.6 | 4.1 | 0.87 | 25.6 | 8.2 | 1.11 | 50.7 | 3.8 | 1.06 | 23.7 | 12.0 | 1.09 | 74.4 | 13.0 | 1.02 | 80.6 | 16.1 | 1.04 |
| Jaylen Brown | Wing | 63 | 76.8 | 34.2 | 13.8 | 0.93 | 44.2 | 9.5 | 0.98 | 30.7 | 7.8 | 1.13 | 25.2 | 17.4 | 1.05 | 55.8 | 24.4 | 0.96 | 78.1 | 31.2 | 1.00 |
| Sam Hauser | Forward | 71 | 86.6 | 21.7 | 0.7 | 1.45 | 4.1 | 10.8 | 1.23 | 68.7 | 4.1 | 1.16 | 27.1 | 14.9 | 1.21 | 95.9 | 11.9 | 1.22 | 76.0 | 15.6 | 1.22 |
| Neemias Queta | Center | 57 | 69.5 | 15 | 9.0 | 1.34 | 66.7 | 4.7 | 1.16 | 33.3 | 13.7 | 1.28 | 100.0 | 12.4 | 1.24 | 90.9 | 13.7 | 1.28 | |||
| Jordan Walsh | Wing | 48 | 58.5 | 8.2 |
Playoffs - Boston Celtics 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | Wing | 11 | 100.0 | 36.5 | 15.4 | 0.93 | 51.9 | 7.1 | 0.93 | 23.8 | 7.2 | 0.93 | 24.2 | 14.2 | 0.93 | 48.1 | 22.4 | 0.93 | 75.8 | 29.6 | 0.93 |
| Kristaps Porziņģis | Center | 11 | 100.0 | 20.9 | 7.3 | 0.48 | 36.7 | 10.0 | 0.76 | 50.0 | 2.7 | 0.92 | 13.3 | 12.7 | 0.79 | 63.3 | 20.0 | 0.68 | 100.0 | 20.0 | 0.68 |
| Jayson Tatum | Forward | 8 | 72.7 | 40.1 | 25.2 | 0.93 | 78.4 | 2.3 | 1.00 | 7.0 | 4.6 | 1.45 | 14.6 | 7.0 | 1.30 | 21.6 | 27.5 | 0.94 | 85.4 | 32.1 | 1.01 |
| Jrue Holiday | Combo | 8 | 72.7 | 32.9 | 2.4 | 0.75 | 25.0 | 3.3 | 0.82 | 35.4 | 3.8 | 0.89 | 39.6 | 7.1 | 0.86 | 75.0 | 5.7 | 0.79 | 60.4 | 9.4 | 0.83 |
| Derrick White | Combo | 11 | 100.0 | 37.7 | 4.8 | 0.87 | 29.8 | 5.9 | 1.51 | 35.9 | 5.6 | 1.22 | 34.4 | 11.6 | 1.37 | 70.2 | 10.7 | 1.22 | 65.6 | 16.4 | 1.22 |
| Luke Kornet | Center | 10 | 90.9 | 17.2 | 5.1 | 1.53 | 63.0 | 3.0 | 1.60 | 37.0 | 8.1 | 1.56 | 100.0 | 8.1 | 1.56 | 100.0 | 8.1 | 1.56 | |||
| Sam Hauser | Forward | 8 | 72.7 | 13.5 | 5.4 | 1.00 | 100.0 | 5.4 | 1.00 | 100.0 | 5.4 | 1.00 | 100.0 | 5.4 | 1.00 | ||||||
| Al Horford | Big | 11 | 100.0 | 31.5 | 5.1 | 1.12 | 61.8 | 3.1 | 1.24 | 38.2 | 8.2 | 1.16 | 100.0 | 6.5 | 1.14 | 80.0 | 8.2 | 1.16 | |||
| Payton Pritchard | Point | 11 | 100.0 | 27.4 | 6.7 | 1.08 | 42.9 | 5.4 | 1.39 | 34.1 | 3.6 | 1.05 | 23.1 | 9.0 | 1.25 | 57.1 | 12.2 | 1.21 | 76.9 | 15.9 | 1.18 |