Regular Season - Boston Celtics 24-25 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 72 | 87.8 | 36.4 | 6.2 | 72.5 | 22.9 | 6.6 | 41.3 | 8.7 | 4.3 | 43.4 | 3.2 | 40.6 | 100.0 | 1.6 | 90.8 | 63.3 | 0.8 | 45.7 | 19.0 | 4.3 | 40.5 | 0.4 | 50.0 | |
| Kristaps Porziņģis | Big | 42 | 51.2 | 28.8 | 4.8 | 68.3 | 21.5 | 4.9 | 77.4 | 8.1 | 6.0 | 48.4 | 1.8 | 33.3 | 0.8 | 82.6 | 2.5 | 88.5 | 81.5 | 1.3 | 46.9 | 66.7 | 2.2 | 34.5 | 0.7 | 61.1 |
| Derrick White | Combo | 76 | 92.7 | 33.9 | 2.0 | 71.8 | 10.7 | 3.9 | 58.1 | 7.8 | 2.3 | 55.6 | 0.7 | 39.0 | 100.0 | 0.1 | 88.9 | 75.0 | 1.9 | 56.7 | 38.2 | 1.6 | 50.6 | 0.1 | 50.0 | |
| Payton Pritchard | Point | 80 | 97.6 | 28.4 | 2.8 | 75.6 | 14.9 | 3.1 | 30.2 | 8.7 | 1.6 | 54.9 | 0.9 | 45.2 | 0.2 | 37.5 | 33.3 | 1.6 | 52.9 | 50.0 | ||||||
| Luke Kornet | Center | 72 | 87.8 | 18.9 | 8.2 | 73.2 | 80.0 | 4.0 | 68.9 | 7.6 | 1.9 | 40.0 | 100.0 | 2.1 | 81.7 | 3.7 | 86.9 | 86.0 | 0.8 | 32.0 | 87.5 | 0.3 | 71.4 | 66.7 | ||
| Al Horford | Big | 60 | 73.2 | 27.6 | 2.3 | 69.7 | 16.5 | 1.3 | 84.9 | 3.9 | 1.8 | 42.6 | 0.4 | 20.0 | 0.2 | 80.0 | 0.2 | 100.0 | 100.0 | 1.4 | 47.8 | 81.8 | 0.2 | 33.3 | 0.2 | 22.2 |
| Jrue Holiday | Combo | 62 | 75.6 | 30.6 | 3.3 | 70.2 | 22.9 | 6.1 | 55.4 | 6.9 | 2.8 | 37.3 | 0.6 | 50.0 | 100.0 | 50.0 | 100.0 | 1.4 | 46.3 | 56.0 | 1.4 | 41.1 | ||||
| Jaylen Brown | Wing | 63 | 76.8 | 34.2 | 6.8 | 67.7 | 26.9 | 5.3 | 44.3 | 11.0 | 7.3 | 43.8 | 3.1 | 42.1 | 0.1 | 66.7 | 1.1 | 86.0 | 67.4 | 2.4 | 46.2 | 29.2 | 5.3 | 40.7 | 0.3 | 66.7 |
| Sam Hauser | Forward | 71 | 86.6 | 21.7 | 1.1 | 71.9 | 6.8 | 3.1 | 78.3 | 3.1 | 0.7 | 59.1 | 0.7 | 57.1 | 100.0 | 33.3 | 100.0 | 0.2 | 60.0 | 100.0 | 0.7 | 69.6 | 0.2 | 20.0 | ||
| Neemias Queta | Center | 57 | 69.5 | 15 | 8.4 | 71.0 | 71.8 | 4.1 | 75.7 | 4.1 | 3.0 | 51.9 | 100.0 | 1.7 | 83.9 | 3.7 | 92.2 | 88.1 | 2.3 | 56.1 | 87.0 | 0.4 | 57.1 | |||
| Jordan Walsh | Wing | 48 | 58.5 | 8.2 | 2.4 | 66.7 | 21.7 | 11.1 | 41.7 | 1.2 | 30.0 | 0.6 | 57.1 | 75.0 | 50.0 |
Playoffs - Boston Celtics 24-25 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | Wing | 11 | 100.0 | 36.5 | 5.9 | 65.2 | 23.6 | 2.2 | 46.7 | 6.5 | 7.3 | 38.6 | 3.7 | 44.8 | 0.3 | 100.0 | 0.8 | 71.4 | 40.0 | 2.7 | 33.3 | 28.6 | 5.6 | 40.9 | 0.4 | 33.3 |
| Kristaps Porziņģis | Center | 11 | 100.0 | 20.9 | 5.4 | 58.3 | 30.4 | 16.7 | 71.4 | 4.1 | 21.1 | 2.2 | 30.0 | 0.7 | 33.3 | 2.0 | 100.0 | 66.7 | 0.7 | 33.3 | 100.0 | 2.9 | 23.1 | 0.5 | 50.0 | |
| Jayson Tatum | Forward | 8 | 72.7 | 40.1 | 5.8 | 75.0 | 20.6 | 11.1 | 40.7 | 5.2 | 18.8 | 4.6 | 41.4 | 1.3 | 100.0 | 37.5 | 1.0 | 33.3 | 7.0 | 32.6 | 0.1 | |||||
| Jrue Holiday | Combo | 8 | 72.7 | 32.9 | 3.6 | 88.9 | 30.5 | 5.6 | 68.8 | 2.5 | 23.1 | 0.6 | 33.3 | 0.2 | 100.0 | 100.0 | 0.8 | 1.6 | 25.0 | |||||||
| Derrick White | Combo | 11 | 100.0 | 37.7 | 2.9 | 82.6 | 15.9 | 4.3 | 42.1 | 4.3 | 2.1 | 56.3 | 0.6 | 0.3 | 100.0 | 100.0 | 1.0 | 50.0 | 25.0 | 0.6 | 25.0 | |||||
| Luke Kornet | Center | 10 | 90.9 | 17.2 | 7.8 | 76.9 | 89.7 | 7.7 | 65.0 | 7.7 | 0.9 | 33.3 | 0.6 | 100.0 | 3.6 | 100.0 | 66.7 | 0.9 | 33.3 | 100.0 | ||||||
| Sam Hauser | Forward | 8 | 72.7 | 13.5 | 1.2 | 100.0 | 8.3 | 100.0 | 0.4 | 100.0 | 0.4 | 100.0 | ||||||||||||||
| Al Horford | Big | 11 | 100.0 | 31.5 | 2.1 | 78.6 | 19.7 | 45.5 | 7.1 | 2.5 | 35.3 | 0.8 | 50.0 | 0.2 | 100.0 | 0.7 | 75.0 | 100.0 | 1.5 | 30.0 | 33.3 | 0.2 | 0.8 | 66.7 | ||
| Payton Pritchard | Point | 11 | 100.0 | 27.4 | 3.3 | 68.4 | 20.0 | 5.3 | 23.1 | 5.3 | 1.5 | 33.3 | 0.8 | 50.0 | 1.1 | 42.9 |