Regular Season - Boston Celtics 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 72 | 87.8 | 36.4 | 13.5 | 34.4 | 49.6 | 33.2 | 1.2 | 46.2 | 26.6 | 12.6 | 33.7 | 0.8 | 44.4 | 1.9 | 46.5 | 13.7 | 11.5 | 32.7 | 3.6 | 40.0 | 9.7 | 32.9 | 72.7 |
| Kristaps Porziņģis | Big | 42 | 51.2 | 28.8 | 9.8 | 41.3 | 43.3 | 36.6 | 4.7 | 99.0 | 27.4 | 9.1 | 41.7 | 0.7 | 35.3 | 5.6 | 43.7 | 57.5 | 4.2 | 38.1 | 9.3 | 42.7 | 0.5 | 16.7 | 4.9 |
| Derrick White | Combo | 76 | 92.7 | 33.9 | 13.2 | 38.4 | 72.1 | 36.0 | 2.4 | 80.8 | 26.0 | 10.9 | 37.3 | 2.3 | 43.1 | 6.4 | 39.9 | 48.6 | 6.8 | 36.9 | 8.7 | 40.9 | 4.3 | 34.1 | 33.4 |
| Payton Pritchard | Point | 80 | 97.6 | 28.4 | 13.5 | 41.5 | 71.9 | 36.2 | 5.3 | 80.4 | 26.5 | 11.2 | 40.5 | 2.3 | 46.2 | 6.8 | 43.2 | 51.2 | 6.7 | 38.6 | 8.6 | 44.5 | 5.1 | 34.8 | 37.2 |
| Luke Kornet | Center | 72 | 87.8 | 18.9 | 1.1 | 35.7 | -35.7 | 26.7 | 33.3 | 66.7 | |||||||||||||||
| Al Horford | Big | 60 | 73.2 | 27.6 | 9.2 | 36.4 | 68.0 | 37.9 | -1.5 | 99.1 | 25.1 | 6.2 | 35.7 | 3.2 | 37.7 | 7.4 | 37.2 | 79.9 | 1.8 | 30.5 | 9.0 | 35.9 | 50.0 | 0.6 | |
| Jrue Holiday | Combo | 62 | 75.6 | 30.6 | 7.8 | 35.4 | 53.3 | 36.7 | -1.3 | 86.1 | 25.1 | 5.2 | 37.9 | 2.5 | 30.4 | 4.4 | 40.6 | 57.4 | 3.2 | 28.0 | 5.1 | 40.1 | 2.5 | 26.7 | 33.9 |
| Jaylen Brown | Wing | 63 | 76.8 | 34.2 | 8.1 | 32.5 | 32.0 | 34.7 | -2.2 | 72.4 | 26.0 | 6.4 | 29.7 | 1.6 | 43.7 | 2.3 | 36.7 | 27.5 | 5.8 | 30.9 | 4.1 | 35.7 | 3.8 | 29.2 | 48.4 |
| Sam Hauser | Forward | 71 | 86.6 | 21.7 | 12.8 | 41.7 | 84.1 | 35.5 | 6.2 | 95.2 | 25.4 | 9.2 | 40.4 | 3.7 | 45.1 | 6.2 | 47.4 | 48.2 | 6.4 | 35.6 | 10.3 | 40.8 | 2.3 | 43.1 | 18.3 |
| Neemias Queta | Center | 57 | 69.5 | 15 | 1.0 | 37.3 | -37.3 | 25.5 | 100.0 | ||||||||||||||||
| Jordan Walsh | Wing | 48 | 58.5 | 8.2 | 6.5 | 27.3 | 66.3 | 37.7 | -10.4 | 100.0 | 24.9 | 3.6 | 29.0 | 3.0 | 25.0 | 5.2 | 33.3 | 76.4 | 1.9 | 7.7 | 6.5 | 27.5 | 0.6 | 25.0 | 7.3 |
Playoffs - Boston Celtics 24-25 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | Wing | 11 | 100.0 | 36.5 | 8.0 | 33.3 | 32.3 | 33.6 | -0.3 | 71.4 | 25.7 | 6.3 | 32.7 | 1.8 | 35.7 | 2.1 | 58.8 | 27.0 | 5.9 | 23.9 | 3.5 | 32.1 | 3.9 | 32.3 | 52.5 |
| Kristaps Porziņģis | Center | 11 | 100.0 | 20.9 | 5.9 | 15.4 | 32.9 | 34.0 | -18.6 | 100.0 | 27.4 | 5.6 | 16.0 | 0.2 | 1.5 | 14.3 | 26.9 | 4.1 | 15.8 | 5.4 | 16.7 | 0.5 | 7.7 | ||
| Jayson Tatum | Forward | 8 | 72.7 | 40.1 | 12.6 | 37.2 | 44.6 | 32.2 | 5.0 | 20.7 | 26.4 | 12.3 | 38.2 | 0.4 | 1.0 | 33.3 | 7.7 | 11.6 | 37.5 | 2.1 | 30.8 | 10.5 | 38.5 | 83.3 | |
| Jrue Holiday | Combo | 8 | 72.7 | 32.9 | 4.9 | 36.0 | 42.4 | 36.8 | -0.8 | 66.7 | 25.3 | 3.8 | 42.1 | 1.3 | 16.7 | 3.1 | 37.5 | 64.0 | 2.0 | 30.0 | 2.2 | 45.5 | 3.0 | 26.7 | 57.7 |
| Derrick White | Combo | 11 | 100.0 | 37.7 | 12.8 | 39.2 | 70.3 | 35.3 | 3.9 | 85.0 | 25.9 | 9.9 | 38.0 | 2.9 | 43.5 | 6.2 | 48.0 | 49.0 | 6.7 | 29.6 | 9.4 | 44.0 | 3.6 | 24.1 | 27.9 |
| Luke Kornet | Center | 10 | 90.9 | 17.2 | |||||||||||||||||||||
| Sam Hauser | Forward | 8 | 72.7 | 13.5 | 10.1 | 33.3 | 87.5 | 33.9 | -0.6 | 100.0 | 25.4 | 7.0 | 28.6 | 3.5 | 42.9 | 3.1 | 28.6 | 7.4 | 46.7 | 8.1 | 29.4 | 1.9 | 50.0 | 19.0 | |
| Al Horford | Big | 11 | 100.0 | 31.5 | 5.1 | 41.2 | 47.9 | 38.1 | 3.1 | 100.0 | 25.1 | 3.6 | 41.7 | 1.5 | 40.0 | 4.1 | 39.3 | 82.4 | 1.0 | 42.9 | 4.9 | 42.4 | 0.3 | 5.7 | |
| Payton Pritchard | Point | 11 | 100.0 | 27.4 | 10.9 | 42.9 | 66.3 | 36.4 | 6.5 | 70.4 | 26.5 | 9.8 | 42.9 | 1.1 | 42.9 | 6.7 | 46.2 | 61.9 | 4.8 | 32.1 | 6.9 | 42.5 | 4.8 | 37.0 | 40.3 |