Regular Season - Chicago Bulls 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Combo | 80 | 97.6 | 35.5 | 40 | 142 | 22.3 | 49.4 | 55 | 40.0 | 38 | 34.2 | 17 | 35.3 | 30.9 | 29 | 79.3 |
| Luol Deng | Forward | 82 | 100.0 | 37.5 | 43 | 150 | 14.1 | 55.1 | 37 | 48.6 | 36 | 50.0 | 1 | 2.7 | 21 | 71.4 | |
| Ben Gordon | Wing | 82 | 100.0 | 33 | 41 | 125 | 39.0 | 52.9 | 88 | 39.8 | 62 | 41.9 | 26 | 23.1 | 29.5 | 49 | 93.9 |
| Ben Wallace | Big | 77 | 93.9 | 35 | 35 | 117 | 7.1 | 52.8 | 10 | 60.0 | 10 | 60.0 | 0 | 16 | 37.5 | ||
| Chris Duhon | Point | 77 | 93.9 | 24.6 | 32 | 61 | 14.6 | 43.5 | 17 | 29.4 | 8 | 25.0 | 9 | 22.2 | 52.9 | 11 | 81.8 |
| Andres Nocioni | Wing | 53 | 64.6 | 26.5 | 20 | 60 | 18.6 | 67.2 | 19 | 52.6 | 13 | 53.8 | 6 | 33.3 | 31.6 | 16 | 93.8 |
| Tyrus Thomas | Big | 72 | 87.8 | 13.4 | 11 | 29 | 16.7 | 73.8 | 8 | 75.0 | 8 | 75.0 | 0 | 8 | 62.5 | ||
| Adrian Griffin | Wing | 51 | 62.2 | 11.3 | 7 | 19 | 7.8 | 69.4 | 2 | 100.0 | 2 | 100.0 | 0 | 2 | |||
| P.J. Brown | Big | 72 | 87.8 | 20.2 | 10 | 34 | 14.7 | 41.8 | 9 | 33.3 | 9 | 33.3 | 0 | 4 | 75.0 | ||
| Thabo Sefolosha | Wing | 68 | 82.9 | 12.7 | 7 | 8 | 19.1 | 72.7 | 3 | 66.7 | 3 | 66.7 | 0 | 1 | 100.0 | ||
| Malik Allen | Big | 59 | 72.0 | 10.7 | 7 | 13 | 9.7 | 3 | 3 | 0 | 0 | ||||||
| Michael Sweetney | 47 | 57.3 | 8.1 | 1 | 2 | 25.0 | 1 | 1 | 0 | 0 |
Playoffs - Chicago Bulls 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | Wing | 10 | 100.0 | 39.5 | 4 | 10 | 27.5 | 55.4 | 5 | 40.0 | 5 | 40.0 | 0 | 3 | 100.0 | ||
| Ben Wallace | Big | 10 | 100.0 | 36.9 | 4 | 8 | 7.6 | 104.2 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 100.0 | ||
| Luol Deng | Forward | 10 | 100.0 | 40.9 | 4 | 10 | 28.7 | 39.6 | 5 | 40.0 | 5 | 40.0 | 0 | 3 | 33.3 | ||
| P.J. Brown | Big | 10 | 100.0 | 22.7 | 1 | 88.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | |||||
| Kirk Hinrich | Combo | 10 | 100.0 | 36.1 | 4 | 10 | 12.5 | 34.7 | 2 | 1 | 1 | 50.0 | 2 | 100.0 | |||
| Chris Duhon | Point | 9 | 90.0 | 19.1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Thabo Sefolosha | Wing | 9 | 90.0 | 11 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Tyrus Thomas | Big | 9 | 90.0 | 13.3 | 0 | 0 | 0 | 0 | |||||||||
| Andres Nocioni | Wing | 10 | 100.0 | 19.6 | 4 | 9 | 35.3 | 45.1 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 4 | 50.0 |
| Malik Allen | Big | 5 | 50.0 | 6.8 | 0 | 0 | 0 | 0 |