Regular Season - Chicago Bulls 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Combo | 80 | 97.6 | 35.5 | 1.9 | 0.9 | 0.9 | 0.4 | 0.7 | 2.6 | 2.8 | 2.1 | 0.7 | 1.1 | 0.5 | 0.2 | 4.3 | 2.3 | 6 | 1 | |||||||||||||||||||
| Luol Deng | Forward | 82 | 100.0 | 37.5 | 1.6 | 0.4 | 1.2 | 0.8 | 0.4 | 2.0 | 2.8 | 2.4 | 1.2 | 1.8 | 1.0 | 0.7 | 2.3 | 1.1 | |||||||||||||||||||||
| Ben Gordon | Wing | 82 | 100.0 | 33 | 1.2 | 0.6 | 0.6 | 0.3 | 0.6 | 1.7 | 2.1 | 1.5 | 0.5 | 0.9 | 0.4 | 0.2 | 3.8 | 2.0 | 2 | 2 | |||||||||||||||||||
| Ben Wallace | Big | 77 | 93.9 | 35 | 2.0 | 0.7 | 1.5 | 2.9 | 0.9 | 2.9 | 6.0 | 5.1 | 2.1 | 2.5 | 1.8 | 1.9 | 2.8 | 1.2 | 3 | ||||||||||||||||||||
| Chris Duhon | Point | 77 | 93.9 | 24.6 | 1.8 | 0.8 | 1.0 | 0.2 | 0.8 | 2.7 | 2.9 | 2.0 | 0.7 | 1.3 | 0.5 | 0.1 | 3.9 | 2.0 | 2 | 1 | |||||||||||||||||||
| Andres Nocioni | Wing | 53 | 64.6 | 26.5 | 0.9 | 0.6 | 0.4 | 0.9 | 1.9 | 2.8 | 3.6 | 1.9 | 0.7 | 1.3 | 0.4 | 0.3 | 5.1 | 2.1 | 2 | 1 | |||||||||||||||||||
| Tyrus Thomas | Big | 72 | 87.8 | 13.4 | 2.2 | 0.7 | 1.5 | 4.0 | 0.4 | 2.9 | 6.6 | 6.3 | 0.9 | 0.7 | 0.8 | 1.0 | 7.7 | 4.0 | |||||||||||||||||||||
| Adrian Griffin | Wing | 51 | 62.2 | 11.3 | 2.7 | 1.4 | 1.4 | 0.5 | 2.7 | 3.2 | 3.2 | 0.5 | 0.9 | 0.5 | 0.1 | 6.8 | 3.2 | ||||||||||||||||||||||
| P.J. Brown | Big | 72 | 87.8 | 20.2 | 0.8 | 0.3 | 0.5 | 1.8 | 0.5 | 1.3 | 3.0 | 2.8 | 0.5 | 0.4 | 0.4 | 0.5 | 6.1 | 2.8 | 2 | ||||||||||||||||||||
| Thabo Sefolosha | Wing | 68 | 82.9 | 12.7 | 1.9 | 1.2 | 0.8 | 0.8 | 1.9 | 2.7 | 2.3 | 0.5 | 0.7 | 0.4 | 0.2 | 5.8 | 3.1 | ||||||||||||||||||||||
| Malik Allen | Big | 59 | 72.0 | 10.7 | 1.4 | 0.5 | 0.9 | 1.4 | 0.5 | 1.9 | 2.8 | 2.8 | 0.4 | 0.6 | 0.4 | 0.3 | 7.0 | 2.8 | 1 | ||||||||||||||||||||
| Michael Sweetney | 47 | 57.3 | 8.1 | 1.2 | 0.6 | 0.6 | 1.2 | 1.2 | 2.4 | 2.4 | 0.3 | 0.3 | 0.3 | 0.3 | 8.5 | 4.2 |
Playoffs - Chicago Bulls 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | Wing | 10 | 100.0 | 39.5 | 1.2 | 0.3 | 0.9 | 0.1 | 0.5 | 1.8 | 1.9 | 1.4 | 0.5 | 0.8 | 0.3 | 0.1 | 4.1 | 2.3 | |||||||||||||||||||||
| Ben Wallace | Big | 10 | 100.0 | 36.9 | 2.2 | 0.4 | 1.7 | 2.5 | 1.4 | 3.6 | 6.1 | 4.6 | 2.3 | 3.1 | 1.8 | 1.7 | 2.6 | 1.2 | |||||||||||||||||||||
| Luol Deng | Forward | 10 | 100.0 | 40.9 | 1.3 | 0.5 | 0.8 | 0.9 | 0.3 | 1.6 | 2.5 | 2.2 | 1.0 | 0.8 | 0.9 | 1.8 | 2.5 | 2.0 | |||||||||||||||||||||
| P.J. Brown | Big | 10 | 100.0 | 22.7 | 1.9 | 0.5 | 1.5 | 0.5 | 0.2 | 2.2 | 2.7 | 2.4 | 0.4 | 1.0 | 0.4 | 0.1 | 6.5 | 2.2 | 1 | ||||||||||||||||||||
| Kirk Hinrich | Combo | 10 | 100.0 | 36.1 | 1.3 | 1.0 | 0.3 | 0.4 | 1.2 | 2.5 | 2.9 | 1.8 | 0.6 | 1.1 | 0.4 | 0.2 | 4.9 | 2.2 | 1 | ||||||||||||||||||||
| Chris Duhon | Point | 9 | 90.0 | 19.1 | 0.8 | 0.8 | 0.3 | 0.8 | 1.1 | 1.1 | 0.4 | 0.3 | 0.4 | 0.5 | 3.3 | 2.7 | |||||||||||||||||||||||
| Thabo Sefolosha | Wing | 9 | 90.0 | 11 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.2 | 0.4 | 0.2 | 5.0 | 2.7 | |||||||||||||||||||||||||
| Tyrus Thomas | Big | 9 | 90.0 | 13.3 | 4.2 | 0.8 | 3.4 | 2.3 | 0.4 | 4.5 | 6.8 | 6.4 | 0.8 | 1.2 | 0.8 | 0.5 | 8.0 | 3.8 | |||||||||||||||||||||
| Andres Nocioni | Wing | 10 | 100.0 | 19.6 | 0.5 | 0.5 | 1.3 | 1.3 | 1.8 | 3.1 | 1.8 | 0.5 | 0.5 | 0.3 | 0.5 | 6.4 | 3.8 | 1 | |||||||||||||||||||||
| Malik Allen | Big | 5 | 50.0 | 6.8 | 1.4 | 1.4 | 1.4 | 1.4 | 2.7 | 4.1 | 2.7 | 0.5 | 1.0 | 0.3 | 0.3 | 8.2 | 2.7 |