Regular Season - Chicago Bulls 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Combo | 80 | 97.6 | 35.5 | 6.0 | 42.0 | 31.5 | 77.9 | 25.0 | 5.0 | 41.2 | 1.0 | 46.3 | ||||||||||||
| Luol Deng | Forward | 82 | 100.0 | 37.5 | 0.1 | 20.0 | 0.4 | 100.0 | 25.2 | 50.0 | |||||||||||||||
| Ben Gordon | Wing | 82 | 100.0 | 33 | 6.9 | 41.6 | 27.9 | 68.4 | 24.8 | 5.0 | 42.6 | 1.8 | 38.6 | ||||||||||||
| Ben Wallace | Big | 77 | 93.9 | 35 | 33.3 | 0.7 | 100.0 | 24.3 | 33.3 | ||||||||||||||||
| Chris Duhon | Point | 77 | 93.9 | 24.6 | 6.3 | 36.8 | 50.1 | 88.6 | 24.8 | 4.7 | 37.9 | 1.6 | 33.8 | ||||||||||||
| Andres Nocioni | Wing | 53 | 64.6 | 26.5 | 7.3 | 38.3 | 35.8 | 100.0 | 24.6 | 5.8 | 35.0 | 1.7 | 50.0 | ||||||||||||
| Tyrus Thomas | Big | 72 | 87.8 | 13.4 | 0.7 | 23.0 | |||||||||||||||||||
| Adrian Griffin | Wing | 51 | 62.2 | 11.3 | 0.8 | 34.0 | |||||||||||||||||||
| P.J. Brown | Big | 72 | 87.8 | 20.2 | |||||||||||||||||||||
| Thabo Sefolosha | Wing | 68 | 82.9 | 12.7 | 2.3 | 38.5 | 15.4 | 93.3 | 24.5 | 1.6 | 29.2 | 0.8 | 53.3 | ||||||||||||
| Malik Allen | Big | 59 | 72.0 | 10.7 | 0.4 | 24.0 | |||||||||||||||||||
| Michael Sweetney | 47 | 57.3 | 8.1 |
Playoffs - Chicago Bulls 06-07 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | Wing | 10 | 100.0 | 39.5 | 7.4 | 43.6 | 37.4 | 75.0 | 24.8 | 5.7 | 42.9 | 1.8 | 46.2 | ||||||||||||
| Ben Wallace | Big | 10 | 100.0 | 36.9 | |||||||||||||||||||||
| Luol Deng | Forward | 10 | 100.0 | 40.9 | 0.1 | 0.6 | 25.0 | 0.1 | |||||||||||||||||
| P.J. Brown | Big | 10 | 100.0 | 22.7 | |||||||||||||||||||||
| Kirk Hinrich | Combo | 10 | 100.0 | 36.1 | 6.2 | 31.0 | 36.2 | 69.2 | 25.1 | 5.3 | 27.8 | 0.9 | 50.0 | ||||||||||||
| Chris Duhon | Point | 9 | 90.0 | 19.1 | 5.7 | 31.6 | 61.3 | 83.3 | 24.5 | 3.5 | 25.0 | 2.2 | 42.9 | ||||||||||||
| Thabo Sefolosha | Wing | 9 | 90.0 | 11 | 4.1 | 37.5 | 30.8 | 100.0 | 24.0 | 1.8 | 25.0 | 1.8 | 50.0 | ||||||||||||
| Tyrus Thomas | Big | 9 | 90.0 | 13.3 | |||||||||||||||||||||
| Andres Nocioni | Wing | 10 | 100.0 | 19.6 | 10.0 | 33.3 | 45.3 | 100.0 | 24.6 | 6.9 | 33.3 | 3.1 | 33.3 | ||||||||||||
| Malik Allen | Big | 5 | 50.0 | 6.8 |