Regular Season - Chicago Bulls 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Hinrich | Combo | 80 | 97.6 | 35.5 | 3.6 | 57.7 | 19.0 | 9.5 | 20.7 | 14.4 | 2.0 | 42.2 | 7.4 | 41.8 | ||||||||||||
| Luol Deng | Forward | 82 | 100.0 | 37.5 | 7.5 | 66.8 | 37.7 | 7.4 | 60.8 | 11.1 | 3.0 | 40.4 | 9.4 | 43.7 | 0.1 | 83.3 | 1.5 | 97.8 | 75.6 | |||||||
| Ben Gordon | Wing | 82 | 100.0 | 33 | 3.8 | 50.7 | 15.5 | 7.7 | 31.4 | 13.5 | 3.0 | 45.8 | 11.0 | 46.3 | 100.0 | 66.7 | ||||||||||
| Ben Wallace | Big | 77 | 93.9 | 35 | 5.4 | 52.5 | 67.3 | 6.0 | 67.1 | 8.5 | 2.0 | 31.2 | 0.4 | 30.8 | 66.7 | 1.0 | 87.0 | 78.7 | ||||||||
| Chris Duhon | Point | 77 | 93.9 | 24.6 | 3.7 | 54.3 | 29.4 | 2.9 | 26.3 | 12.9 | 1.0 | 42.5 | 1.6 | 27.6 | 100.0 | |||||||||||
| Andres Nocioni | Wing | 53 | 64.6 | 26.5 | 5.1 | 52.5 | 24.1 | 10.6 | 56.8 | 14.2 | 3.4 | 48.4 | 5.1 | 52.5 | 100.0 | 0.2 | 100.0 | 100.0 | ||||||||
| Tyrus Thomas | Big | 72 | 87.8 | 13.4 | 9.6 | 60.0 | 65.6 | 4.9 | 66.7 | 16.8 | 2.6 | 29.4 | 2.2 | 18.2 | 1.1 | 85.0 | 4.0 | 93.8 | 73.7 | |||||||
| Adrian Griffin | Wing | 51 | 62.2 | 11.3 | 4.5 | 52.0 | 40.3 | 2.0 | 42.3 | 14.0 | 2.7 | 55.2 | 4.1 | 43.2 | 100.0 | |||||||||||
| P.J. Brown | Big | 72 | 87.8 | 20.2 | 5.1 | 42.0 | 34.4 | 2.8 | 65.0 | 23.8 | 3.3 | 35.1 | 6.3 | 43.0 | 0.5 | 86.7 | 69.2 | |||||||||
| Thabo Sefolosha | Wing | 68 | 82.9 | 12.7 | 5.0 | 55.2 | 34.4 | 5.7 | 64.6 | 9.2 | 1.6 | 37.0 | 5.8 | 36.0 | 0.8 | 100.0 | 63.6 | |||||||||
| Malik Allen | Big | 59 | 72.0 | 10.7 | 3.8 | 52.0 | 19.4 | 8.0 | 50.0 | 12.0 | 5.6 | 25.7 | 10.8 | 46.0 | 100.0 | |||||||||||
| Michael Sweetney | 47 | 57.3 | 8.1 | 10.9 | 56.0 | 62.7 | 14.3 | 66.0 | 25.0 | 6.1 | 20.0 | 0.6 | 40.0 | 1.2 | 87.5 | 85.7 |
Playoffs - Chicago Bulls 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | Wing | 10 | 100.0 | 39.5 | 2.2 | 50.0 | 10.9 | 12.5 | 12.5 | 25.0 | 2.7 | 25.0 | 7.6 | 42.9 | ||||||||||||
| Ben Wallace | Big | 10 | 100.0 | 36.9 | 5.2 | 69.4 | 69.2 | 5.6 | 68.0 | 1.7 | 25.0 | 0.6 | 50.0 | 0.1 | 100.0 | 1.6 | 90.9 | 50.0 | ||||||||
| Luol Deng | Forward | 10 | 100.0 | 40.9 | 7.2 | 58.2 | 32.7 | 9.1 | 50.0 | 7.3 | 4.3 | 42.4 | 10.3 | 53.2 | 1.0 | 100.0 | 75.0 | |||||||||
| P.J. Brown | Big | 10 | 100.0 | 22.7 | 4.6 | 47.4 | 28.4 | 66.7 | 10.5 | 3.1 | 53.8 | 8.5 | 48.6 | 0.5 | 100.0 | 100.0 | ||||||||||
| Kirk Hinrich | Combo | 10 | 100.0 | 36.1 | 2.5 | 47.1 | 14.7 | 12.5 | 11.8 | 1.8 | 25.0 | 6.6 | 44.4 | |||||||||||||
| Chris Duhon | Point | 9 | 90.0 | 19.1 | 1.6 | 20.0 | 16.1 | 0.5 | 1.6 | 40.0 | ||||||||||||||||
| Thabo Sefolosha | Wing | 9 | 90.0 | 11 | 1.4 | 33.3 | 11.5 | 100.0 | 0.9 | 100.0 | 6.3 | 30.8 | ||||||||||||||
| Tyrus Thomas | Big | 9 | 90.0 | 13.3 | 11.0 | 53.8 | 63.4 | 3.8 | 71.4 | 11.5 | 3.4 | 25.0 | 3.0 | 1.5 | 100.0 | 5.3 | 100.0 | 69.2 | ||||||||
| Andres Nocioni | Wing | 10 | 100.0 | 19.6 | 4.3 | 52.9 | 19.8 | 5.9 | 77.8 | 17.6 | 3.1 | 41.7 | 4.6 | 22.2 | 0.3 | 100.0 | 100.0 | |||||||||
| Malik Allen | Big | 5 | 50.0 | 6.8 | 1.4 | 8.3 | 1.4 | 13.7 | 20.0 |