Regular Season - Detroit Pistons 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 32.3 | 8.4 | 15.4 | 54.7 | 40.6 | 4.7 | 12.1 | 18.4 | 66.2 | 23.9 | 4 | 20.5 | 33.7 | 60.9 | 31.6 | 4.3 |
| Brandon Jennings | Point | 80 | 97.6 | 34.1 | 1.0 | 3.9 | 27.6 | 12.1 | 13.6 | 3.3 | 6.5 | 50.8 | 3.6 | 10.7 | 4.4 | 10.5 | 42.2 | 6.7 | 11.4 |
| Greg Monroe | Big | 82 | 100.0 | 32.8 | 4.7 | 12.2 | 39.1 | 26.8 | 5.7 | 9.3 | 16.0 | 58.8 | 26.7 | 4.8 | 14.1 | 28.0 | 50.3 | 26.7 | 5.1 |
| Kentavious Caldwell-Pope | Wing | 75 | 91.5 | 20.8 | 1.3 | 4.0 | 30.2 | 12.7 | 10.5 | 3.8 | 7.3 | 51.1 | 9.1 | 8.3 | 4.8 | 11.4 | 43.7 | 10.4 | 8.8 |
| Josh Smith | Forward | 77 | 93.9 | 35.5 | 1.8 | 5.7 | 32.6 | 22.0 | 6.8 | 7.6 | 13.2 | 57.6 | 22.0 | 6.2 | 9.5 | 18.9 | 50.0 | 22.0 | 6.3 |
| Kyle Singler | Wing | 82 | 100.0 | 28.5 | 2.4 | 7.7 | 32.2 | 16.9 | 9.5 | 4.0 | 10.8 | 37.0 | 13.2 | 6.9 | 6.4 | 18.4 | 35.0 | 14.8 | 7.9 |
| Jonas Jerebko | Forward | 61 | 74.4 | 12 | 3.5 | 9.2 | 37.5 | 29.4 | 7.1 | 8.3 | 14.8 | 56.9 | 20.6 | 6.1 | 11.8 | 24.0 | 49.4 | 24.0 | 6.4 |
| Will Bynum | Combo | 56 | 68.3 | 18.8 | 1.0 | 5.8 | 19.4 | 6.5 | 15.8 | 3.4 | 6.3 | 55.1 | 6.6 | 10.6 | 4.7 | 12.0 | 38.1 | 6.5 | 12 |
| Rodney Stuckey | Wing | 73 | 89.0 | 26.7 | 0.9 | 4.1 | 24.2 | 11.2 | 12.5 | 3.4 | 6.7 | 50.0 | 11.2 | 9.1 | 4.3 | 10.8 | 40.1 | 11.2 | 9.9 |
Playoffs - Detroit Pistons 13-14 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|