Regular Season - Detroit Pistons 13-14 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 32.3 | 22.2 | 1.03 | 2.5 | 0.77 | 19.8 | 1.06 | 18.0 | 60.0 | 0.1 | 2.0 | 4.5 | 1.5 | 10.8 | 9.5 | 0.5 | 0.6 | 0.5 | 0.6 | 1.4 | 28.0 | 0.5 | 6.2 | 41.8 | 2.6 | 2.3 | 5.0 | ||
| Brandon Jennings | Point | 80 | 97.6 | 34.1 | 50.9 | 0.95 | 26.2 | 1.00 | 24.7 | 0.91 | 23.3 | 49.0 | 1.1 | 23.8 | 9.9 | 4.6 | 15.4 | 12.0 | 2.3 | 1.2 | 0.1 | 0.1 | 11.0 | 37.9 | 13.4 | 5.8 | 75.1 | 2.0 | 2.2 | 4.2 | ||
| Greg Monroe | Big | 82 | 100.0 | 32.8 | 33.6 | 0.93 | 9.0 | 0.91 | 24.6 | 0.94 | 22.5 | 53.1 | 0.4 | 7.9 | 7.9 | 3.2 | 10.9 | 9.9 | 1.1 | 1.2 | 0.3 | 0.5 | 2.7 | 48.9 | 5.0 | 6.8 | 65.7 | 3.2 | 2.4 | 5.6 | ||
| Kentavious Caldwell-Pope | Wing | 75 | 91.5 | 20.8 | 19.7 | 0.97 | 3.8 | 1.15 | 15.8 | 0.93 | 15.4 | 48.7 | 0.2 | 3.5 | 9.1 | 4.6 | 30.6 | 21.4 | 0.5 | 0.2 | 0.2 | 1.8 | 37.6 | 2.0 | 1.9 | 77.0 | 0.9 | 0.9 | 1.9 | |||
| Josh Smith | Forward | 77 | 93.9 | 35.5 | 39.1 | 0.87 | 11.9 | 0.94 | 27.2 | 0.84 | 25.5 | 46.3 | 0.4 | 9.9 | 5.2 | 2.4 | 14.9 | 9.8 | 2.0 | 1.4 | 0.1 | 0.1 | 3.1 | 52.8 | 6.2 | 5.5 | 53.2 | 2.5 | 2.4 | 4.9 | ||
| Kyle Singler | Wing | 82 | 100.0 | 28.5 | 19.7 | 1.02 | 4.0 | 0.88 | 15.7 | 1.06 | 14.6 | 58.1 | 0.3 | 3.5 | 7.1 | 3.3 | 12.2 | 10.7 | 0.5 | 0.5 | 0.2 | 0.5 | 1.7 | 37.4 | 3.1 | 3.8 | 82.6 | 1.6 | 1.6 | 3.3 | ||
| Jonas Jerebko | Forward | 61 | 74.4 | 12 | 24.0 | 1.03 | 5.7 | 1.06 | 17.9 | 1.02 | 16.3 | 58.2 | 0.3 | 4.8 | 3.8 | 2.2 | 9.6 | 7.1 | 1.3 | 0.8 | 0.4 | 2.2 | 41.9 | 4.4 | 4.2 | 72.9 | 1.7 | 1.3 | 3.3 | |||
| Will Bynum | Combo | 56 | 68.3 | 18.8 | 50.5 | 0.93 | 25.1 | 0.96 | 25.4 | 0.89 | 23.0 | 50.3 | 1.0 | 22.8 | 8.8 | 3.9 | 10.3 | 9.5 | 2.6 | 1.6 | 0.3 | 0.3 | 10.7 | 33.2 | 24.9 | 5.8 | 80.2 | 2.4 | 2.4 | 4.5 | ||
| Rodney Stuckey | Wing | 73 | 89.0 | 26.7 | 37.9 | 0.93 | 10.5 | 0.89 | 27.5 | 0.95 | 25.6 | 51.8 | 0.4 | 9.2 | 6.5 | 2.8 | 14.3 | 10.8 | 1.5 | 1.1 | 0.6 | 0.2 | 4.7 | 47.1 | 9.9 | 7.5 | 83.6 | 3.2 | 2.2 | 5.4 |
Playoffs - Detroit Pistons 13-14 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|