Regular Season - Detroit Pistons 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 32.3 | 14.8 | 62.4 | 57.4 | 1.9 | 31.7 | 2.0 | 62.5 | 10.9 | 6.2 | 12.8 | 67.0 | 57.0 | 86.8 | 2.0 | 31.4 | 0.2 | 22.2 | 1.2 |
| Brandon Jennings | Point | 80 | 97.6 | 34.1 | 20.5 | 44.4 | 31.0 | 7.4 | 32.8 | 1.0 | 16.5 | 3.9 | 14.0 | 13.1 | 51.0 | 37.6 | 63.9 | 15.6 | 42.6 | 10.3 | 43.9 | 50.7 |
| Greg Monroe | Big | 82 | 100.0 | 32.8 | 18.8 | 49.7 | 55.8 | 7.6 | 36.0 | 3.6 | 45.9 | 5.6 | 9.9 | 11.2 | 59.0 | 59.8 | 59.5 | 7.6 | 36.0 | 0.5 | 42.9 | 2.1 |
| Kentavious Caldwell-Pope | Wing | 75 | 91.5 | 20.8 | 14.4 | 46.4 | 74.2 | 4.5 | 32.1 | 0.7 | 57.8 | 2.1 | 15.5 | 9.9 | 52.7 | 79.6 | 69.3 | 10.2 | 41.6 | 3.0 | 34.4 | 21.1 |
| Josh Smith | Forward | 77 | 93.9 | 35.5 | 22.4 | 44.8 | 60.0 | 11.3 | 34.6 | 1.8 | 52.1 | 2.7 | 13.1 | 11.1 | 55.1 | 65.6 | 49.6 | 16.1 | 36.1 | 3.2 | 27.7 | 14.2 |
| Kyle Singler | Wing | 82 | 100.0 | 28.5 | 12.5 | 53.2 | 78.8 | 3.7 | 37.5 | 1.7 | 66.7 | 5.1 | 13.1 | 8.9 | 59.8 | 82.8 | 70.4 | 8.7 | 50.0 | 1.7 | 38.7 | 14.1 |
| Jonas Jerebko | Forward | 61 | 74.4 | 12 | 14.2 | 55.1 | 78.6 | 4.2 | 34.5 | 1.7 | 55.0 | 5.2 | 12.7 | 10.0 | 63.2 | 84.6 | 71.8 | 8.8 | 51.2 | 1.7 | 33.3 | 11.7 |
| Will Bynum | Combo | 56 | 68.3 | 18.8 | 20.2 | 45.2 | 18.5 | 9.4 | 33.8 | 11.6 | 4.9 | 13.2 | 10.5 | 55.6 | 22.6 | 52.4 | 12.3 | 37.4 | 6.5 | 41.5 | 32.9 | |
| Rodney Stuckey | Wing | 73 | 89.0 | 26.7 | 21.7 | 45.3 | 44.4 | 12.7 | 37.6 | 2.6 | 34.2 | 4.4 | 13.1 | 9.0 | 56.3 | 54.6 | 41.3 | 15.0 | 38.4 | 7.1 | 39.1 | 33.1 |
Playoffs - Detroit Pistons 13-14 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|