Regular Season - LA Clippers 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loy Vaught | Big | 82 | 100.0 | 34.6 | 40 | 130 | 21.2 | 51.5 | 50 | 50.0 | 48 | 52.1 | 2 | 4.0 | 10 | 60.0 | |
| Malik Sealy | Wing | 80 | 97.6 | 30.8 | 35 | 100 | 21.7 | 50.5 | 33 | 34.8 | 18 | 5.6 | 15 | 46.7 | 45.5 | 24 | 87.5 |
| Pooh Richardson | Point | 56 | 68.3 | 19 | 17 | 66 | 26.0 | 33.3 | 30 | 30.0 | 17 | 17.6 | 13 | 30.8 | 43.3 | 7 | 57.1 |
| Rodney Rogers | Wing | 81 | 98.8 | 30.5 | 35 | 116 | 19.1 | 46.7 | 34 | 39.7 | 25 | 36.0 | 9 | 33.3 | 26.5 | 25 | 60.0 |
| Darrick Martin | Point | 81 | 98.8 | 22.5 | 32 | 56 | 30.4 | 60.3 | 24 | 33.3 | 19 | 26.3 | 5 | 40.0 | 20.8 | 34 | 91.2 |
| Lamond Murray | Forward | 72 | 87.8 | 17.9 | 21 | 62 | 25.2 | 18.4 | 26 | 15.4 | 19 | 21.1 | 7 | 26.9 | 9 | 33.3 | |
| Terry Dehere | Point | 73 | 89.0 | 14.4 | 26 | 69 | 16.7 | 59.5 | 19 | 47.4 | 11 | 54.5 | 8 | 25.0 | 42.1 | 16 | 81.3 |
| Bo Outlaw | Forward | 82 | 100.0 | 26.8 | 40 | 143 | 12.1 | 50.8 | 17 | 41.2 | 17 | 41.2 | 0 | 33 | 54.5 | ||
| Eric Piatkowski | Wing | 64 | 78.0 | 11.7 | 28 | 44 | 18.8 | 44.8 | 15 | 36.7 | 11 | 36.4 | 4 | 25.0 | 26.7 | 9 | 66.7 |
| Lorenzen Wright | Center | 77 | 93.9 | 25.1 | 22 | 62 | 11.9 | 59.4 | 9 | 61.1 | 8 | 50.0 | 1 | 100.0 | 11.1 | 14 | 50.0 |
| Brent Barry | Combo | 58 | 70.7 | 18.9 | 26 | 94 | 16.5 | 47.6 | 28 | 42.9 | 16 | 37.5 | 12 | 33.3 | 42.9 | 8 | 75.0 |
Playoffs - LA Clippers 96-97 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrick Martin | Point | 3 | 100.0 | 25.3 | 0 | 0 | 0 | 0 | |||||||||
| Rodney Rogers | Wing | 3 | 100.0 | 28.3 | 0 | 0 | 0 | 0 | |||||||||
| Malik Sealy | Wing | 3 | 100.0 | 26.3 | 0 | 0 | 0 | 0 | |||||||||
| Lorenzen Wright | Center | 3 | 100.0 | 30.7 | 0 | 0 | 0 | 0 | |||||||||
| Lamond Murray | Wing | 3 | 100.0 | 21.7 | 0 | 0 | 0 | 0 | |||||||||
| Brent Barry | Combo | 3 | 100.0 | 27.7 | 0 | 0 | 0 | 0 | |||||||||
| Bo Outlaw | Forward | 3 | 100.0 | 22 | 0 | 0 | 0 | 0 | |||||||||
| Eric Piatkowski | Wing | 3 | 100.0 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Pooh Richardson | Point | 2 | 66.7 | 8.5 | 0 | 0 | 0 | 0 | |||||||||
| Richard Manning | 3 | 100.0 | 7 | 0 | 0 | 0 | 0 | ||||||||||
| Loy Vaught | Forward | 3 | 100.0 | 29.7 | 0 | 0 | 0 | 0 |