Regular Season - LA Clippers 96-97 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loy Vaught | Big | 82 | 100.0 | 34.6 | 23.1 | 0.97 | 21.7 | 52.3 | 1.8 | 1.0 | 0.6 | 0.4 | 0.4 | 3.4 | 70.9 | 1.3 | -1.3 | |||||||||||||||
| Malik Sealy | Wing | 80 | 97.6 | 30.8 | 23.6 | 0.95 | 22.1 | 50.7 | 2.0 | 1.7 | 1.0 | 0.2 | 0.3 | 6.0 | 87.6 | 2.0 | -2.0 | |||||||||||||||
| Pooh Richardson | Point | 56 | 68.3 | 19 | 18.8 | 0.86 | 17.4 | 46.2 | 4.4 | 1.9 | 0.8 | 0.3 | 2.2 | 60.5 | 0.3 | -0.3 | ||||||||||||||||
| Rodney Rogers | Wing | 81 | 98.8 | 30.5 | 23.9 | 0.93 | 21.7 | 53.1 | 1.9 | 2.4 | 1.2 | 0.5 | 0.5 | 6.1 | 66.3 | 2.7 | -2.7 | |||||||||||||||
| Darrick Martin | Point | 81 | 98.8 | 22.5 | 24.9 | 1.00 | 23.4 | 54.3 | 4.7 | 2.0 | 0.7 | 0.2 | 0.7 | 7.0 | 87.2 | 2.5 | -2.5 | |||||||||||||||
| Lamond Murray | Forward | 72 | 87.8 | 17.9 | 23.8 | 0.92 | 21.8 | 52.2 | 1.4 | 1.7 | 0.9 | 0.6 | 0.3 | 8.3 | 73.9 | 3.7 | -3.7 | |||||||||||||||
| Terry Dehere | Point | 73 | 89.0 | 14.4 | 24.1 | 0.96 | 22.3 | 52.7 | 2.7 | 2.9 | 0.7 | 0.7 | 0.4 | 7.2 | 82.4 | 2.5 | -2.5 | |||||||||||||||
| Bo Outlaw | Forward | 82 | 100.0 | 26.8 | 14.2 | 1.05 | 12.6 | 60.3 | 3.3 | 1.2 | 0.8 | 0.2 | 0.4 | 5.4 | 50.4 | 2.1 | -2.1 | |||||||||||||||
| Eric Piatkowski | Wing | 64 | 78.0 | 11.7 | 23.5 | 1.09 | 22.6 | 57.9 | 1.9 | 1.7 | 0.4 | 0.4 | 5.6 | 82.1 | 2.1 | -2.1 | ||||||||||||||||
| Lorenzen Wright | Center | 77 | 93.9 | 25.1 | 16.5 | 0.90 | 15.1 | 50.3 | 1.6 | 0.8 | 0.8 | 0.2 | 0.2 | 4.1 | 57.9 | 1.8 | -1.8 | |||||||||||||||
| Brent Barry | Combo | 58 | 70.7 | 18.9 | 20.7 | 0.98 | 19.1 | 53.3 | 3.5 | 2.1 | 0.8 | 0.3 | 0.3 | 4.3 | 81.7 | 1.6 | -1.6 |
Playoffs - LA Clippers 96-97 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrick Martin | Point | 3 | 100.0 | 25.3 | 21.1 | 1.14 | 21.1 | 57.0 | 6.5 | 1.5 | 6.5 | 66.7 | 0.7 | -0.7 | ||||||||||||||||||
| Rodney Rogers | Wing | 3 | 100.0 | 28.3 | 22.8 | 0.86 | 20.9 | 49.2 | 1.5 | 2.4 | 0.6 | 0.6 | 0.6 | 5.0 | 75.0 | 1.9 | -1.9 | |||||||||||||||
| Malik Sealy | Wing | 3 | 100.0 | 26.3 | 24.5 | 1.00 | 21.8 | 57.0 | 5.0 | 0.6 | 2.0 | 0.6 | 10.2 | 73.3 | 4.7 | -4.7 | ||||||||||||||||
| Lorenzen Wright | Center | 3 | 100.0 | 30.7 | 21.4 | 0.86 | 20.9 | 45.3 | 2.0 | 0.5 | 3.0 | 100.0 | 1.8 | -1.8 | ||||||||||||||||||
| Lamond Murray | Wing | 3 | 100.0 | 21.7 | 21.4 | 0.81 | 19.7 | 45.5 | 1.5 | 1.7 | 0.7 | 0.7 | 5.7 | 100.0 | 3.2 | -3.2 | ||||||||||||||||
| Brent Barry | Combo | 3 | 100.0 | 27.7 | 19.4 | 1.13 | 19.4 | 56.5 | 2.5 | 2.5 | 5.7 | 88.9 | 1.3 | -1.3 | ||||||||||||||||||
| Bo Outlaw | Forward | 3 | 100.0 | 22 | 13.0 | 0.94 | 12.3 | 52.1 | 2.0 | 1.7 | 0.7 | 8.1 | 30.0 | 2.5 | -2.5 | |||||||||||||||||
| Eric Piatkowski | Wing | 3 | 100.0 | 12.3 | 18.9 | 1.23 | 18.9 | 56.8 | 10.1 | 85.7 | 3.1 | -3.1 | ||||||||||||||||||||
| Pooh Richardson | Point | 2 | 66.7 | 8.5 | 15.6 | 0.80 | 15.6 | 45.0 | 3.0 | 3.1 | 3.1 | 3.1 | -3.1 | |||||||||||||||||||
| Richard Manning | 3 | 100.0 | 7 | 30.1 | 0.75 | 30.1 | 38.7 | 1.0 | 15.0 | 83.3 | ||||||||||||||||||||||
| Loy Vaught | Forward | 3 | 100.0 | 29.7 | 25.4 | 1.10 | 22.2 | 64.4 | 2.0 | 0.6 | 1.9 | 1.3 | 5.6 | 66.7 | 1.3 | -1.3 |