Regular Season - LA Clippers 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loy Vaught | Big | 82 | 100.0 | 34.6 | 5.2 | 56.9 | 26.8 | 4.5 | 51.5 | 12.8 | 4.5 | 49.0 | 9.7 | 47.5 | 0.7 | 93.2 | 70.7 | |||||||||
| Malik Sealy | Wing | 80 | 97.6 | 30.8 | 5.6 | 45.8 | 29.1 | 4.4 | 56.8 | 22.3 | 3.2 | 38.3 | 6.1 | 37.5 | 0.5 | 95.7 | 72.7 | |||||||||
| Pooh Richardson | Point | 56 | 68.3 | 19 | 2.7 | 51.8 | 16.6 | 1.8 | 27.6 | 19.6 | 1.1 | 28.6 | 6.8 | 38.8 | ||||||||||||
| Rodney Rogers | Wing | 81 | 98.8 | 30.5 | 8.6 | 58.7 | 46.9 | 7.2 | 45.7 | 9.4 | 4.4 | 36.7 | 1.7 | 28.9 | 1.5 | 91.8 | 62.7 | |||||||||
| Darrick Martin | Point | 81 | 98.8 | 22.5 | 7.9 | 42.5 | 40.3 | 2.8 | 8.2 | 14.6 | 1.6 | 43.4 | 4.1 | 38.9 | ||||||||||||
| Lamond Murray | Forward | 72 | 87.8 | 17.9 | 7.4 | 54.9 | 42.5 | 13.0 | 46.5 | 12.0 | 1.4 | 25.0 | 4.9 | 32.3 | 1.7 | 95.7 | 61.4 | |||||||||
| Terry Dehere | Point | 73 | 89.0 | 14.4 | 4.7 | 58.5 | 24.7 | 10.6 | 52.7 | 7.4 | 1.4 | 28.1 | 4.7 | 33.0 | 0.4 | 100.0 | 100.0 | |||||||||
| Bo Outlaw | Forward | 82 | 100.0 | 26.8 | 7.4 | 69.9 | 74.3 | 5.5 | 54.6 | 8.4 | 1.6 | 41.2 | 0.8 | 31.3 | 1.9 | 96.2 | 73.7 | |||||||||
| Eric Piatkowski | Wing | 64 | 78.0 | 11.7 | 6.0 | 57.6 | 30.9 | 7.6 | 43.4 | 12.0 | 2.6 | 37.5 | 3.0 | 32.6 | 0.4 | 87.5 | 71.4 | |||||||||
| Lorenzen Wright | Center | 77 | 93.9 | 25.1 | 7.1 | 56.1 | 54.8 | 3.7 | 41.1 | 11.9 | 4.3 | 39.5 | 1.4 | 35.7 | 1.0 | 97.5 | 64.1 | |||||||||
| Brent Barry | Combo | 58 | 70.7 | 18.9 | 4.0 | 51.1 | 23.5 | 2.3 | 60.0 | 4.5 | 2.1 | 41.7 | 3.2 | 48.6 | 0.8 | 94.4 | 76.5 |
Playoffs - LA Clippers 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrick Martin | Point | 3 | 100.0 | 25.3 | 5.0 | 28.6 | 28.0 | 14.3 | 2.8 | 3.7 | 80.0 | |||||||||||||||
| Rodney Rogers | Wing | 3 | 100.0 | 28.3 | 6.1 | 60.0 | 34.5 | 20.0 | 33.3 | 20.0 | 4.3 | 57.1 | 1.3 | 0.6 | 100.0 | 100.0 | ||||||||||
| Malik Sealy | Wing | 3 | 100.0 | 26.3 | 6.7 | 70.0 | 40.0 | 10.0 | 28.6 | 20.0 | 3.5 | 40.0 | 3.5 | 40.0 | 1.4 | 100.0 | 100.0 | |||||||||
| Lorenzen Wright | Center | 3 | 100.0 | 30.7 | 12.5 | 47.6 | 65.6 | 4.8 | 60.0 | 19.0 | 3.6 | 50.0 | 3.0 | 1.8 | 100.0 | 100.0 | ||||||||||
| Lamond Murray | Wing | 3 | 100.0 | 21.7 | 4.2 | 60.0 | 25.0 | 20.0 | 33.3 | 5.7 | 14.3 | 0.7 | 100.0 | 100.0 | ||||||||||||
| Brent Barry | Combo | 3 | 100.0 | 27.7 | 4.3 | 71.4 | 25.9 | 20.0 | 14.3 | 3.2 | 20.0 | 2.5 | 1.3 | 100.0 | 50.0 | |||||||||||
| Bo Outlaw | Forward | 3 | 100.0 | 22 | 7.4 | 66.7 | 90.0 | 66.7 | 11.1 | 0.7 | 1.7 | 100.0 | 100.0 | |||||||||||||
| Eric Piatkowski | Wing | 3 | 100.0 | 12.3 | 4.4 | 33.3 | 27.3 | 3.1 | 50.0 | 1.3 | ||||||||||||||||
| Pooh Richardson | Point | 2 | 66.7 | 8.5 | 3.1 | 100.0 | 25.0 | 100.0 | 6.3 | 50.0 | ||||||||||||||||
| Richard Manning | 3 | 100.0 | 7 | 7.5 | 33.3 | 33.3 | 33.3 | 2.3 | 12.8 | 20.0 | ||||||||||||||||
| Loy Vaught | Forward | 3 | 100.0 | 29.7 | 5.6 | 77.8 | 29.0 | 11.1 | 28.6 | 1.3 | 100.0 | 10.6 | 52.9 | 0.6 | 100.0 |