Regular Season - New Orleans Pelicans 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 5.3 | 1.4 | 6.7 | 15.9 | 4.9 | -6.3 | 4.9 | -6.3 | 11.2 |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 2.5 | 2.2 | 4.7 | 7.8 | 1.0 | 0.4 | 1.9 | 1.3 | 0.6 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 1.3 | 0.3 | 1.6 | 7.3 | 7.2 | -6.7 | 4.9 | -9.0 | 13.9 |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 0.8 | -0.3 | 0.5 | 1.4 | 7.8 | -2.5 | 4.2 | -6.1 | 10.3 |
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 0.0 | -0.4 | -0.3 | 1.9 | -0.5 | 0.8 | 0.7 | 2.0 | -1.3 |
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | -1.0 | -0.5 | -1.6 | 0.8 | 3.8 | 0.0 | 2.6 | -1.2 | 3.8 |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | -1.1 | -0.8 | -1.9 | 0.3 | 1.3 | 4.6 | -0.6 | 2.7 | -3.3 |
| Ian Clark | Combo | 74 | 90.2 | 19.6 | -2.7 | -0.8 | -3.5 | -1.6 | -0.9 | -0.7 | 1.1 | 1.3 | -0.2 |
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | -1.3 | 0.1 | -1.2 | 0.3 | -6.2 | 3.8 | -7.3 | 2.7 | -10.0 |
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | -3.3 | 1.5 | -1.8 | 0.0 | -12.8 | 5.2 | -13.1 | 4.9 | -18.0 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 2.6 | 0.6 | 3.2 | 1.4 | 10.4 | -1.3 | 1.0 | -10.7 | 11.7 |
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 3.5 | 1.4 | 4.8 | 1.6 | 5.8 | -2.0 | 0.0 | -7.8 | 7.8 |
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 1.6 | 1.9 | 3.5 | 1.1 | 10.7 | -5.2 | 2.9 | -13.0 | 15.9 |
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 0.3 | 0.8 | 1.1 | 0.5 | 8.7 | -0.9 | 2.3 | -7.3 | 9.6 |
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | -2.7 | -0.6 | -3.3 | -0.3 | 7.2 | -5.7 | 2.9 | -10.0 | 12.9 |
| Darius Miller | Forward | 9 | 100.0 | 18 | -1.6 | 0.5 | -1.1 | 0.0 | 2.3 | 0.2 | 0.5 | -1.6 | 2.1 |
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | -2.8 | -0.1 | -2.9 | 0.0 | 1.4 | 7.5 | -5.4 | 0.7 | -6.1 |
| Ian Clark | Combo | 9 | 100.0 | 21 | -2.9 | 0.6 | -2.3 | 0.0 | -9.3 | 4.8 | -9.6 | 4.5 | -14.1 |
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | -6.4 | -2.2 | -8.5 | -0.3 | -23.8 | 3.1 | -25.0 | 1.9 | -26.9 |