Regular Season - New Orleans Pelicans 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 2.4 | 0.81 | 6.0 | 0.97 | 0.5 | 1.15 | 4.5 | 1.18 | 4.0 | 0.96 | 3.7 | 1.58 | 0.5 | 0.86 | 1.8 | 0.80 | 4.4 | 1.25 | 2.4 | 1.45 |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 4.5 | 0.78 | 5.8 | 0.88 | 2.0 | 0.79 | 2.9 | 1.09 | 7.0 | 1.01 | 1.5 | 1.23 | 0.5 | 0.84 | 1.2 | 0.80 | 4.8 | 0.99 | 2.2 | 1.44 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 2.7 | 1.00 | 0.8 | 1.12 | 7.3 | 0.88 | 0.3 | 1.59 | 3.4 | 1.08 | 1.3 | 1.26 | 1.3 | 1.20 | 1.4 | 0.78 | 4.8 | 1.01 | 0.3 | 1.15 |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 1.2 | 0.90 | 3.4 | 0.79 | 0.9 | 1.07 | 1.7 | 0.82 | 6.7 | 1.19 | 1.9 | 1.49 | 1.0 | 1.03 | 1.7 | 0.85 | 3.9 | 1.09 | 1.2 | 1.24 |
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 1.1 | 1.03 | 6.5 | 0.87 | 3.5 | 0.88 | 0.4 | 0.93 | 0.7 | 0.83 | 0.4 | 0.20 | 3.7 | 0.82 | ||||||
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | 0.6 | 0.94 | 0.1 | 1.18 | 1.3 | 0.60 | 0.1 | 1.60 | 5.2 | 1.08 | 1.0 | 1.45 | 0.9 | 1.08 | 1.9 | 1.07 | 4.7 | 1.13 | 0.6 | 1.06 |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | 0.4 | 0.84 | 1.0 | 0.88 | 5.7 | 1.22 | 1.0 | 1.40 | 2.6 | 1.00 | 2.2 | 1.21 | ||||||||
| Ian Clark | Combo | 74 | 90.2 | 19.6 | 0.5 | 0.46 | 4.3 | 0.95 | 5.3 | 0.96 | 1.0 | 0.97 | 1.0 | 0.94 | 1.9 | 0.88 | 3.6 | 0.95 | ||||||
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | 1.1 | 0.83 | 5.0 | 1.25 | 2.3 | 0.85 | 4.2 | 1.33 | 1.9 | 1.42 | 2.3 | 0.96 | ||||||||
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | 3.0 | 0.98 | 1.1 | 0.40 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 4.4 | 1.15 | 0.2 | 2.00 | 10.0 | 0.93 | 0.5 | 1.00 | 2.4 | 1.39 | 0.5 | 2.00 | 1.1 | 0.25 | 1.1 | 0.88 | 5.6 | 1.05 | 0.4 | 1.33 |
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 2.4 | 0.21 | 4.9 | 0.79 | 6.1 | 1.48 | 3.8 | 0.63 | 4.6 | 1.56 | 1.0 | 1.13 | 0.9 | 0.57 | 3.6 | 1.11 | 2.8 | 1.36 | ||
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 0.5 | 1.00 | 2.1 | 0.79 | 0.5 | 2.25 | 3.1 | 0.91 | 2.3 | 1.81 | 1.2 | 1.13 | 1.6 | 1.00 | 4.1 | 0.93 | 0.5 | 1.00 | ||
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 2.4 | 0.63 | 7.2 | 0.46 | 2.7 | 1.06 | 0.5 | 1.25 | 0.3 | 1.50 | 0.1 | 3.00 | 3.5 | 0.91 | 1.0 | 1.00 | ||||
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | 0.9 | 1.40 | 0.3 | 2.3 | 1.00 | 0.4 | 0.67 | 4.5 | 1.00 | 0.6 | 1.75 | 0.9 | 0.80 | 2.0 | 0.85 | 4.5 | 0.93 | 0.3 | 1.00 | |
| Darius Miller | Forward | 9 | 100.0 | 18 | 0.3 | 3.00 | 0.3 | 4.8 | 0.82 | 3.3 | 1.00 | 2.0 | 1.29 | |||||||||||
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | 0.4 | 0.4 | 2.00 | 7.6 | 1.00 | 2.9 | 1.00 | 0.4 | 1.4 | 1.25 | ||||||||||
| Ian Clark | Combo | 9 | 100.0 | 21 | 0.6 | 2.00 | 4.9 | 0.90 | 3.6 | 1.13 | 0.9 | 1.00 | 0.4 | 2.4 | 0.90 | 3.4 | 0.71 | 0.4 | 1.00 | |||||
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | 2.6 | 1.33 | 1.9 | 3.9 | 1.00 | 1.9 | 1.00 | 0.6 |