Regular Season - New Orleans Pelicans 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 41 | 187 | 29.2 | 60.4 | 93 | 51.6 | 85 | 56.5 | 8 | 8.6 | 52 | 84.6 | |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 28 | 130 | 31.9 | 55.4 | 69 | 48.6 | 46 | 50.0 | 23 | 30.4 | 33.3 | 36 | 75.0 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 48 | 223 | 25.6 | 55.4 | 105 | 54.3 | 85 | 52.9 | 20 | 40.0 | 19.0 | 34 | 55.9 |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 27 | 91 | 19.4 | 58.1 | 33 | 53.0 | 15 | 46.7 | 18 | 38.9 | 54.5 | 17 | 70.6 |
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 22 | 75 | 15.1 | 69.8 | 22 | 70.5 | 18 | 61.1 | 4 | 75.0 | 18.2 | 7 | 57.1 |
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | 46 | 183 | 11.0 | 52.6 | 41 | 51.2 | 25 | 60.0 | 16 | 25.0 | 39.0 | 4 | 75.0 |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | 32 | 104 | 10.5 | 56.0 | 21 | 52.4 | 3 | 66.7 | 18 | 33.3 | 85.7 | 5 | 80.0 |
| Ian Clark | Combo | 74 | 90.2 | 19.6 | 24 | 66 | 4.8 | 59.2 | 5 | 40.0 | 3 | 66.7 | 2 | 40.0 | 4 | 100.0 | |
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | 3 | 5 | 20.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | 10 | 16 | 4.5 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 4 | 11 | 31.5 | 69.8 | 7 | 71.4 | 4 | 50.0 | 3 | 66.7 | 42.9 | 2 | 50.0 |
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 4 | 11 | 46.6 | 55.8 | 9 | 38.9 | 5 | 40.0 | 4 | 25.0 | 44.4 | 6 | 100.0 |
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 3 | 10 | 11.5 | 69.4 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | 50.0 | |
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 4 | 10 | 13.0 | 83.3 | 3 | 83.3 | 2 | 50.0 | 1 | 100.0 | 33.3 | 0 | |
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | 3 | 8 | 12.5 | 1 | 1 | 0 | 2 | ||||||
| Darius Miller | Forward | 9 | 100.0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | 0 | 0 | 0 | 0 | |||||||||
| Ian Clark | Combo | 9 | 100.0 | 21 | 1 | 2 | 10.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | 0 | 0 | 0 | 0 |