Regular Season - New Orleans Pelicans 17-18 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Big | 75 | 91.5 | 36.4 | 10.3 | 73.1 | 41.4 | 9.0 | 75.1 | 5.1 | 6.6 | 46.2 | 5.4 | 34.2 | 2.6 | 84.9 | 3.9 | 93.8 | 87.7 | 2.8 | 49.1 | 65.0 | 5.8 | 38.5 | 1.8 | 38.1 |
| DeMarcus Cousins | Big | 48 | 58.5 | 36.2 | 10.3 | 60.9 | 43.7 | 9.6 | 45.9 | 11.7 | 3.6 | 41.4 | 1.8 | 30.3 | 0.1 | 25.0 | 1.3 | 91.7 | 72.7 | 1.3 | 42.0 | 42.9 | 1.8 | 34.8 | 0.4 | 33.3 |
| Jrue Holiday | Combo | 81 | 98.8 | 36.1 | 6.9 | 64.4 | 34.8 | 5.6 | 42.1 | 7.9 | 4.8 | 46.5 | 2.5 | 49.7 | 100.0 | 0.6 | 83.8 | 61.3 | 1.8 | 53.6 | 26.7 | 3.9 | 48.5 | 0.1 | 28.6 | |
| Nikola Mirotic | Big | 55 | 67.1 | 27.1 | 4.6 | 65.5 | 21.6 | 5.4 | 70.1 | 9.5 | 2.9 | 44.0 | 2.7 | 39.1 | 0.2 | 50.0 | 0.5 | 100.0 | 92.9 | 0.7 | 50.0 | 60.0 | 2.9 | 46.9 | 0.9 | 28.6 |
| Rajon Rondo | Point | 65 | 79.3 | 26.2 | 6.0 | 58.2 | 44.6 | 1.4 | 23.4 | 10.5 | 1.8 | 50.8 | 1.6 | 33.9 | 100.0 | 0.9 | 48.4 | 1.8 | 37.5 | 0.2 | 50.0 | |||||
| E'Twaun Moore | Wing | 82 | 100.0 | 31.5 | 3.7 | 64.7 | 24.9 | 3.9 | 70.9 | 7.2 | 4.2 | 53.2 | 1.6 | 40.9 | 100.0 | 0.1 | 100.0 | 90.9 | 2.2 | 56.0 | 57.1 | 2.1 | 45.2 | 0.4 | 38.5 | |
| Darius Miller | Forward | 82 | 100.0 | 23.7 | 0.4 | 60.0 | 3.1 | 44.4 | 20.0 | 0.8 | 45.7 | 2.0 | 55.7 | 100.0 | 100.0 | 0.4 | 47.1 | 37.5 | 2.0 | 55.4 | 0.4 | 46.7 | ||||
| Ian Clark | Combo | 74 | 90.2 | 19.6 | 2.9 | 63.7 | 18.5 | 4.4 | 70.7 | 11.0 | 4.1 | 50.0 | 2.6 | 47.1 | 2.4 | 59.2 | 45.2 | 3.8 | 47.9 | 0.2 | 100.0 | |||||
| Cheick Diallo | Big | 47 | 57.3 | 12.2 | 7.6 | 73.7 | 54.0 | 8.4 | 82.9 | 8.4 | 4.2 | 45.3 | 2.3 | 28.6 | 50.0 | 1.9 | 91.7 | 86.4 | 0.8 | 75.0 | 83.3 | 1.3 | 40.0 | 2.1 | 39.3 | |
| DeAndre Liggins | Wing | 54 | 65.9 | 13.2 | 1.5 | 37.5 | 22.9 | 4.2 | 22.2 | 16.7 | 0.4 | 42.9 | 1.5 | 40.9 | 100.0 | 1.2 | 33.3 | 0.4 | 42.9 |
Playoffs - New Orleans Pelicans 17-18 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Combo | 9 | 100.0 | 38.7 | 8.3 | 76.2 | 37.3 | 3.2 | 33.3 | 6.3 | 4.9 | 37.8 | 2.6 | 50.0 | 0.1 | 100.0 | 0.9 | 100.0 | 28.6 | 2.6 | 60.0 | 16.7 | 3.8 | 51.7 | 0.1 | |
| Anthony Davis | Big | 9 | 100.0 | 39.8 | 11.5 | 68.9 | 44.3 | 7.8 | 79.0 | 5.6 | 6.7 | 44.2 | 5.1 | 37.5 | 2.8 | 81.8 | 4.6 | 94.4 | 79.4 | 3.6 | 57.1 | 75.0 | 3.8 | 33.3 | 2.6 | 38.1 |
| Nikola Mirotic | Big | 9 | 100.0 | 35.4 | 3.9 | 77.8 | 26.7 | 85.7 | 3.7 | 1.4 | 20.0 | 2.1 | 28.6 | 0.1 | 100.0 | 0.1 | 100.0 | 100.0 | 0.9 | 33.3 | 100.0 | 1.4 | 30.0 | 1.0 | ||
| Rajon Rondo | Point | 9 | 100.0 | 33.6 | 6.8 | 55.6 | 48.9 | 4.4 | 36.0 | 11.1 | 2.6 | 11.8 | 1.6 | 27.3 | 0.3 | 100.0 | 50.0 | 1.2 | 12.5 | 3.5 | 17.4 | |||||
| E'Twaun Moore | Wing | 9 | 100.0 | 31.6 | 2.9 | 66.7 | 20.5 | 16.7 | 83.3 | 5.6 | 5.2 | 40.6 | 2.0 | 53.8 | 0.1 | 100.0 | 0.1 | 100.0 | 100.0 | 3.5 | 59.1 | 76.9 | 2.9 | 44.4 | 0.3 | |
| Darius Miller | Forward | 9 | 100.0 | 18 | 0.3 | 3.0 | 1.8 | 66.7 | 0.8 | 33.3 | 0.8 | 66.7 | 100.0 | 0.8 | 66.7 | 0.3 | ||||||||||
| Solomon Hill | Wing | 9 | 100.0 | 12.7 | 1.1 | 33.3 | 12.0 | 100.0 | 33.3 | 2.2 | 40.0 | 0.4 | 1.1 | 66.7 | 0.4 | |||||||||||
| Ian Clark | Combo | 9 | 100.0 | 21 | 2.1 | 77.8 | 13.6 | 57.1 | 3.9 | 50.0 | 3.0 | 23.1 | 2.4 | 60.0 | 50.0 | 3.6 | 40.0 | 0.6 | 33.3 | |||||||
| Cheick Diallo | Big | 7 | 77.8 | 6.9 | 4.5 | 60.0 | 41.7 | 100.0 | 20.0 | 5.8 | 33.3 | 0.6 | 4.5 | 40.0 | 100.0 | 1.9 | 1.9 |