Regular Season - New York Knicks 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Combo | 72 | 87.8 | 32.1 | 1.6 | 0.8 | 0.8 | 0.3 | 0.2 | 1.6 | 1.9 | 1.9 | 0.7 | 1.3 | 0.7 | 0.2 | 2.8 | 1.2 | 11 | ||||||||||||||||||||
| Carmelo Anthony | Wing | 77 | 93.9 | 35.7 | 1.3 | 0.4 | 0.8 | 0.8 | 1.3 | 2.1 | 2.1 | 0.6 | 0.7 | 0.6 | 0.5 | 3.4 | 1.8 | 15 | |||||||||||||||||||||
| Landry Fields | Wing | 82 | 100.0 | 31 | 1.6 | 0.3 | 1.1 | 0.3 | 0.3 | 1.7 | 2.1 | 1.9 | 1.1 | 2.1 | 1.0 | 0.3 | 1.9 | 0.8 | 1 | ||||||||||||||||||||
| Amar'e Stoudemire | Big | 78 | 95.1 | 36.8 | 1.2 | 0.7 | 0.5 | 2.6 | 0.1 | 1.4 | 4.1 | 3.8 | 1.0 | 0.8 | 0.9 | 1.1 | 4.2 | 1.8 | 16 | ||||||||||||||||||||
| Ronny Turiaf | Big | 64 | 78.0 | 17.8 | 1.4 | 0.8 | 0.8 | 3.1 | 0.3 | 1.9 | 5.0 | 4.7 | 0.8 | 1.0 | 0.7 | 0.7 | 6.4 | 1.9 | 6 | 1 | |||||||||||||||||||
| Toney Douglas | Combo | 81 | 98.8 | 24.3 | 2.2 | 0.8 | 1.4 | 0.4 | 2.6 | 2.8 | 2.2 | 0.7 | 1.2 | 0.6 | 0.1 | 4.0 | 2.2 | ||||||||||||||||||||||
| Henry Walker | Wing | 60 | 73.2 | 13 | 1.1 | 0.4 | 0.7 | 0.4 | 1.5 | 1.9 | 1.9 | 0.4 | 0.7 | 0.4 | 0.2 | 4.1 | 1.9 | 2 | 2 | ||||||||||||||||||||
| Shawne Williams | Big | 64 | 78.0 | 20.7 | 1.4 | 0.7 | 0.7 | 1.9 | 0.2 | 1.7 | 3.6 | 3.3 | 0.6 | 0.8 | 0.6 | 0.5 | 6.0 | 2.1 | 2 | ||||||||||||||||||||
| Derrick Brown | Forward | 49 | 59.8 | 11.7 | 1.7 | 0.9 | 0.9 | 0.9 | 1.7 | 2.6 | 2.6 | 0.6 | 0.6 | 0.6 | 0.5 | 4.8 | 3.0 | ||||||||||||||||||||||
| Shelden Williams | Big | 59 | 72.0 | 15.4 | 1.3 | 0.6 | 0.6 | 1.3 | 0.3 | 1.3 | 2.9 | 2.6 | 0.5 | 0.6 | 0.4 | 0.4 | 6.1 | 2.6 | 2 |
Playoffs - New York Knicks 10-11 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 4 | 100.0 | 38.8 | 1.7 | 0.7 | 1.1 | 1.1 | 1.7 | 2.7 | 2.7 | 0.7 | 0.8 | 0.7 | 0.5 | 4.0 | 2.0 | 1 | |||||||||||||||||||||
| Ronny Turiaf | Big | 4 | 100.0 | 18.5 | 0.8 | 0.8 | 4.1 | 0.8 | 1.4 | 5.5 | 4.9 | 2.0 | 0.7 | 1.8 | 6.0 | 2.7 | 2.2 | ||||||||||||||||||||||
| Shawne Williams | Big | 4 | 100.0 | 25.3 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.1 | 1.3 | 1.1 | 1.0 | 3.6 | 1.6 | ||||||||||||||||||||||
| Roger Mason Jr. | 3 | 75.0 | 18.3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.2 | 0.3 | 0.2 | 5.4 | 3.5 | ||||||||||||||||||||||||||
| Anthony Carter | Point | 4 | 100.0 | 12 | 2.0 | 1.2 | 1.2 | 1.2 | 2.0 | 3.3 | 3.3 | 3.0 | 2.0 | 3.0 | 1.0 | 1.2 | 1.2 | ||||||||||||||||||||||
| Jared Jeffries | Big | 4 | 100.0 | 21 | 2.0 | 1.3 | 0.8 | 4.5 | 2.0 | 6.3 | 6.3 | 1.3 | 0.6 | 1.3 | 2.3 | 5.0 | 3.3 | ||||||||||||||||||||||
| Toney Douglas | Combo | 4 | 100.0 | 28 | 0.9 | 0.9 | 0.9 | 1.9 | 1.9 | 0.9 | 0.3 | 1.0 | 0.2 | 5.7 | 1.9 | ||||||||||||||||||||||||
| Henry Walker | Wing | 4 | 100.0 | 22.3 | 3.0 | 2.3 | 0.7 | 1.2 | 4.2 | 4.2 | 3.0 | 1.8 | 1.8 | 1.3 | 2.3 | 2.3 | 1 | ||||||||||||||||||||||
| Landry Fields | Wing | 4 | 100.0 | 17.5 | 1.4 | 1.4 | 2.3 | 1.4 | 3.8 | 3.8 | 5.0 | 2.0 | 5.0 | 3.0 | |||||||||||||||||||||||||
| Amar'e Stoudemire | Big | 4 | 100.0 | 33.3 | 0.5 | 0.5 | 1.3 | 0.5 | 0.8 | 2.0 | 1.6 | 0.8 | 0.7 | 0.7 | 1.0 | 2.3 | 1.3 |