Regular Season - New York Knicks 10-11 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Combo | 72 | 87.8 | 32.1 | 22.8 | 1.15 | 21.2 | 61.8 | 3.6 | 2.3 | 0.8 | 0.5 | 0.2 | 9.0 | 91.6 | 2.8 | 2.8 | 5.6 | ||||||||||||||
| Carmelo Anthony | Wing | 77 | 93.9 | 35.7 | 35.7 | 1.00 | 33.1 | 55.7 | 3.3 | 1.3 | 1.0 | 0.8 | 0.7 | 11.0 | 83.8 | 4.9 | 2.8 | 7.7 | ||||||||||||||
| Landry Fields | Wing | 82 | 100.0 | 31 | 14.3 | 1.08 | 13.2 | 60.0 | 3.2 | 1.0 | 0.6 | 0.2 | 0.3 | 2.9 | 76.9 | 1.3 | 1.3 | 2.5 | ||||||||||||||
| Amar'e Stoudemire | Big | 78 | 95.1 | 36.8 | 34.9 | 0.98 | 31.5 | 56.5 | 4.1 | 0.8 | 1.8 | 0.9 | 0.8 | 10.4 | 79.2 | 5.1 | 3.0 | 8.2 | ||||||||||||||
| Ronny Turiaf | Big | 64 | 78.0 | 17.8 | 10.6 | 1.10 | 9.4 | 64.8 | 5.8 | 0.8 | 0.3 | 0.6 | 0.3 | 4.2 | 62.2 | 1.9 | 1.9 | 3.9 | ||||||||||||||
| Toney Douglas | Combo | 81 | 98.8 | 24.3 | 21.1 | 1.01 | 20.0 | 53.6 | 5.7 | 1.0 | 0.4 | 0.4 | 0.4 | 2.6 | 79.4 | 1.0 | 1.4 | 2.4 | ||||||||||||||
| Henry Walker | Wing | 60 | 73.2 | 13 | 18.0 | 1.05 | 16.1 | 58.3 | 2.6 | 0.7 | 0.4 | 0.7 | 0.4 | 2.6 | 70.5 | 1.5 | 0.7 | 1.9 | ||||||||||||||
| Shawne Williams | Big | 64 | 78.0 | 20.7 | 16.5 | 1.03 | 15.3 | 55.8 | 2.9 | 0.7 | 0.5 | 0.2 | 0.5 | 1.9 | 83.7 | 1.0 | 1.0 | 1.9 | ||||||||||||||
| Derrick Brown | Forward | 49 | 59.8 | 11.7 | 17.0 | 0.96 | 14.8 | 58.8 | 3.3 | 0.9 | 0.9 | 0.4 | 0.9 | 5.2 | 53.3 | 2.6 | 1.7 | 4.3 | ||||||||||||||
| Shelden Williams | Big | 59 | 72.0 | 15.4 | 16.0 | 0.90 | 14.1 | 52.2 | 2.7 | 0.6 | 0.6 | 0.6 | 0.3 | 4.2 | 77.3 | 1.9 | 2.6 | 4.5 |
Playoffs - New York Knicks 10-11 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 4 | 100.0 | 38.8 | 38.0 | 0.91 | 35.7 | 50.5 | 3.2 | 2.0 | 1.3 | 0.7 | 0.4 | 11.3 | 85.3 | 4.4 | 4.4 | 8.7 | ||||||||||||||
| Ronny Turiaf | Big | 4 | 100.0 | 18.5 | 13.7 | 1.15 | 12.3 | 70.1 | 4.0 | 0.8 | 0.8 | 0.8 | 6.8 | 70.0 | 4.1 | 1.4 | 5.5 | |||||||||||||||
| Shawne Williams | Big | 4 | 100.0 | 25.3 | 15.0 | 1.07 | 14.0 | 58.1 | 2.5 | 1.0 | 0.6 | 0.6 | 4.0 | 75.0 | 0.6 | 3.0 | 3.6 | |||||||||||||||
| Roger Mason Jr. | 3 | 75.0 | 18.3 | 16.3 | 1.06 | 16.3 | 52.8 | 3.0 | 0.8 | |||||||||||||||||||||||
| Anthony Carter | Point | 4 | 100.0 | 12 | 17.6 | 1.12 | 16.3 | 59.8 | 2.0 | 3.3 | 1.2 | 2.0 | 100.0 | 3.3 | 3.3 | |||||||||||||||||
| Jared Jeffries | Big | 4 | 100.0 | 21 | 17.0 | 0.93 | 15.8 | 50.5 | 1.0 | 0.8 | 1.3 | 2.5 | 75.0 | 0.8 | 2.5 | 3.3 | ||||||||||||||||
| Toney Douglas | Combo | 4 | 100.0 | 28 | 22.3 | 0.91 | 20.8 | 49.3 | 9.0 | 0.6 | 1.5 | 2.8 | 100.0 | 0.9 | 2.5 | 3.4 | ||||||||||||||||
| Henry Walker | Wing | 4 | 100.0 | 22.3 | 21.6 | 0.62 | 17.4 | 39.2 | 4.0 | 0.7 | 3.0 | 0.7 | 1.9 | 66.7 | 0.7 | 3.0 | 3.5 | |||||||||||||||
| Landry Fields | Wing | 4 | 100.0 | 17.5 | 15.4 | 0.33 | 13.0 | 19.8 | 5.0 | 0.9 | 2.3 | 4.3 | 16.7 | 2.3 | 2.3 | |||||||||||||||||
| Amar'e Stoudemire | Big | 4 | 100.0 | 33.3 | 29.4 | 0.77 | 26.6 | 44.2 | 1.4 | 2.0 | 0.8 | 1.6 | 0.5 | 9.4 | 66.7 | 4.4 | 2.8 | 7.0 |