Regular Season - New York Knicks 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Combo | 72 | 87.8 | 32.1 | 3.0 | 54.4 | 17.2 | 5.9 | 20.3 | 18.4 | 1.6 | 51.4 | 4.8 | 36.7 | 0.2 | 37.5 | 33.3 | |||||||||
| Carmelo Anthony | Wing | 77 | 93.9 | 35.7 | 9.8 | 56.7 | 35.7 | 10.3 | 47.7 | 14.0 | 3.2 | 33.0 | 9.8 | 42.1 | 0.3 | 92.3 | 1.0 | 96.4 | 73.6 | 0.1 | 100.0 | |||||
| Landry Fields | Wing | 82 | 100.0 | 31 | 4.6 | 68.2 | 39.9 | 5.0 | 59.5 | 8.4 | 1.4 | 26.7 | 1.3 | 43.5 | 0.2 | 66.7 | 0.8 | 97.6 | 63.4 | 0.2 | 37.5 | 33.3 | ||||
| Amar'e Stoudemire | Big | 78 | 95.1 | 36.8 | 9.6 | 60.0 | 37.6 | 9.5 | 56.6 | 12.7 | 7.7 | 42.7 | 8.0 | 46.0 | 0.1 | 100.0 | 2.2 | 93.0 | 73.1 | 1.2 | 73.5 | 40.0 | ||||
| Ronny Turiaf | Big | 64 | 78.0 | 17.8 | 5.0 | 73.7 | 72.4 | 9.3 | 77.0 | 9.3 | 1.4 | 41.4 | 0.8 | 25.0 | 0.3 | 100.0 | 1.4 | 91.2 | 83.9 | 0.3 | 75.0 | 33.3 | ||||
| Toney Douglas | Combo | 81 | 98.8 | 24.3 | 4.0 | 58.4 | 21.4 | 2.5 | 39.4 | 11.8 | 2.4 | 37.8 | 2.8 | 35.4 | 0.4 | 70.6 | 8.3 | |||||||||
| Henry Walker | Wing | 60 | 73.2 | 13 | 3.0 | 70.8 | 20.3 | 12.5 | 55.9 | 10.4 | 1.1 | 43.8 | 1.1 | 21.1 | 100.0 | 0.7 | 92.3 | 58.3 | 100.0 | 50.0 | ||||||
| Shawne Williams | Big | 64 | 78.0 | 20.7 | 3.1 | 58.5 | 21.3 | 6.1 | 41.7 | 14.6 | 1.0 | 32.0 | 2.4 | 34.8 | 100.0 | 0.2 | 100.0 | 57.1 | 0.2 | 62.5 | 20.0 | |||||
| Derrick Brown | Forward | 49 | 59.8 | 11.7 | 9.1 | 65.0 | 78.6 | 11.7 | 61.2 | 6.8 | 0.9 | 20.0 | 0.9 | 0.4 | 100.0 | 3.9 | 97.7 | 65.1 | ||||||||
| Shelden Williams | Big | 59 | 72.0 | 15.4 | 6.7 | 48.8 | 55.0 | 5.8 | 62.7 | 18.2 | 1.9 | 42.4 | 3.5 | 45.5 | 1.0 | 94.1 | 87.5 | 0.6 | 58.3 | 42.9 |
Playoffs - New York Knicks 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Wing | 4 | 100.0 | 38.8 | 10.7 | 46.9 | 36.4 | 9.4 | 40.0 | 18.8 | 2.4 | 14.3 | 7.7 | 34.8 | 1.1 | 100.0 | 66.7 | |||||||||
| Ronny Turiaf | Big | 4 | 100.0 | 18.5 | 8.2 | 66.7 | 100.0 | 16.7 | 75.0 | 8.3 | 0.8 | |||||||||||||||
| Shawne Williams | Big | 4 | 100.0 | 25.3 | 2.0 | 25.0 | 16.7 | 25.0 | 0.6 | 100.0 | 2.6 | 40.0 | 0.6 | 100.0 | ||||||||||||
| Roger Mason Jr. | 3 | 75.0 | 18.3 | 0.8 | 5.6 | 0.8 | 100.0 | 2.7 | 33.3 | |||||||||||||||||
| Anthony Carter | Point | 4 | 100.0 | 12 | 5.3 | 60.0 | 33.3 | 33.3 | 2.0 | 5.3 | 80.0 | 1.2 | ||||||||||||||
| Jared Jeffries | Big | 4 | 100.0 | 21 | 13.3 | 52.4 | 91.3 | 72.7 | 9.5 | 0.8 | 0.8 | 0.8 | 100.0 | 100.0 | 0.8 | 100.0 | 100.0 | |||||||||
| Toney Douglas | Combo | 4 | 100.0 | 28 | 4.7 | 40.0 | 24.4 | 25.0 | 10.0 | 1.9 | 25.0 | 4.4 | 33.3 | 1.9 | 25.0 | 100.0 | ||||||||||
| Henry Walker | Wing | 4 | 100.0 | 22.3 | 5.3 | 22.2 | 32.1 | 11.1 | 4.2 | 42.9 | 1.9 | 33.3 | 0.7 | 0.7 | 100.0 | 100.0 | ||||||||||
| Landry Fields | Wing | 4 | 100.0 | 17.5 | 2.3 | 66.7 | 20.0 | 100.0 | 2.9 | 2.9 | 25.0 | |||||||||||||||
| Amar'e Stoudemire | Big | 4 | 100.0 | 33.3 | 10.6 | 51.9 | 49.1 | 7.4 | 21.4 | 11.1 | 3.9 | 20.0 | 7.0 | 27.8 | 1.3 | 100.0 | 33.3 | 0.5 | 100.0 |