Regular Season - New York Knicks 11-12 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | Big | 62 | 93.9 | 33.2 | 7.8 | 73.0 | 89.0 | 7.6 | 80.9 | 7.0 | 0.8 | 31.3 | 0.2 | 16.7 | 1.4 | 82.1 | 3.5 | 93.7 | 89.6 | 0.3 | 54.5 | 33.3 | ||||
| Steve Novak | Forward | 54 | 81.8 | 18.9 | 2.7 | 52.8 | ||||||||||||||||||||
| Jeremy Lin | Point | 35 | 53.0 | 26.9 | 8.0 | 48.7 | 39.7 | 8.6 | 20.3 | 11.2 | 4.8 | 47.3 | 3.5 | 46.2 | 0.2 | 100.0 | 0.9 | 52.9 | ||||||||
| Carmelo Anthony | Forward | 55 | 83.3 | 34.1 | 8.9 | 58.5 | 32.2 | 6.1 | 39.9 | 14.8 | 4.3 | 36.3 | 8.9 | 36.7 | 100.0 | 0.7 | 96.6 | 78.6 | 0.1 | 71.4 | ||||||
| JR Smith | Wing | 35 | 53.0 | 27.6 | 3.4 | 62.5 | 16.1 | 7.8 | 52.5 | 7.8 | 2.2 | 35.7 | 5.6 | 40.6 | 0.4 | 75.0 | 0.9 | 77.8 | 78.6 | 100.0 | ||||||
| Landry Fields | Wing | 66 | 100.0 | 28.7 | 6.5 | 63.5 | 47.6 | 4.9 | 60.6 | 9.4 | 2.5 | 34.4 | 1.6 | 32.8 | 0.4 | 92.3 | 1.4 | 96.0 | 75.0 | 0.5 | 55.0 | 27.3 | ||||
| Josh Harrellson | Big | 36 | 54.5 | 14.9 | 5.0 | 57.4 | 36.2 | 61.3 | 18.5 | 1.3 | 28.6 | 2.0 | 36.4 | 0.7 | 83.3 | 80.0 | 0.7 | 57.1 | 25.0 | |||||||
| Iman Shumpert | Combo | 59 | 89.4 | 28.9 | 4.8 | 60.0 | 30.2 | 10.0 | 32.3 | 12.5 | 2.1 | 23.5 | 4.4 | 36.2 | 0.2 | 100.0 | 0.9 | 80.6 | 68.0 | 0.4 | 88.9 | 25.0 | ||||
| Jared Jeffries | Big | 38 | 57.6 | 19 | 6.4 | 50.0 | 64.3 | 3.3 | 54.3 | 15.2 | 0.5 | 1.9 | 37.0 | 0.3 | 0.5 | 85.7 | 83.3 | |||||||||
| Amar'e Stoudemire | Big | 47 | 71.2 | 32.8 | 9.2 | 67.5 | 43.4 | 10.2 | 61.3 | 11.7 | 4.8 | 32.9 | 6.6 | 35.3 | 0.2 | 33.3 | 3.1 | 89.2 | 74.7 | 0.9 | 60.7 | 23.5 | ||||
| Mike Bibby | Point | 39 | 59.1 | 14.3 | 0.4 | 25.0 | 3.3 | 25.0 | 0.4 | 2.8 | 23.3 | |||||||||||||||
| Toney Douglas | Combo | 37 | 56.1 | 17.7 | 4.3 | 50.9 | 19.0 | 3.6 | 35.7 | 18.2 | 4.0 | 31.4 | 5.2 | 34.3 | 0.9 | 66.7 | 12.5 |
Playoffs - New York Knicks 11-12 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | Point | 5 | 100.0 | 23.6 | 0.5 | 100.0 | 4.3 | 100.0 | 2.3 | 20.0 | ||||||||||||||||
| Amar'e Stoudemire | Big | 4 | 80.0 | 34.8 | 8.3 | 66.7 | 58.3 | 14.3 | 64.3 | 9.5 | 2.4 | 50.0 | 3.6 | 33.3 | 3.6 | 100.0 | 66.7 | 0.8 | 50.0 | 100.0 | ||||||
| Carmelo Anthony | Forward | 5 | 100.0 | 40.8 | 11.2 | 50.0 | 33.9 | 7.1 | 47.6 | 11.9 | 6.1 | 30.4 | 11.0 | 48.8 | 1.1 | 75.0 | 100.0 | 0.3 | 100.0 | |||||||
| Tyson Chandler | Big | 5 | 100.0 | 33.2 | 7.0 | 52.4 | 84.0 | 9.5 | 63.6 | 4.8 | 1.3 | 0.3 | 100.0 | 2.0 | 83.3 | 60.0 | 0.3 | |||||||||
| Josh Harrellson | Big | 4 | 80.0 | 6 | 8.7 | 25.0 | 44.4 | 50.0 | 4.3 | 100.0 | 4.3 | 50.0 | 4.3 | 100.0 | 50.0 | |||||||||||
| Baron Davis | Point | 4 | 80.0 | 24.3 | 3.4 | 83.3 | 27.3 | 16.7 | 20.0 | 0.7 | 100.0 | 1.1 | 50.0 | 0.7 | 100.0 | 100.0 | ||||||||||
| Steve Novak | Forward | 5 | 100.0 | 18.8 | 1.1 | |||||||||||||||||||||
| Landry Fields | Wing | 5 | 100.0 | 23 | 3.2 | 85.7 | 22.6 | 14.3 | 66.7 | 14.3 | 6.4 | 35.7 | 2.3 | 60.0 | 0.5 | 100.0 | 1.4 | 100.0 | 100.0 | 1.4 | 100.0 | 66.7 | ||||
| Jared Jeffries | Big | 5 | 100.0 | 6.6 | 5.0 | 50.0 | 3.3 | 1.7 | 100.0 | |||||||||||||||||
| JR Smith | Wing | 5 | 100.0 | 35 | 4.4 | 35.7 | 18.9 | 40.0 | 28.6 | 2.8 | 44.4 | 7.8 | 40.0 | 0.6 | 100.0 | 50.0 |