Regular Season - New York Knicks 11-12 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Chandler | Big | 62 | 93.9 | 33.2 | 8.7 | 68.1 | 80.9 | 0.9 | 28.9 | 7.9 | 81.8 | 7.9 | 7.4 | 7.8 | 72.8 | 80.9 | 89.3 | 0.9 | 28.2 | |||
| Steve Novak | Forward | 54 | 81.8 | 18.9 | 16.5 | 67.5 | 95.7 | 2.7 | 50.9 | 85.7 | 1.8 | 18.9 | 13.9 | 70.7 | 97.7 | 83.7 | 16.5 | 67.5 | ||||
| Jeremy Lin | Point | 35 | 53.0 | 26.9 | 20.2 | 47.8 | 24.0 | 8.3 | 46.8 | 1.9 | 16.4 | 3.8 | 12.1 | 12.1 | 48.5 | 29.6 | 59.3 | 12.2 | 47.2 | |||
| Carmelo Anthony | Forward | 55 | 83.3 | 34.1 | 27.7 | 46.3 | 37.9 | 13.3 | 36.6 | 2.6 | 24.4 | 4.7 | 15.2 | 14.5 | 55.3 | 47.1 | 52.0 | 18.8 | 40.6 | |||
| JR Smith | Wing | 35 | 53.0 | 27.6 | 21.2 | 50.0 | 52.1 | 7.9 | 39.2 | 0.7 | 15.5 | 3.4 | 15.8 | 13.3 | 56.4 | 72.0 | 62.7 | 17.8 | 47.6 | |||
| Landry Fields | Wing | 66 | 100.0 | 28.7 | 13.7 | 49.0 | 61.0 | 3.9 | 33.8 | 1.4 | 40.0 | 6.8 | 11.7 | 9.7 | 55.2 | 66.7 | 71.2 | 7.2 | 35.9 | |||
| Josh Harrellson | Big | 36 | 54.5 | 14.9 | 13.5 | 49.0 | 74.6 | 3.3 | 33.3 | 66.7 | 11.1 | 13.6 | 10.2 | 54.0 | 76.5 | 75.8 | 8.6 | 44.2 | ||||
| Iman Shumpert | Combo | 59 | 89.4 | 28.9 | 15.8 | 45.0 | 42.1 | 6.5 | 32.3 | 0.5 | 28.6 | 4.6 | 15.3 | 9.3 | 53.8 | 48.6 | 59.0 | 11.1 | 38.5 | |||
| Jared Jeffries | Big | 38 | 57.6 | 19 | 10.1 | 42.3 | 64.4 | 2.4 | 27.8 | 100.0 | 16.7 | 15.3 | 7.5 | 47.2 | 57.1 | 74.8 | 3.5 | 28.4 | ||||
| Amar'e Stoudemire | Big | 47 | 71.2 | 32.8 | 21.4 | 48.8 | 61.4 | 11.4 | 34.3 | 1.4 | 60.8 | 7.1 | 13.6 | 9.8 | 65.7 | 61.7 | 46.3 | 12.2 | 34.6 | |||
| Mike Bibby | Point | 39 | 59.1 | 14.3 | 11.3 | 39.4 | 88.6 | 3.2 | 20.0 | 71.4 | 17.1 | 8.1 | 47.2 | 92.9 | 71.5 | 10.9 | 39.9 | |||||
| Toney Douglas | Combo | 37 | 56.1 | 17.7 | 22.3 | 37.1 | 47.9 | 9.2 | 33.1 | 0.8 | 30.8 | 4.2 | 14.0 | 13.2 | 39.8 | 60.0 | 59.3 | 18.3 | 33.8 |
Playoffs - New York Knicks 11-12 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bibby | Point | 5 | 100.0 | 23.6 | 10.6 | 54.3 | 100.0 | 2.3 | 20.0 | 100.0 | 20.0 | 18.0 | 8.3 | 63.9 | 100.0 | 78.3 | 10.1 | 52.3 | ||||
| Amar'e Stoudemire | Big | 4 | 80.0 | 34.8 | 14.1 | 55.6 | 60.0 | 6.0 | 40.0 | 6.7 | 50.0 | 12.2 | 8.3 | 66.7 | 64.3 | 58.3 | 6.0 | 40.0 | ||||
| Carmelo Anthony | Forward | 5 | 100.0 | 40.8 | 33.2 | 43.5 | 26.9 | 17.1 | 42.2 | 1.6 | 11.1 | 3.1 | 14.7 | 16.0 | 45.0 | 44.0 | 48.4 | 21.9 | 40.2 | |||
| Tyson Chandler | Big | 5 | 100.0 | 33.2 | 8.3 | 44.0 | 63.6 | 1.3 | 5.5 | 7.0 | 52.4 | 63.6 | 84.0 | 1.3 | ||||||||
| Josh Harrellson | Big | 4 | 80.0 | 6 | 20.0 | 44.4 | 50.0 | 8.7 | 75.0 | 66.7 | 11.8 | 11.3 | 20.0 | 55.6 | 11.3 | 60.0 | ||||||
| Baron Davis | Point | 4 | 80.0 | 24.3 | 12.6 | 59.1 | 18.2 | 1.8 | 66.7 | 16.7 | 11.0 | 57.9 | 22.2 | 86.4 | 9.2 | 50.0 | ||||||
| Steve Novak | Forward | 5 | 100.0 | 18.8 | 5.2 | 66.7 | 75.0 | 1.1 | 17.5 | 4.0 | 85.7 | 75.0 | 77.8 | 5.2 | 66.7 | |||||||
| Landry Fields | Wing | 5 | 100.0 | 23 | 14.2 | 50.0 | 53.3 | 8.7 | 42.1 | 37.5 | 11.3 | 5.5 | 62.5 | 71.4 | 38.7 | 11.0 | 39.6 | |||||
| Jared Jeffries | Big | 5 | 100.0 | 6.6 | 10.0 | 16.7 | 100.0 | 5.0 | 33.3 | 100.0 | 9.7 | 5.0 | 50.0 | 5.0 | 33.3 | |||||||
| JR Smith | Wing | 5 | 100.0 | 35 | 23.1 | 35.8 | 16.7 | 10.6 | 41.2 | 17.1 | 12.5 | 31.3 | 40.0 | 54.1 | 18.8 | 35.8 |