Regular Season - Phoenix Suns 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 50 | 100.0 | 41.3 | 31 | 94 | 25.9 | 54.9 | 37 | 45.9 | 27 | 51.9 | 10 | 20.0 | 27.0 | 36 | 66.7 |
| George McCloud | Wing | 48 | 96.0 | 25.9 | 25 | 57 | 10.4 | 30.0 | 12 | 20.8 | 5 | 20.0 | 7 | 14.3 | 58.3 | 3 | 100.0 |
| Tom Gugliotta | Big | 43 | 86.0 | 36.3 | 24 | 70 | 22.6 | 57.1 | 28 | 46.4 | 26 | 50.0 | 2 | 7.1 | 14 | 92.9 | |
| Clifford Robinson | Forward | 50 | 100.0 | 34.8 | 29 | 80 | 13.7 | 76.2 | 19 | 71.1 | 12 | 50.0 | 7 | 71.4 | 36.8 | 12 | 83.3 |
| Luc Longley | Center | 39 | 78.0 | 23.8 | 15 | 34 | 9.9 | 28.6 | 7 | 28.6 | 7 | 28.6 | 0 | 0 | |||
| Danny Manning | Big | 50 | 100.0 | 23.7 | 22 | 42 | 15.4 | 59.2 | 13 | 61.5 | 13 | 61.5 | 0 | 5 | 40.0 | ||
| Pat Garrity | Forward | 39 | 78.0 | 13.8 | 2 | 6 | 11.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Gerald Brown | Combo | 32 | 64.0 | 7.3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Toby Bailey | Wing | 27 | 54.0 | 9.2 | 1 | 44.0 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | |||||
| Rex Chapman | Combo | 38 | 76.0 | 31.1 | 18 | 60 | 28.2 | 48.0 | 30 | 36.7 | 24 | 33.3 | 6 | 33.3 | 20.0 | 17 | 82.4 |
| Joe Kleine | Center | 27 | 54.0 | 13.4 | 4 | 5 | 8.3 | 1 | 1 | 0 | 0 | ||||||
| Chris Morris | Wing | 41 | 82.0 | 12.9 | 12 | 19 | 18.8 | 44.4 | 7 | 35.7 | 2 | 50.0 | 5 | 20.0 | 71.4 | 2 | 100.0 |
Playoffs - Phoenix Suns 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 3 | 100.0 | 16.7 | 0 | 0 | 0 | 0 | |||||||||
| Tom Gugliotta | Big | 3 | 100.0 | 39.3 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Rex Chapman | Combo | 3 | 100.0 | 19.3 | 0 | 0 | 0 | 0 | |||||||||
| Clifford Robinson | Wing | 3 | 100.0 | 39 | 2 | 5 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Jason Kidd | Point | 3 | 100.0 | 41.7 | 2 | 5 | 48.8 | 51.2 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 2 | 50.0 | |
| George McCloud | Wing | 3 | 100.0 | 26.3 | 2 | 5 | 10.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Pat Garrity | Forward | 3 | 100.0 | 17.3 | 0 | 0 | 0 | 0 | |||||||||
| Randy Livingston | Point | 3 | 100.0 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Danny Manning | Forward | 3 | 100.0 | 26 | 2 | 5 | 0 | 0 | 0 | 0 |