Regular Season - Phoenix Suns 98-99 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 50 | 100.0 | 41.3 | |||||||||||||||||
| George McCloud | Wing | 48 | 96.0 | 25.9 | |||||||||||||||||
| Tom Gugliotta | Big | 43 | 86.0 | 36.3 | |||||||||||||||||
| Clifford Robinson | Forward | 50 | 100.0 | 34.8 | |||||||||||||||||
| Luc Longley | Center | 39 | 78.0 | 23.8 | |||||||||||||||||
| Danny Manning | Big | 50 | 100.0 | 23.7 | |||||||||||||||||
| Pat Garrity | Forward | 39 | 78.0 | 13.8 | |||||||||||||||||
| Gerald Brown | Combo | 32 | 64.0 | 7.3 | |||||||||||||||||
| Toby Bailey | Wing | 27 | 54.0 | 9.2 | |||||||||||||||||
| Rex Chapman | Combo | 38 | 76.0 | 31.1 | |||||||||||||||||
| Joe Kleine | Center | 27 | 54.0 | 13.4 | |||||||||||||||||
| Chris Morris | Wing | 41 | 82.0 | 12.9 |
Playoffs - Phoenix Suns 98-99 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 3 | 100.0 | 16.7 | |||||||||||||||||
| Tom Gugliotta | Big | 3 | 100.0 | 39.3 | |||||||||||||||||
| Rex Chapman | Combo | 3 | 100.0 | 19.3 | |||||||||||||||||
| Clifford Robinson | Wing | 3 | 100.0 | 39 | |||||||||||||||||
| Jason Kidd | Point | 3 | 100.0 | 41.7 | |||||||||||||||||
| George McCloud | Wing | 3 | 100.0 | 26.3 | |||||||||||||||||
| Pat Garrity | Forward | 3 | 100.0 | 17.3 | |||||||||||||||||
| Randy Livingston | Point | 3 | 100.0 | 8 | |||||||||||||||||
| Danny Manning | Forward | 3 | 100.0 | 26 |