Regular Season - Phoenix Suns 98-99 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 50 | 100.0 | 41.3 | 3.2 | 36.6 | 17.6 | 86.7 | 24.6 | 2.5 | 37.6 | 0.5 | 31.8 | ||||||||||||
| George McCloud | Wing | 48 | 96.0 | 25.9 | 6.8 | 41.8 | 51.1 | 98.6 | 24.5 | 5.0 | 41.8 | 1.8 | 41.9 | ||||||||||||
| Tom Gugliotta | Big | 43 | 86.0 | 36.3 | 0.1 | 40.0 | 0.9 | 100.0 | 24.0 | 0.1 | 25.0 | 100.0 | |||||||||||||
| Clifford Robinson | Forward | 50 | 100.0 | 34.8 | 4.2 | 42.0 | 22.0 | 100.0 | 24.7 | 3.4 | 41.0 | 0.6 | 47.6 | ||||||||||||
| Luc Longley | Center | 39 | 78.0 | 23.8 | |||||||||||||||||||||
| Danny Manning | Big | 50 | 100.0 | 23.7 | 0.4 | 12.5 | 2.1 | 24.1 | 0.2 | 14.3 | |||||||||||||||
| Pat Garrity | Forward | 39 | 78.0 | 13.8 | 1.9 | 38.9 | 10.6 | 100.0 | 24.3 | 1.1 | 18.2 | 0.7 | 71.4 | ||||||||||||
| Gerald Brown | Combo | 32 | 64.0 | 7.3 | 2.1 | 30.0 | 11.2 | 66.7 | 24.4 | 2.1 | 37.5 | 0.7 | |||||||||||||
| Toby Bailey | Wing | 27 | 54.0 | 9.2 | 1.1 | 20.0 | 5.8 | 100.0 | 24.0 | 0.6 | 25.0 | ||||||||||||||
| Rex Chapman | Combo | 38 | 76.0 | 31.1 | 6.4 | 35.3 | 32.8 | 90.6 | 24.5 | 4.8 | 35.8 | 1.8 | 34.1 | ||||||||||||
| Joe Kleine | Center | 27 | 54.0 | 13.4 | 0.4 | 2.7 | 24.0 | 0.4 | |||||||||||||||||
| Chris Morris | Wing | 41 | 82.0 | 12.9 | 5.2 | 29.1 | 37.2 | 93.8 | 24.5 | 3.6 | 28.6 | 2.0 | 30.0 |
Playoffs - Phoenix Suns 98-99 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 3 | 100.0 | 16.7 | |||||||||||||||||||||
| Tom Gugliotta | Big | 3 | 100.0 | 39.3 | |||||||||||||||||||||
| Rex Chapman | Combo | 3 | 100.0 | 19.3 | 4.9 | 33.3 | 28.6 | 50.0 | 24.0 | 3.2 | 25.0 | 1.7 | 50.0 | ||||||||||||
| Clifford Robinson | Wing | 3 | 100.0 | 39 | 3.6 | 25.0 | 20.5 | 100.0 | 24.6 | 3.6 | 25.0 | ||||||||||||||
| Jason Kidd | Point | 3 | 100.0 | 41.7 | 6.4 | 25.0 | 37.2 | 75.0 | 23.9 | 4.5 | 36.4 | 2.1 | |||||||||||||
| George McCloud | Wing | 3 | 100.0 | 26.3 | 12.8 | 45.0 | 66.7 | 100.0 | 23.6 | 5.7 | 55.6 | 7.1 | 36.4 | ||||||||||||
| Pat Garrity | Forward | 3 | 100.0 | 17.3 | 3.0 | 100.0 | 17.6 | 100.0 | 23.7 | 2.1 | 100.0 | 0.9 | 100.0 | ||||||||||||
| Randy Livingston | Point | 3 | 100.0 | 8 | 1.8 | 6.7 | 23.0 | 1.8 | |||||||||||||||||
| Danny Manning | Forward | 3 | 100.0 | 26 |