Regular Season - Phoenix Suns 98-99 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 50 | 100.0 | 41.3 | 5.5 | 61.4 | 31.5 | 10.5 | 40.0 | 7.7 | 3.5 | 35.7 | 5.4 | 37.2 | 0.1 | 100.0 | 66.7 | |||||||||
| George McCloud | Wing | 48 | 96.0 | 25.9 | 2.0 | 69.6 | 14.2 | 8.7 | 75.0 | 8.7 | 1.2 | 29.6 | 3.6 | 38.8 | 100.0 | 100.0 | ||||||||||
| Tom Gugliotta | Big | 43 | 86.0 | 36.3 | 6.8 | 63.9 | 36.4 | 6.3 | 70.7 | 12.5 | 5.0 | 35.6 | 7.0 | 42.6 | 1.3 | 89.2 | 93.9 | |||||||||
| Clifford Robinson | Forward | 50 | 100.0 | 34.8 | 5.3 | 64.6 | 28.3 | 5.6 | 76.5 | 11.2 | 5.5 | 39.6 | 3.7 | 41.6 | 1.0 | 93.9 | 90.3 | |||||||||
| Luc Longley | Center | 39 | 78.0 | 23.8 | 5.5 | 56.6 | 34.1 | 6.1 | 60.7 | 16.2 | 5.5 | 41.7 | 5.2 | 46.3 | 0.7 | 100.0 | 72.7 | |||||||||
| Danny Manning | Big | 50 | 100.0 | 23.7 | 4.9 | 63.1 | 28.8 | 3.6 | 64.3 | 5.4 | 5.5 | 47.2 | 6.2 | 40.4 | 100.0 | 100.0 | ||||||||||
| Pat Garrity | Forward | 39 | 78.0 | 13.8 | 4.9 | 66.7 | 30.0 | 7.8 | 73.5 | 15.7 | 3.0 | 39.4 | 6.3 | 45.6 | 0.7 | 71.4 | 100.0 | |||||||||
| Gerald Brown | Combo | 32 | 64.0 | 7.3 | 4.9 | 54.5 | 24.7 | 41.7 | 9.1 | 4.2 | 30.0 | 8.3 | 32.4 | 100.0 | ||||||||||||
| Toby Bailey | Wing | 27 | 54.0 | 9.2 | 7.8 | 56.8 | 43.0 | 2.7 | 71.4 | 13.5 | 2.8 | 7.7 | 6.1 | 35.5 | 1.7 | 100.0 | 71.4 | |||||||||
| Rex Chapman | Combo | 38 | 76.0 | 31.1 | 2.6 | 57.6 | 12.9 | 5.1 | 82.4 | 8.5 | 3.0 | 33.3 | 7.7 | 30.6 | 0.2 | 100.0 | 66.7 | |||||||||
| Joe Kleine | Center | 27 | 54.0 | 13.4 | 1.6 | 33.3 | 16.2 | 75.0 | 25.0 | 3.6 | 30.4 | 5.6 | 51.4 | |||||||||||||
| Chris Morris | Wing | 41 | 82.0 | 12.9 | 6.9 | 59.4 | 46.6 | 4.3 | 41.5 | 7.2 | 1.2 | 42.9 | 0.8 | 10.0 | 0.4 | 100.0 | 66.7 |
Playoffs - Phoenix Suns 98-99 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 3 | 100.0 | 16.7 | 2.2 | 16.7 | 50.0 | 4.2 | 25.0 | 6.4 | 16.7 | |||||||||||||||
| Tom Gugliotta | Big | 3 | 100.0 | 39.3 | 6.2 | 28.6 | 40.0 | 25.0 | 21.4 | 1.7 | 50.0 | 7.5 | 41.2 | 0.9 | 50.0 | 100.0 | ||||||||||
| Rex Chapman | Combo | 3 | 100.0 | 19.3 | 2.5 | 33.3 | 14.3 | 100.0 | 1.7 | 50.0 | 8.1 | 20.0 | ||||||||||||||
| Clifford Robinson | Wing | 3 | 100.0 | 39 | 8.9 | 60.0 | 51.3 | 66.7 | 10.0 | 2.2 | 60.0 | 2.6 | 33.3 | 1.3 | 100.0 | 66.7 | ||||||||||
| Jason Kidd | Point | 3 | 100.0 | 41.7 | 4.8 | 58.3 | 27.9 | 8.3 | 28.6 | 16.7 | 2.1 | 40.0 | 4.0 | 50.0 | ||||||||||||
| George McCloud | Wing | 3 | 100.0 | 26.3 | 4.4 | 57.1 | 23.3 | 14.3 | 50.0 | 14.3 | 1.9 | |||||||||||||||
| Pat Garrity | Forward | 3 | 100.0 | 17.3 | 7.0 | 57.1 | 41.2 | 28.6 | 100.0 | 14.3 | 2.1 | 5.2 | 40.0 | |||||||||||||
| Randy Livingston | Point | 3 | 100.0 | 8 | 12.3 | 50.0 | 40.0 | 16.7 | 14.1 | 42.9 | 1.8 | |||||||||||||||
| Danny Manning | Forward | 3 | 100.0 | 26 | 4.8 | 85.7 | 29.2 | 14.3 | 66.7 | 14.3 | 6.9 | 40.0 | 4.8 | 57.1 |