Regular Season - San Antonio Spurs 17-18 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 75 | 91.5 | 33.4 | 27.1 | 52.0 | 51.8 | 16.9 | 43.5 | 2.6 | 45.6 | 2.6 | 13.0 | 10.3 | 66.1 | 58.8 | 37.8 | 18.8 | 43.6 | 8.2 | 42.1 | 30.2 |
| Pau Gasol | Big | 77 | 93.9 | 23.5 | 17.0 | 49.2 | 72.5 | 8.0 | 36.1 | 0.7 | 71.7 | 5.1 | 12.9 | 9.0 | 60.8 | 72.9 | 53.1 | 11.3 | 41.2 | 1.0 | 38.5 | 6.2 |
| Kyle Anderson | Forward | 74 | 90.2 | 26.7 | 10.9 | 55.2 | 55.0 | 4.8 | 43.9 | 2.1 | 50.6 | 5.8 | 11.3 | 6.1 | 63.8 | 57.4 | 56.7 | 6.1 | 45.7 | 1.7 | 43.6 | 16.1 |
| Davis Bertans | Big | 73 | 89.0 | 14.8 | 16.4 | 57.0 | 93.2 | 2.6 | 40.7 | 3.4 | 83.3 | 3.4 | 13.0 | 13.8 | 60.1 | 94.9 | 83.8 | 13.8 | 53.2 | 2.4 | 20.9 | 15.1 |
| Patty Mills | Combo | 82 | 100.0 | 25.7 | 16.0 | 52.5 | 63.2 | 4.4 | 42.7 | 0.5 | 39.2 | 2.7 | 17.3 | 11.5 | 56.2 | 72.6 | 72.8 | 14.0 | 51.9 | 6.7 | 51.4 | 42.4 |
| Danny Green | Wing | 70 | 85.4 | 25.6 | 15.7 | 49.1 | 82.0 | 3.7 | 32.8 | 0.8 | 65.1 | 5.3 | 13.1 | 11.9 | 54.1 | 86.2 | 76.6 | 12.5 | 48.2 | 3.5 | 40.7 | 22.0 |
| Rudy Gay | Big | 57 | 69.5 | 21.6 | 21.2 | 51.1 | 47.0 | 10.7 | 43.6 | 1.5 | 33.6 | 3.8 | 11.8 | 10.5 | 58.7 | 58.4 | 49.9 | 15.1 | 45.4 | 6.8 | 47.7 | 32.2 |
| Dejounte Murray | Point | 79 | 96.3 | 22 | 17.2 | 45.1 | 34.8 | 8.5 | 36.3 | 2.0 | 26.4 | 5.0 | 11.7 | 8.7 | 53.8 | 40.6 | 50.2 | 9.6 | 36.6 | 5.3 | 33.2 | 30.2 |
| Manu Ginobili | Wing | 65 | 79.3 | 20 | 17.0 | 51.0 | 54.2 | 4.6 | 37.3 | 4.0 | 38.3 | 6.3 | 11.0 | 12.4 | 56.2 | 59.1 | 72.4 | 11.7 | 45.8 | 4.9 | 38.2 | 27.8 |
| Brandon Paul | Wing | 54 | 65.9 | 10.5 | 10.5 | 50.0 | 76.4 | 2.3 | 34.6 | 77.8 | 13.4 | 8.2 | 54.0 | 76.1 | 79.2 | 6.4 | 40.4 | 1.6 | 5.9 | 13.6 | ||
| Bryn Forbes | Wing | 78 | 95.1 | 19.4 | 16.2 | 51.1 | 79.4 | 7.3 | 42.4 | 1.3 | 67.4 | 6.3 | 13.8 | 8.8 | 58.3 | 89.5 | 54.8 | 14.6 | 50.7 | 5.2 | 50.0 | 31.7 |
| Joffrey Lauvergne | Big | 51 | 62.2 | 10.4 | 17.1 | 52.1 | 64.3 | 6.9 | 34.2 | 80.8 | 14.5 | 8.0 | 10.1 | 64.3 | 58.3 | 59.6 | 6.9 | 32.9 | 0.5 | 66.7 | 1.6 | |
| Tony Parker | Point | 55 | 67.1 | 19.5 | 17.7 | 47.3 | 32.0 | 9.6 | 38.5 | 0.5 | 35.0 | 2.4 | 14.8 | 8.4 | 57.5 | 29.6 | 46.3 | 11.1 | 38.9 | 6.8 | 40.8 | 37.7 |
Playoffs - San Antonio Spurs 17-18 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 5 | 100.0 | 35.2 | 22.9 | 48.1 | 59.5 | 14.6 | 35.3 | 2.0 | 61.1 | 7.8 | 12.1 | 8.3 | 70.7 | 57.9 | 36.3 | 16.0 | 40.2 | 8.0 | 41.1 | 35.0 |
| Dejounte Murray | Point | 5 | 100.0 | 19 | 16.8 | 51.6 | 42.9 | 9.2 | 29.4 | 20.0 | 11.8 | 12.6 | 7.6 | 78.6 | 55.6 | 45.2 | 12.4 | 47.8 | 4.3 | 31.3 | 25.8 | |
| Patty Mills | Combo | 5 | 100.0 | 32.8 | 17.4 | 56.3 | 52.0 | 3.7 | 41.7 | 60.0 | 8.3 | 15.1 | 13.7 | 60.2 | 50.0 | 78.6 | 14.3 | 53.3 | 8.1 | 55.8 | 46.4 | |
| Manu Ginobili | Wing | 5 | 100.0 | 21.2 | 16.1 | 50.0 | 53.3 | 4.9 | 36.4 | 25.0 | 9.1 | 12.0 | 11.2 | 56.0 | 63.6 | 69.4 | 12.6 | 46.4 | 4.5 | 40.0 | 27.8 | |
| Rudy Gay | Big | 5 | 100.0 | 31.8 | 21.0 | 43.1 | 50.0 | 10.3 | 34.4 | 36.4 | 3.1 | 13.3 | 10.6 | 51.5 | 60.0 | 50.8 | 16.1 | 34.0 | 6.1 | 36.8 | 29.2 | |
| Kyle Anderson | Forward | 5 | 100.0 | 14.6 | 12.6 | 63.2 | 66.7 | 4.6 | 57.1 | 75.0 | 28.6 | 9.0 | 7.9 | 66.7 | 62.5 | 63.2 | 6.6 | 40.0 | 2.0 | 33.3 | 15.8 | |
| Davis Bertans | Big | 5 | 100.0 | 16.4 | 10.5 | 25.0 | 100.0 | 0.6 | 6.0 | 9.9 | 26.5 | 100.0 | 94.4 | 9.9 | 26.5 | |||||||
| Pau Gasol | Big | 5 | 100.0 | 18 | 10.9 | 52.5 | 80.0 | 4.9 | 44.4 | 50.0 | 22.2 | 9.6 | 6.0 | 59.1 | 100.0 | 55.0 | 6.5 | 45.8 | 1.1 | 100.0 | 10.0 | |
| Bryn Forbes | Wing | 4 | 80.0 | 13.5 | 14.4 | 37.5 | 60.0 | 5.4 | 50.0 | 33.3 | 13.7 | 9.0 | 30.0 | 100.0 | 62.5 | 12.6 | 42.9 | 6.5 | 50.0 | 43.8 | ||
| Danny Green | Wing | 5 | 100.0 | 20.4 | 15.0 | 35.0 | 75.0 | 3.0 | 16.7 | 14.5 | 12.0 | 39.6 | 85.7 | 80.0 | 13.0 | 32.7 | 4.5 | 27.8 | 30.0 | |||
| Tony Parker | Point | 5 | 100.0 | 13.2 | 26.8 | 37.8 | 21.4 | 16.7 | 34.8 | 4.3 | 37.5 | 15.3 | 10.1 | 42.9 | 37.8 | 20.3 | 28.6 | 11.6 | 25.0 | 43.2 |