Regular Season - San Antonio Spurs 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 75 | 91.5 | 33.4 | 1.1 | 0.72 | 14.2 | 0.99 | 5.4 | 1.08 | 3.0 | 1.01 | 2.4 | 1.29 | 0.8 | 0.81 | 1.1 | 1.36 | 3.3 | 1.38 | ||||
| Pau Gasol | Big | 77 | 93.9 | 23.5 | 0.4 | 0.58 | 3.6 | 0.80 | 5.9 | 1.10 | 5.0 | 0.86 | 2.1 | 1.09 | 1.3 | 1.29 | 2.3 | 1.11 | ||||||
| Kyle Anderson | Forward | 74 | 90.2 | 26.7 | 1.1 | 0.93 | 0.4 | 0.69 | 2.4 | 0.85 | 3.5 | 0.88 | 2.0 | 1.48 | 0.7 | 1.10 | 2.2 | 0.86 | 1.5 | 1.18 | ||||
| Davis Bertans | Big | 73 | 89.0 | 14.8 | 0.7 | 0.27 | 1.6 | 1.27 | 9.5 | 1.05 | 1.0 | 1.32 | 0.7 | 0.88 | 0.7 | 1.57 | 2.6 | 1.43 | ||||||
| Patty Mills | Combo | 82 | 100.0 | 25.7 | 0.6 | 1.44 | 6.5 | 0.79 | 5.0 | 1.18 | 0.6 | 1.05 | 1.7 | 0.92 | 1.5 | 1.08 | 1.9 | 1.07 | ||||||
| Danny Green | Wing | 70 | 85.4 | 25.6 | 0.4 | 0.85 | 2.0 | 0.57 | 8.6 | 0.99 | 0.6 | 1.14 | 1.2 | 1.12 | 1.0 | 0.84 | 3.1 | 0.99 | 0.6 | 0.74 | ||||
| Rudy Gay | Big | 57 | 69.5 | 21.6 | 3.9 | 0.97 | 4.3 | 0.94 | 2.3 | 0.88 | 1.4 | 0.89 | 6.4 | 0.93 | 1.4 | 1.47 | 0.7 | 0.63 | 3.0 | 1.07 | 1.6 | 1.41 | ||
| Dejounte Murray | Point | 79 | 96.3 | 22 | 1.8 | 0.66 | 7.6 | 0.70 | 2.9 | 0.70 | 2.0 | 1.19 | 0.4 | 0.94 | 4.7 | 0.95 | 1.6 | 1.00 | ||||||
| Manu Ginobili | Wing | 65 | 79.3 | 20 | 0.7 | 0.68 | 8.3 | 0.86 | 6.3 | 1.11 | 0.7 | 1.22 | 1.7 | 0.83 | 1.0 | 0.52 | 2.4 | 0.92 | ||||||
| Brandon Paul | Wing | 54 | 65.9 | 10.5 | ||||||||||||||||||||
| Bryn Forbes | Wing | 78 | 95.1 | 19.4 | 3.0 | 0.88 | 7.8 | 1.02 | 2.0 | 0.86 | 1.5 | 1.14 | 3.0 | 1.14 | ||||||||||
| Joffrey Lauvergne | Big | 51 | 62.2 | 10.4 | ||||||||||||||||||||
| Tony Parker | Point | 55 | 67.1 | 19.5 | 1.5 | 0.74 | 11.4 | 0.81 | 4.6 | 0.79 | 0.5 | 1.27 | 1.3 | 1.15 | 2.8 | 1.13 |
Playoffs - San Antonio Spurs 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 5 | 100.0 | 35.2 | 1.1 | 0.50 | 16.3 | 1.04 | 4.3 | 1.33 | 2.3 | 0.88 | 1.1 | 0.75 | 0.3 | 2.00 | 0.3 | 0.9 | 2.9 | 1.80 | ||||
| Dejounte Murray | Point | 5 | 100.0 | 19 | 2.7 | 1.20 | 4.9 | 0.89 | 8.6 | 1.19 | 0.5 | 0.5 | 2.2 | 1.00 | 0.5 | 2.00 | ||||||||
| Patty Mills | Combo | 5 | 100.0 | 32.8 | 1.9 | 0.67 | 9.3 | 0.90 | 4.0 | 1.38 | 0.9 | 1.67 | 1.9 | 1.33 | 2.2 | 0.71 | ||||||||
| Manu Ginobili | Wing | 5 | 100.0 | 21.2 | 2.2 | 0.40 | 4.9 | 0.64 | 6.7 | 1.07 | 0.4 | 1.3 | 0.33 | 0.9 | 1.50 | 2.2 | 1.60 | |||||||
| Rudy Gay | Big | 5 | 100.0 | 31.8 | 3.5 | 0.45 | 1.6 | 0.80 | 2.9 | 0.44 | 0.3 | 2.00 | 9.0 | 0.71 | 1.0 | 1.33 | 0.6 | 2.50 | 1.9 | 1.00 | 2.3 | 1.14 | ||
| Kyle Anderson | Forward | 5 | 100.0 | 14.6 | 0.7 | 5.3 | 1.00 | 2.6 | 2.00 | 4.6 | 0.86 | 2.0 | 1.33 | |||||||||||
| Davis Bertans | Big | 5 | 100.0 | 16.4 | 0.6 | 3.00 | 8.7 | 0.73 | 1.2 | 2.9 | 0.60 | |||||||||||||
| Pau Gasol | Big | 5 | 100.0 | 18 | 3.3 | 1.00 | 4.3 | 1.13 | 3.3 | 2.7 | 1.60 | 0.5 | 3.00 | 1.1 | 2.00 | 0.5 | ||||||||
| Bryn Forbes | Wing | 4 | 80.0 | 13.5 | 1.1 | 2.00 | 4.7 | 1.40 | 4.7 | 1.1 | 4.7 | 1.00 | ||||||||||||
| Danny Green | Wing | 5 | 100.0 | 20.4 | 0.5 | 0.5 | 9.5 | 0.74 | 0.5 | 1.0 | 0.5 | 2.5 | 0.40 | 1.0 | 2.50 | |||||||||
| Tony Parker | Point | 5 | 100.0 | 13.2 | 1.4 | 0.50 | 18.1 | 0.92 | 6.5 | 0.56 | 0.7 | 1.4 | 1.00 | 3.6 | 0.40 |