Regular Season - San Antonio Spurs 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 75 | 91.5 | 33.4 | 32 | 118 | 27.7 | 56.1 | 55 | 49.1 | 54 | 50.0 | 1 | 1.8 | 41 | 68.3 | |
| Pau Gasol | Big | 77 | 93.9 | 23.5 | 15 | 36 | 20.5 | 60.3 | 13 | 46.2 | 11 | 54.5 | 2 | 15.4 | 10 | 90.0 | |
| Kyle Anderson | Forward | 74 | 90.2 | 26.7 | 28 | 73 | 10.2 | 64.5 | 12 | 58.3 | 11 | 63.6 | 1 | 8.3 | 15 | 66.7 | |
| Davis Bertans | Big | 73 | 89.0 | 14.8 | 18 | 37 | 12.0 | 62.3 | 10 | 60.0 | 0 | 10 | 40.0 | 100.0 | 1 | 100.0 | |
| Patty Mills | Combo | 82 | 100.0 | 25.7 | 35 | 124 | 18.0 | 55.2 | 41 | 43.9 | 12 | 50.0 | 29 | 27.6 | 70.7 | 22 | 90.9 |
| Danny Green | Wing | 70 | 85.4 | 25.6 | 26 | 74 | 16.9 | 41.4 | 28 | 37.5 | 7 | 42.9 | 21 | 23.8 | 75.0 | 5 | 80.0 |
| Rudy Gay | Big | 57 | 69.5 | 21.6 | 13 | 44 | 21.8 | 53.6 | 17 | 44.1 | 11 | 54.5 | 6 | 16.7 | 35.3 | 8 | 87.5 |
| Dejounte Murray | Point | 79 | 96.3 | 22 | 24 | 49 | 16.1 | 60.3 | 13 | 50.0 | 11 | 45.5 | 2 | 50.0 | 15.4 | 10 | 80.0 |
| Manu Ginobili | Wing | 65 | 79.3 | 20 | 24 | 69 | 19.9 | 67.5 | 26 | 57.7 | 14 | 64.3 | 12 | 33.3 | 46.2 | 15 | 93.3 |
| Brandon Paul | Wing | 54 | 65.9 | 10.5 | 5 | 7 | 13.3 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Bryn Forbes | Wing | 78 | 95.1 | 19.4 | 20 | 42 | 13.4 | 30.8 | 13 | 30.8 | 6 | 16.7 | 7 | 28.6 | 53.8 | 0 | |
| Joffrey Lauvergne | Big | 51 | 62.2 | 10.4 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Tony Parker | Point | 55 | 67.1 | 19.5 | 5 | 7 | 15.8 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 |
Playoffs - San Antonio Spurs 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 5 | 100.0 | 35.2 | 2 | 2 | 46.4 | 129.3 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 3 | 100.0 | |
| Dejounte Murray | Point | 5 | 100.0 | 19 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Patty Mills | Combo | 5 | 100.0 | 32.8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Manu Ginobili | Wing | 5 | 100.0 | 21.2 | 2 | 2 | 20.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Rudy Gay | Big | 5 | 100.0 | 31.8 | 2 | 2 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Kyle Anderson | Forward | 5 | 100.0 | 14.6 | 0 | 0 | 0 | 0 | |||||||||
| Davis Bertans | Big | 5 | 100.0 | 16.4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Pau Gasol | Big | 5 | 100.0 | 18 | 0 | 0 | 0 | 0 | |||||||||
| Bryn Forbes | Wing | 4 | 80.0 | 13.5 | 0 | 0 | 0 | 0 | |||||||||
| Danny Green | Wing | 5 | 100.0 | 20.4 | 0 | 0 | 0 | 0 | |||||||||
| Tony Parker | Point | 5 | 100.0 | 13.2 | 0 | 0 | 0 | 0 |