Regular Season - San Antonio Spurs 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 75 | 91.5 | 33.4 | 17 | 70 | 6.3 | 4.6 | 9.6 | 7.8 | 71.4 | 0.3 | 7.9 | -9.2 | 5.7 | 2.6 | 24.7 | -3.2 | 2.3 | 1.5 | 19.1 | 0.9 | 0.3 | 0.5 | 1.8 | 0.9 | 2.7 | 2.7 | 0.9 | 0.9 | 0.9 | 0.9 | 9.9 | 2.9 | 2.0 | 1.1 | 2 | ||
| Pau Gasol | Big | 77 | 93.9 | 23.5 | 7 | 69 | 5.7 | 4.4 | 8.7 | 5.2 | 74.8 | 1.3 | 10.7 | -8.1 | 4.6 | 4.7 | 26.6 | -1.8 | 0.8 | 1.0 | 21.2 | 0.6 | 0.2 | 0.4 | 2.1 | 0.6 | 2.9 | 2.7 | 0.9 | 1.0 | 0.9 | 0.9 | 8.9 | 3.1 | 2.3 | 0.8 | |||
| Kyle Anderson | Forward | 74 | 90.2 | 26.7 | 80 | 46 | 6.0 | 9.8 | 32.0 | 23.6 | 28.6 | 0.1 | 5.8 | -2.7 | 4.3 | -2.7 | 14.7 | 0.1 | 4.6 | 1.9 | 11.1 | 3.0 | 1.7 | 1.3 | 1.5 | 0.2 | 3.2 | 4.6 | 4.5 | 1.7 | 1.9 | 1.6 | 1.4 | 10.0 | 2.8 | 1.1 | 1.7 | 1 | |
| Davis Bertans | Big | 73 | 89.0 | 14.8 | 38 | 16 | 5.2 | 5.9 | 16.3 | 17.6 | 54.6 | 0.3 | 9.0 | -6.5 | 6.2 | -8.1 | 21.5 | -4.9 | 2.1 | 1.0 | 19.0 | 1.3 | 0.3 | 1.0 | 1.3 | 0.3 | 1.3 | 2.6 | 2.3 | 0.7 | 0.7 | 0.6 | 0.6 | 9.0 | 3.9 | 2.1 | 2.0 | ||
| Patty Mills | Combo | 82 | 100.0 | 25.7 | 83 | 67 | 27.5 | 19.1 | 34.2 | 7.5 | 11.7 | 0.0 | 5.0 | 1.3 | 4.8 | -2.3 | 15.2 | 2.1 | 2.5 | 1.7 | 6.0 | 1.3 | 0.4 | 0.8 | 0.2 | 0.8 | 2.1 | 2.3 | 1.5 | 0.9 | 1.2 | 0.6 | 0.3 | 6.1 | 2.7 | 1.0 | 1.7 | ||
| Danny Green | Wing | 70 | 85.4 | 25.6 | 61 | 83 | 10.7 | 14.9 | 46.1 | 12.9 | 15.3 | 0.0 | 8.4 | 0.5 | 6.7 | -1.7 | 21.5 | -0.1 | 3.9 | 1.4 | 16.4 | 1.8 | 0.6 | 1.2 | 2.2 | 0.2 | 2.0 | 4.1 | 3.9 | 1.3 | 1.3 | 1.2 | 1.2 | 8.9 | 3.3 | 1.8 | 1.4 | 1 | |
| Rudy Gay | Big | 57 | 69.5 | 21.6 | 50 | 24 | 5.8 | 6.1 | 19.0 | 22.3 | 46.8 | 0.0 | 7.1 | -3.2 | 6.6 | -2.1 | 18.5 | -0.3 | 3.7 | 2.3 | 15.1 | 1.8 | 0.5 | 1.4 | 1.6 | 0.2 | 2.1 | 3.4 | 3.4 | 1.0 | 1.5 | 0.9 | 0.7 | 6.6 | 3.7 | 2.3 | 1.4 | ||
| Dejounte Murray | Point | 79 | 96.3 | 22 | 93 | 93 | 33.0 | 22.3 | 21.2 | 8.4 | 15.1 | 0.0 | 7.6 | -0.4 | 6.4 | 3.5 | 19.3 | 1.9 | 4.8 | 3.0 | 14.2 | 2.7 | 0.9 | 1.8 | 0.9 | 0.2 | 2.9 | 3.8 | 3.6 | 1.0 | 1.5 | 0.9 | 0.4 | 7.2 | 3.8 | 2.1 | 1.8 | ||
| Manu Ginobili | Wing | 65 | 79.3 | 20 | 47 | 20 | 6.8 | 13.6 | 50.7 | 15.9 | 13.0 | 0.0 | 4.4 | -5.4 | 3.9 | -8.8 | 12.1 | -4.1 | 4.9 | 1.5 | 6.3 | 1.7 | 0.7 | 1.0 | 0.5 | 0.5 | 2.2 | 2.7 | 2.2 | 0.6 | 0.7 | 0.5 | 0.4 | 4.5 | 4.4 | 1.5 | 3.2 | ||
| Brandon Paul | Wing | 54 | 65.9 | 10.5 | 65 | 32 | 8.0 | 13.8 | 44.4 | 18.4 | 15.3 | 0.2 | 5.4 | 6.0 | 5.9 | -2.7 | 16.2 | 1.7 | 3.8 | 1.6 | 9.7 | 2.3 | 0.9 | 0.9 | 0.5 | 0.9 | 2.7 | 3.6 | 2.7 | 0.7 | 1.0 | 0.6 | 0.3 | 4.9 | 5.0 | 2.2 | 2.7 | 1 | |
| Bryn Forbes | Wing | 78 | 95.1 | 19.4 | 58 | 39 | 13.5 | 20.0 | 46.5 | 8.9 | 11.1 | 0.0 | 4.7 | 9.9 | 4.9 | -5.8 | 15.5 | 1.2 | 1.3 | 1.3 | 8.8 | 1.0 | 0.3 | 0.5 | 0.3 | 1.3 | 1.3 | 1.0 | 0.4 | 0.8 | 0.3 | 0.0 | 5.8 | 3.3 | 1.6 | 1.8 | |||
| Joffrey Lauvergne | Big | 51 | 62.2 | 10.4 | 6 | 46 | 5.0 | 5.2 | 8.6 | 5.3 | 75.8 | 0.0 | 10.4 | 8.1 | 4.0 | 7.8 | 22.8 | 7.8 | 1.0 | 1.5 | 13.4 | 0.9 | 0.5 | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | 0.3 | 0.5 | 0.3 | 0.1 | 6.8 | 3.7 | 2.0 | 1.4 | |||
| Tony Parker | Point | 55 | 67.1 | 19.5 | 97 | 55 | 24.6 | 24.7 | 26.7 | 10.5 | 13.2 | 0.2 | 3.8 | 5.9 | 4.3 | -1.1 | 12.9 | 1.8 | 1.5 | 1.5 | 6.6 | 1.3 | 0.5 | 0.8 | 1.3 | 1.5 | 1.3 | 0.6 | 1.0 | 0.6 | 0.1 | 7.4 | 2.3 | 0.8 | 1.3 | 1 |
Playoffs - San Antonio Spurs 17-18 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | Big | 5 | 100.0 | 35.2 | 7 | 39 | 0.4 | 2.8 | 11.5 | 9.2 | 76.0 | 0.0 | 6.6 | 1.5 | 4.9 | 3.1 | 20.1 | -1.2 | 2.3 | 0.6 | 15.2 | 0.9 | 0.9 | 0.6 | 0.9 | 1.4 | 1.4 | 0.6 | 0.8 | 0.6 | 0.4 | 10.6 | 2.6 | 1.4 | 1.1 | ||||
| Dejounte Murray | Point | 5 | 100.0 | 19 | 50 | 34 | 11.4 | 2.5 | 46.7 | 6.8 | 31.9 | 0.7 | 9.2 | -30.8 | 4.9 | -2.1 | 19.5 | -17.1 | 2.7 | 4.3 | 16.2 | 2.7 | 1.6 | 1.1 | 1.1 | 2.7 | 3.8 | 3.8 | 0.6 | 0.6 | 0.6 | 0.7 | 10.0 | 5.9 | 1.6 | 4.3 | |||
| Patty Mills | Combo | 5 | 100.0 | 32.8 | 21 | 29 | 5.1 | 6.4 | 65.8 | 5.7 | 17.0 | 0.0 | 2.2 | -10.5 | 4.7 | -5.6 | 15.3 | -0.2 | 0.9 | 1.9 | 4.4 | 0.9 | 0.6 | 0.3 | 0.3 | 0.6 | 1.6 | 1.9 | 1.2 | 0.4 | 0.5 | 0.3 | 0.3 | 3.5 | 4.7 | 1.2 | 3.4 | ||
| Manu Ginobili | Wing | 5 | 100.0 | 21.2 | 74 | 35 | 1.4 | 22.7 | 36.7 | 9.7 | 29.5 | 0.0 | 5.4 | -10.5 | 6.3 | -3.1 | 18.8 | 5.4 | 5.8 | 2.7 | 13.0 | 3.1 | 1.8 | 1.3 | 0.4 | 0.4 | 3.6 | 4.0 | 3.6 | 0.8 | 1.6 | 0.7 | 0.1 | 4.1 | 5.4 | 3.1 | 2.2 | ||
| Rudy Gay | Big | 5 | 100.0 | 31.8 | 45 | 92 | 0.6 | 3.6 | 14.3 | 44.9 | 36.5 | 0.0 | 4.5 | 29.7 | 6.8 | -16.1 | 17.4 | 3.5 | 6.5 | 6.1 | 11.6 | 2.6 | 0.6 | 1.9 | 0.3 | 2.6 | 2.9 | 2.9 | 0.6 | 0.7 | 0.6 | 0.2 | 7.2 | 5.2 | 1.6 | 3.5 | |||
| Kyle Anderson | Forward | 5 | 100.0 | 14.6 | 56 | 90 | 2.5 | 8.1 | 18.8 | 46.9 | 23.5 | 0.2 | 3.3 | -5.8 | 9.3 | -17.1 | 21.9 | -8.0 | 7.3 | 3.3 | 15.9 | 4.0 | 0.7 | 3.3 | 0.7 | 4.0 | 4.6 | 4.6 | 0.8 | 0.8 | 0.8 | 1.0 | 24.0 | 6.0 | 0.7 | 5.3 | |||
| Davis Bertans | Big | 5 | 100.0 | 16.4 | 61 | 64 | 5.5 | 14.4 | 19.6 | 7.5 | 48.4 | 4.6 | 5.8 | 2.7 | 5.8 | -6.8 | 19.2 | -9.1 | 1.7 | 0.6 | 12.8 | 1.2 | 1.2 | 0.6 | 1.7 | 1.7 | 1.2 | 0.3 | 0.4 | 0.2 | 7.3 | 5.8 | 1.7 | 4.1 | |||||
| Pau Gasol | Big | 5 | 100.0 | 18 | 3 | 50 | 4.3 | 4.4 | 5.0 | 5.6 | 80.7 | 0.0 | 4.3 | 5.1 | 6.0 | -5.6 | 20.7 | 0.3 | 0.5 | 17.4 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 1.0 | 32.0 | 2.7 | 0.5 | 2.2 | |||||||||
| Bryn Forbes | Wing | 4 | 80.0 | 13.5 | 73 | 16 | 13.2 | 17.3 | 42.2 | 7.5 | 19.0 | 0.8 | 3.6 | 12.5 | 6.5 | 20.4 | 17.3 | 8.5 | 1.8 | 15.5 | 17.0 | 1.1 | 1.1 | ||||||||||||||||
| Danny Green | Wing | 5 | 100.0 | 20.4 | 58 | 78 | 4.0 | 3.5 | 45.2 | 24.1 | 23.2 | 0.0 | 7.5 | -17.7 | 5.5 | 2.0 | 23.5 | -3.8 | 4.5 | 1.5 | 17.5 | 0.5 | 0.5 | 2.0 | 1.5 | 2.0 | 4.0 | 2.5 | 1.0 | 0.8 | 0.6 | 1.3 | 11.7 | 4.0 | 1.5 | 2.5 | |||
| Tony Parker | Point | 5 | 100.0 | 13.2 | 32 | 33 | 58.9 | 12.4 | 18.9 | 1.6 | 8.1 | 0.0 | 2.2 | -2.5 | 5.1 | 3.6 | 10.1 | -6.5 | 2.2 | 1.4 | 5.1 | 1.4 | 0.7 | 0.7 | 1.4 | 1.4 | 1.4 | 1.0 | 2.0 | 1.0 | 7.0 | 1.4 | 0.7 | 0.7 |