kwame brown - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Washington Wizards | Big | 55 | 67.1 | 14.8 | -3.1 | -0.9 | -4.0 | -1.1 | |||||
| 02-03 | Washington Wizards | Center | 80 | 97.6 | 22.2 | -2.1 | -0.1 | -2.2 | -0.3 | |||||
| 03-04 | Washington Wizards | Big | 74 | 90.2 | 30.1 | 0.0 | -0.5 | -0.6 | 2.2 | |||||
| 04-05 | Washington Wizards | Big | 42 | 51.2 | 21.6 | -3.4 | -0.8 | -4.2 | -1.4 | |||||
| 05-06 | Los Angeles Lakers | Big | 72 | 87.8 | 27.5 | -1.7 | -0.8 | -2.5 | -0.8 | |||||
| 06-07 | Los Angeles Lakers | Big | 41 | 50.0 | 27.6 | -1.1 | 0.8 | -0.3 | 1.4 | |||||
| 08-09 | Detroit Pistons | Big | 58 | 70.7 | 17.2 | -3.1 | 0.6 | -2.5 | -0.3 | -2.5 | -3.0 | 0.0 | -0.5 | 0.5 |
| 09-10 | Detroit Pistons | Big | 48 | 58.5 | 13.7 | -5.0 | -0.6 | -5.6 | -1.6 | -8.1 | -5.4 | -8.0 | -5.3 | -2.7 |
| 10-11 | Charlotte Hornets | Big | 66 | 80.5 | 26 | -1.9 | -0.9 | -2.8 | -0.8 | -2.1 | 3.1 | -7.0 | -1.8 | -5.2 |
kwame brown - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Los Angeles Lakers | Big | 7 | 100.0 | 32 | 0.0 | -0.2 | -0.2 | 0.3 | |||||
| 06-07 | Los Angeles Lakers | Big | 5 | 100.0 | 26.4 | -2.4 | -0.8 | -3.2 | 0.0 | |||||
| 08-09 | Detroit Pistons | Big | 3 | 75.0 | 16 | -6.6 | 0.5 | -6.1 | -0.3 | 0.3 | 12.3 | -25.4 | -13.4 | -12.0 |