kwame brown - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Washington Wizards | Big | 55 | 67.1 | 14.8 | 7 | 18 | 8.7 | 34.7 | 2 | 2 | 0 | 2 | 100.0 | ||||
| 02-03 | Washington Wizards | Center | 80 | 97.6 | 22.2 | 18 | 38 | 15.3 | 36.8 | 10 | 40.0 | 10 | 40.0 | 0 | 2 | |||
| 03-04 | Washington Wizards | Big | 74 | 90.2 | 30.1 | 28 | 94 | 12.2 | 57.1 | 21 | 52.4 | 20 | 55.0 | 1 | 4.8 | 6 | 83.3 | |
| 04-05 | Washington Wizards | Big | 42 | 51.2 | 21.6 | 14 | 28 | 11.9 | 32.7 | 5 | 5 | 0 | 6 | 83.3 | ||||
| 05-06 | Los Angeles Lakers | Big | 72 | 87.8 | 27.5 | 27 | 71 | 10.3 | 72.3 | 9 | 66.7 | 9 | 66.7 | 0 | 11 | 72.7 | ||
| 06-07 | Los Angeles Lakers | Big | 41 | 50.0 | 27.6 | 18 | 82 | 9.0 | 54.3 | 9 | 66.7 | 8 | 75.0 | 1 | 11.1 | 13 | 30.8 | |
| 08-09 | Detroit Pistons | Big | 58 | 70.7 | 17.2 | 9 | 45 | 6.3 | 52.5 | 3 | 66.7 | 3 | 66.7 | 0 | 4 | 25.0 | ||
| 09-10 | Detroit Pistons | Big | 48 | 58.5 | 13.7 | 3 | 4 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| 10-11 | Charlotte Hornets | Big | 66 | 80.5 | 26 | 15 | 53 | 10.5 | 74.4 | 7 | 85.7 | 7 | 85.7 | 0 | 7 | 42.9 |
kwame brown - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Los Angeles Lakers | Big | 7 | 100.0 | 32 | 5 | 19 | 7.4 | 61.5 | 2 | 50.0 | 2 | 50.0 | 0 | 1 | 100.0 | ||
| 06-07 | Los Angeles Lakers | Big | 5 | 100.0 | 26.4 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| 08-09 | Detroit Pistons | Big | 3 | 75.0 | 16 | 0 | 0 | 0 | 0 |