kwame brown - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Washington Wizards | Big | 55 | 67.1 | 14.8 | 0.4 | 24.0 | |||||||||||||||||||
| 02-03 | Washington Wizards | Center | 80 | 97.6 | 22.2 | 0.6 | 25.0 | |||||||||||||||||||
| 03-04 | Washington Wizards | Big | 74 | 90.2 | 30.1 | 50.0 | 0.3 | 100.0 | 24.5 | 100.0 | ||||||||||||||||
| 04-05 | Washington Wizards | Big | 42 | 51.2 | 21.6 | |||||||||||||||||||||
| 05-06 | Los Angeles Lakers | Big | 72 | 87.8 | 27.5 | 0.3 | 24.0 | |||||||||||||||||||
| 06-07 | Los Angeles Lakers | Big | 41 | 50.0 | 27.6 | |||||||||||||||||||||
| 08-09 | Detroit Pistons | Big | 58 | 70.7 | 17.2 | |||||||||||||||||||||
| 09-10 | Detroit Pistons | Big | 48 | 58.5 | 13.7 | |||||||||||||||||||||
| 10-11 | Charlotte Hornets | Big | 66 | 80.5 | 26 |
kwame brown - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Los Angeles Lakers | Big | 7 | 100.0 | 32 | |||||||||||||||||||||
| 06-07 | Los Angeles Lakers | Big | 5 | 100.0 | 26.4 | |||||||||||||||||||||
| 08-09 | Detroit Pistons | Big | 3 | 75.0 | 16 |