Regular Season - Milwaukee Bucks 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 67 | 81.7 | 32.9 | 33 | 95 | 31.1 | 60.9 | 49 | 53.1 | 42 | 54.8 | 7 | 28.6 | 14.3 | 38 | 73.7 |
| Jrue Holiday | Point | 67 | 81.7 | 32.9 | 33 | 101 | 25.1 | 59.0 | 48 | 56.3 | 31 | 58.1 | 17 | 35.3 | 35.4 | 16 | 68.8 |
| Khris Middleton | Forward | 66 | 80.5 | 32.4 | 34 | 88 | 26.6 | 63.0 | 43 | 53.5 | 23 | 47.8 | 20 | 40.0 | 46.5 | 25 | 88.0 |
| Bobby Portis | Big | 72 | 87.8 | 28.2 | 28 | 68 | 11.5 | 62.7 | 12 | 58.3 | 7 | 57.1 | 5 | 40.0 | 41.7 | 9 | 66.7 |
| George Hill | Combo | 54 | 65.9 | 23.2 | 21 | 44 | 9.7 | 61.9 | 8 | 56.3 | 5 | 60.0 | 3 | 33.3 | 37.5 | 2 | 100.0 |
| Grayson Allen | Wing | 66 | 80.5 | 27.3 | 21 | 42 | 10.7 | 42.9 | 8 | 37.5 | 1 | 7 | 28.6 | 87.5 | 3 | 66.7 | |
| Wesley Matthews | Wing | 49 | 59.8 | 20.4 | 18 | 48 | 8.0 | 68.8 | 8 | 68.8 | 1 | 100.0 | 7 | 42.9 | 87.5 | 0 | |
| Pat Connaughton | Wing | 65 | 79.3 | 26 | 28 | 58 | 15.4 | 61.7 | 19 | 60.5 | 3 | 33.3 | 16 | 43.8 | 84.2 | 1 | 100.0 |
| DeAndre' Bembry | Wing | 53 | 64.6 | 19.2 | 9 | 18 | 12.4 | 46.0 | 5 | 40.0 | 5 | 40.0 | 0 | 1 | 100.0 | ||
| Serge Ibaka | Big | 54 | 65.9 | 16.2 | 8 | 14 | 6.1 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Jevon Carter | Combo | 64 | 78.0 | 14 | 8 | 10 | 7.5 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| Jordan Nwora | Wing | 61 | 74.4 | 19.4 | 11 | 24 | 10.9 | 58.3 | 6 | 58.3 | 4 | 50.0 | 2 | 50.0 | 33.3 | 0 |
Playoffs - Milwaukee Bucks 21-22 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 12 | 100.0 | 37.3 | 5 | 13 | 18.8 | 51.2 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 50.0 | ||
| Wesley Matthews | Wing | 12 | 100.0 | 28.7 | 5 | 16 | 0 | 0 | 0 | 0 | |||||||
| Jrue Holiday | Point | 12 | 100.0 | 38.6 | 5 | 16 | 43.4 | 39.6 | 13 | 34.6 | 8 | 37.5 | 5 | 20.0 | 38.5 | 2 | 100.0 |
| Pat Connaughton | Wing | 12 | 100.0 | 26.4 | 4 | 11 | 21.2 | 20.5 | 4 | 0 | 4 | 100.0 | 2 | 100.0 | |||
| Bobby Portis | Big | 12 | 100.0 | 24.8 | 3 | 6 | 21.4 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Brook Lopez | Big | 12 | 100.0 | 27.6 | 4 | 11 | 31.8 | 68.3 | 6 | 66.7 | 5 | 80.0 | 1 | 16.7 | 3 | 66.7 | |
| Jevon Carter | Combo | 9 | 75.0 | 13.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Grayson Allen | Wing | 12 | 100.0 | 25.4 | 2 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 |